Stats(Farm Leagues) 2011 ORIX Buffaloes ORIX Buffaloes

Individual Batting (Western League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
+Akada, Shogo 369687618411 27700009 00191.207.310.281
*Anan, Toru 410000000 0000000 0000.000.000.000

Arakane, Hisao 2689761020213 3311121010 02121.263.434.364

Baldiris, Aarom 135145612201 17300004 0255.267.378.353

Ballestas, Freddy 213200000 0000001 0010.000.000.333

Caraballo, Francisco 197470619104 321100004 00230.271.457.311

Figaro, Alfredo 20000000 0000000 0000.000.000.000
*Fukae, Masato 4681731016010 18394213 02180.219.247.266
*Furukawa, Shuichi 180000000 0000000 0000.000.000.000
*Goto, Mitsutaka 9343326000 6000001 0062.182.182.206
*Goto, Shunta 572322132047721 6113241115 02471.221.286.277

Hasegawa, Masayuki 121100000 0000000 0010.000.000.000

Hessman, Mike 361251111627808 5916000113 00281.243.532.320
*Hidaka, Takeshi 55161148727112 361201137 02303.182.243.225

Higa, Motoki 150000000 0000000 0000.000.000.000
*Ihara, Masaki 182200000 0000000 0010.000.000.000

Ito, Hikaru 10302857101 11200002 0050.250.393.300

Kai, Takuya 71100000 0000000 0010.000.000.000

Kajimoto, Tatsuya 170000000 0000000 0000.000.000.000
+Kajimoto, Yusuke 462001712541514 6017545024 00312.240.351.333

Kamoshida, Takashi 251100000 0000000 0010.000.000.000
*Kaneko, Chihiro 32200000 0000000 0000.000.000.000
+Kaneko, Keisuke 752362121649932 70121196015 03424.231.330.291

Kato, Daisuke 230000000 0000000 0000.000.000.000

Katsuki, Ryota 80000000 0000000 0000.000.000.000

Kisanuki, Hiroshi 810902000 2000001 0011.222.222.300

Kobayashi, Kenji 10000000 0000000 0000.000.000.000

Kobayashi, Masahide 270000000 0000000 0000.000.000.000
*Kojima, Shinjiro 371000000 0000100 0000.000.000.000

Komatsu, Satoshi 23201602100 3200301 0080.125.188.176

Kondo, Kazuki 74400000 0000000 0040.000.000.000

Kuwahara, Kentaro 218700000 0000100 0020.000.000.000
*Lee, Seung-Yeop 4151514001 7100000 0030.267.467.267
*MacLane, Evan 15171704100 5300000 0060.235.294.235

Maeda, Daisuke 27746258101 12330119 0193.129.194.247
*Maeda, Yuji 293300000 0000000 0020.000.000.000

Matos, Wilson 50000000 0000000 0000.000.000.000

Mitsumata, Taiki 10337232424731331 95260517327 01836.225.293.285

Miyazaki, Yuki 9626223019511420 6916923222 05642.222.300.301
*Moriyama, Makoto 47713000 3000000 0020.429.429.429
*Nakayama, Shinya 22200000 0000000 0010.000.000.000

Nishikawa, Masato 360000000 0000000 0000.000.000.000

Niwa, Masaya 47110101324501 32800324 00286.238.317.262
+Nonaka, Shingo 631941681940821 55101265018 03152.238.327.323
*Okada, Takahiro 5202036001 9100000 0033.300.450.300

Park, Chan-Ho 80000000 0000000 0000.000.000.000

Saito, Toshio 9231801000 1200203 0060.056.056.190
*Shibata, Ryosuke 22211000 1000000 0000.500.500.500

Shimoyama, Shinji 511691461541513 5712110021 02232.281.390.379

Taguchi, So 298679817211 24300006 01152.215.304.279
*Takamiya, Kazuya 160000000 0000000 0000.000.000.000

Takashima, Tsuyoshi 651871631736701 4617002022 00305.221.282.314

Takehara, Naotaka 378877821211 28900036 0251.273.364.330
*Tsuboi, Tomochika 741631541237200 39600106 02219.240.253.278

Tsuji, Toshiya 621681501337903 5520012112 03177.247.367.313
*Tsukahara, Shohei 153300000 0000000 0010.000.000.000
+Veloz, Gregory 2179751023305 41812004 10152.307.547.342
*Yamada, Nobuyoshi 135400000 0000100 0011.000.000.000

Yamasaki, Koji 4131113100 4000101 0010.273.364.333

Yamazaki, Masataka 20000000 0000000 0000.000.000.000

Yokoyama, Tetsuya 571671501340501 4816113111 12251.267.320.323
*Yoshida, Shintaro 8126924819721142 9724001217 11364.290.391.336
*Yoshino, Makoto 20000000 0000000 0000.000.000.000

ORIX Buffaloes || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home