Stats 2011 ORIX Buffaloes ORIX Buffaloes

Individual Batting (Pacific League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
+Akada, Shogo 772462261769810 7917032018 00523.305.350.357
*Anan, Toru 50000000 0000000 0000.000.000.000

Arakane, Hisao 389283817502 28800008 01240.205.337.283

Baldiris, Aarom 1375444794912816118 20066243538 1197212.267.418.342

Caraballo, Francisco 4121111000 1000001 0060.091.091.167

Figaro, Alfredo 244411001 4100000 0030.2501.000.250
*Fukae, Masato 29131274000 4010100 0050.333.333.333
*Furukawa, Shuichi 120000000 0000000 0000.000.000.000
*Goto, Mitsutaka 130553526541641948 215551460517 25749.312.409.336
*Goto, Shunta 30474044100 5101601 00130.100.125.122

Hessman, Mike 48142130925606 4914000011 01462.192.377.261
*Hidaka, Takeshi 26504413100 4200005 01121.068.091.180

Higa, Motoki 230000000 0000000 0000.000.000.000

Hirano, Yoshihisa 720000000 0000000 0000.000.000.000
*Ihara, Masaki 20000000 0000000 0000.000.000.000

Ito, Hikaru 661881601525702 38113214111 02570.156.238.218

Kajimoto, Tatsuya 10000000 0000000 0000.000.000.000
+Kajimoto, Yusuke 4310093619200 21201502 00250.204.226.221

Kamoshida, Takashi 180000000 0000000 0000.000.000.000
*Kaneko, Chihiro 207600000 0000100 0040.000.000.000
+Kaneko, Keisuke 11161200000 0000301 0040.000.000.077

Katsuki, Ryota 460000000 0000000 0000.000.000.000

Kisanuki, Hiroshi 191100000 0000000 0000.000.000.000

Kishida, Mamoru 680000000 0000000 0000.000.000.000

Kitagawa, Hirotoshi 5117215911411101 551700128 02234.258.346.298

Kobayashi, Masahide 60000000 0000000 0000.000.000.000

Komatsu, Satoshi 10000000 0000000 0000.000.000.000

Kondo, Kazuki 150000000 0000000 0000.000.000.000

Kuwahara, Kentaro 100000000 0000000 0000.000.000.000
*Lee, Seung-Yeop 122432394287920015 14451000632 101218.201.365.257
*MacLane, Evan 70000000 0000000 0000.000.000.000

Maeda, Daisuke 12242001000 1000301 0050.050.050.095
*Moriyama, Makoto 821251131921100 22452606 00191.186.195.227
*Nakayama, Shinya 287512100 3000101 0010.400.600.500

Nishi, Yuki 252100000 0000001 0010.000.000.500

Nishikawa, Masato 30000000 0000000 0000.000.000.000
+Nonaka, Shingo 123220000 0021100 0020.000.000.000

Obiki, Keiji 12750140536991521 121343342152 01663.244.299.331
*Okada, Takahiro 1345504926112826016 20285400439 11511610.260.411.331

Park, Chan-Ho 72100000 0000100 0010.000.000.000

Saito, Toshio 358170517100 18200503 03300.243.257.303
*Sakaguchi, Tomotaka 144651590841752073 21845552154 247711.297.369.359

Shimoyama, Shinji 14322739300 12000301 0193.333.444.379

Suzuki, Fumihiro 891711521131700 387301115 02342.204.250.238

Taguchi, So 6223919827541000 64153123015 13365.273.323.333
*Takamiya, Kazuya 200000000 0000000 0000.000.000.000

Takehara, Naotaka 298578316001 19700025 00162.205.244.247

Terahara, Hayato 25121110000 0000001 0080.000.000.083
*Tsuboi, Tomochika 38802100 3100000 0020.250.375.250

Tsuji, Toshiya 8161102100 3000401 0042.182.273.250

Yamasaki, Koji 488577619101 231031115 01103.247.299.298

Yokoyama, Tetsuya 511800000 0000102 0020.000.000.200
*Yoshida, Shintaro 329278816301 22410517 01121.205.282.276
*Yoshino, Makoto 500000000 0000000 0000.000.000.000

ORIX Buffaloes || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home