Regular Season
Farm Leagues
|
 |
2011 Season Final
| No. | MANAGER | Born |
| Note |
| 72 | Mayumi, Akinobu | Jul. 12, 1953 |
|
|
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 56 | Abe, Kenta | Sep. 8, 1984 | 184 | 79 | R | L |
|
| 27 | Akiyama, Takumi | Apr. 26, 1991 | 187 | 90 | R | L |
|
| 16 | Ando, Yuya | Dec. 27, 1977 | 184 | 92 | R | R |
|
| 40 | Cheng, Kai-Wen | Jul. 26, 1988 | 176 | 77 | R | R |
|
| 13 | Enokida, Daiki | Aug. 7, 1986 | 179 | 83 | L | L |
|
| 15 | Fujihara, Masanori | Jan. 14, 1988 | 182 | 82 | L | L |
|
| 22 | Fujikawa, Kyuji | Jul. 21, 1980 | 184 | 86 | R | L |
|
| 28 | Fukuhara, Shinobu | Dec. 28, 1976 | 180 | 93 | R | R |
|
| 18 | Futagami, Kazuhito | Jun. 3, 1987 | 184 | 84 | R | R |
|
| 36 | Hifumi, Shinta | Sep. 29, 1992 | 184 | 86 | R | R |
|
| 48 | Ishikawa, Shunsuke | Aug. 12, 1985 | 185 | 82 | R | R |
|
| 59 | Iwamoto, Akira | Oct. 21, 1992 | 180 | 82 | R | L |
|
| 21 | Iwata, Minoru | Oct. 31, 1983 | 179 | 88 | L | L |
|
| 63 | Kato, Kosuke | Jul. 2, 1978 | 181 | 83 | L | L |
|
| 62 | Kawasaki, Yusuke | Feb. 17, 1982 | 180 | 84 | L | L |
|
| 65 | Kiyohara, Daiki | Jun. 11, 1989 | 180 | 76 | R | R |
|
| 41 | Kobayashi, Hiroyuki | Jun. 4, 1978 | 183 | 80 | R | R |
|
| 29 | Kojima, Tatsuya | Oct. 7, 1985 | 181 | 78 | L | L |
|
| 34 | Kubo, Yasutomo | Aug. 6, 1980 | 181 | 79 | R | R |
|
| 30 | Kubota, Tomoyuki | Jan. 30, 1981 | 181 | 94 | R | R |
|
| 54 | Messenger, Randy | Aug. 13, 1981 | 198 | 119 | R | R |
|
| 43 | Nishimura, Ken | Dec. 4, 1986 | 182 | 82 | R | R |
|
| 14 | Nomi, Atsushi | May 28, 1979 | 180 | 72 | L | L |
|
| 79 | Sajikihara, Masashi | Aug. 21, 1982 | 183 | 93 | R | R | Registered(developmental player ->) (Jul. 30). |
| 42 | Shimoyanagi, Tsuyoshi | May 16, 1968 | 184 | 91 | L | L |
|
| 64 | Shiranita, Hirokazu | Oct. 2, 1985 | 189 | 83 | R | R |
|
| 19 | Sho, Ikketsu | Jan. 2, 1986 | 180 | 88 | R | R |
|
| 55 | Standridge, Jason | Nov. 9, 1978 | 191 | 110 | R | R |
|
| 17 | Sugiyama, Naohisa | Dec. 25, 1980 | 183 | 84 | R | R |
|
| 46 | Tsuru, Naoto | Apr. 25, 1987 | 180 | 78 | R | L |
|
| 20 | Tsutsui, Kazuya | Oct. 5, 1981 | 184 | 88 | L | R |
|
| 47 | Uezono, Keiji | Jun. 30, 1984 | 184 | 84 | R | R |
|
| 49 | Wakatake, Ryuji | Oct. 10, 1987 | 180 | 86 | R | R |
|
| 12 | Watanabe, Ryo | Feb. 10, 1982 | 175 | 70 | R | R |
|
| 68 | Yokoyama, Ryunosuke | Sep. 29, 1988 | 184 | 86 | R | R |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 50 | Fujii, Akihito | Jun. 18, 1976 | 170 | 78 | R | R |
|
| 52 | Haraguchi, Fumihito | Mar. 3, 1992 | 181 | 80 | R | R |
|
| 38 | Hashimoto, Ryohei | Sep. 28, 1988 | 183 | 93 | R | R |
|
| 2 | Jojima, Kenji | Jun. 8, 1976 | 182 | 94 | R | R |
|
| 39 | Komiyama, Shinji | Nov. 26, 1985 | 178 | 84 | R | R |
|
| 60 | Nakatani, Masahiro | Jan. 5, 1993 | 184 | 85 | R | R |
|
| 57 | Okazaki, Taichi | Jun. 20, 1983 | 180 | 80 | R | R |
|
| 45 | Shimizu, Takashi | Apr. 23, 1984 | 178 | 78 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 32 | Arai, Ryota | Aug. 16, 1983 | 187 | 89 | R | R |
|
| 25 | Arai, Takahiro | Jan. 30, 1977 | 189 | 95 | R | R |
|
| 58 | Araki, Fumiya | Apr. 25, 1988 | 180 | 75 | R | L |
|
| 67 | Brazell, Craig | May 10, 1980 | 191 | 95 | R | L |
|
| 5 | Hirano, Keiichi | Apr. 7, 1979 | 169 | 66 | R | L |
|
| 66 | Kurose, Haruki | Apr. 15, 1985 | 180 | 83 | R | R | Traded by Seibu (May 25). |
| 0 | Maeda, Yamato | Nov. 5, 1987 | 177 | 64 | R | R |
|
| 69 | Morita, Issei | Aug. 4, 1989 | 185 | 93 | R | L |
|
| 37 | Nohara, Masashi | Apr. 4, 1988 | 184 | 87 | R | R |
|
| 35 | Saka, Katsuhiko | Sep. 6, 1985 | 180 | 84 | R | L |
|
| 3 | Sekimoto, Kentaro | Aug. 26, 1978 | 186 | 93 | R | R |
|
| 1 | Toritani, Takashi | Jun. 26, 1981 | 180 | 80 | R | L |
|
| 4 | Uemoto, Hiroki | Jul. 4, 1986 | 173 | 63 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 8 | Asai, Ryo | Jul. 19, 1979 | 176 | 80 | R | R |
|
| 7 | Fujikawa, Shunsuke | Aug. 17, 1987 | 177 | 72 | R | R |
|
| 24 | Hiyama, Shinjiro | Jul. 1, 1969 | 177 | 77 | R | L |
|
| 44 | Kai, Yuhei | Mar. 15, 1988 | 185 | 83 | R | R |
|
| 6 | Kanemoto, Tomoaki | Apr. 3, 1968 | 180 | 85 | R | L |
|
| 99 | Kano, Keisuke | Dec. 17, 1982 | 181 | 79 | R | R |
|
| 33 | Katsuragi, Ikuro | Sep. 28, 1977 | 180 | 87 | L | L |
|
| 31 | Lin, Wei-Chu | Jan. 22, 1979 | 178 | 80 | L | L |
|
| 9 | Murton, Matt | Oct. 3, 1981 | 185 | 99 | R | R |
|
| 94 | Nohara, Yuya | Jan. 7, 1985 | 177 | 84 | R | L |
|
| 51 | Sakurai, Kodai | Jul. 1, 1983 | 181 | 95 | R | R |
|
| 00 | Shibata, Kohei | Jul. 17, 1986 | 176 | 75 | L | L |
|
| 61 | Tagami, Kenichi | Dec. 12, 1987 | 180 | 70 | R | L |
|
Developmental Squad
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 126 | Shimamoto, Hiroya | Feb. 14, 1993 | 176 | 63 | L | L |
|
| 123 | Takada, Shuhei | Jun. 3, 1985 | 179 | 78 | L | L |
|
| 118 | Tamaki, Yutaka | Sep. 11, 1986 | 181 | 73 | R | R |
|
| 124 | Yoshioka, Koji | Oct. 17, 1986 | 187 | 102 | R | R |
|
| 116 | Zarate, Robert | Feb. 1, 1987 | 191 | 92 | L | L |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 127 | Anada, Masaki | Feb. 1, 1993 | 180 | 78 | R | R |
|
| 125 | Fujii, Kosei | May 18, 1990 | 183 | 80 | R | R |
|
| 122 | Sakaguchi, Tetsuya | Aug. 31, 1992 | 180 | 77 | R | L |
|
| 120 | Tanaka, Shintaro | May 15, 1985 | 182 | 82 | R | R |
|
| 128 | Vechionacci, Marcos | Aug. 7, 1986 | 188 | 80 | R | S | Released (Sep. 22). |
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 121 | Kuroda, Yusuke | May 1, 1986 | 192 | 81 | R | R |
|
|