Regular Season
Farm Leagues
|
 |
2011 Season Final
| No. | MANAGER | Born |
| Note |
| 80 | Ogawa, Junji | Aug. 30, 1957 |
|
|
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 47 | Akagawa, Katsuki | Jul. 31, 1990 | 184 | 87 | L | L |
|
| 34 | Barnette, Tony | Nov. 9, 1983 | 188 | 86 | R | R |
|
| 66 | Fernandes, Rafael | Apr. 23, 1986 | 180 | 78 | R | R | Registered(developmental player ->) (Jun. 17). |
| 35 | Hashimoto, Yoshitaka | Dec. 6, 1979 | 181 | 81 | R | R |
|
| 45 | Hidaka, Ryo | Jul. 19, 1990 | 181 | 73 | L | L |
|
| 67 | Hirai, Ryo | Apr. 23, 1991 | 183 | 74 | R | R |
|
| 43 | Ichiba, Yasuhiro | Jul. 5, 1982 | 183 | 88 | R | R |
|
| 61 | Ishii, Hirotoshi | Sep. 14, 1977 | 180 | 100 | L | L |
|
| 19 | Ishikawa, Masanori | Jan. 22, 1980 | 167 | 69 | L | L |
|
| 16 | Kato, Mikinori | Jun. 4, 1985 | 180 | 76 | L | L |
|
| 17 | Kawashima, Ryo | Sep. 9, 1981 | 180 | 87 | R | L |
|
| 26 | Kyuko, Kentaro | May 16, 1986 | 181 | 82 | L | L |
|
| 12 | Lim, Chang-Yong | Jun. 4, 1976 | 180 | 80 | R | R |
|
| 22 | Masubuchi, Tatsuyoshi | May 3, 1988 | 186 | 86 | R | R |
|
| 44 | Matsui, Kosuke | Aug. 24, 1978 | 171 | 82 | R | R |
|
| 21 | Matsuoka, Kenichi | Jun. 7, 1982 | 181 | 83 | R | R |
|
| 15 | Muranaka, Kyohei | Oct. 25, 1987 | 187 | 84 | L | L |
|
| 14 | Nakazawa, Masato | Feb. 16, 1985 | 179 | 80 | L | L |
|
| 46 | Okamoto, Naoya | Jul. 28, 1983 | 178 | 88 | L | L | Registered (Jul. 27). |
| 29 | Onodera, Chikara | Nov. 26, 1980 | 188 | 95 | R | R | Traded by Seibu (May 24). |
| 65 | Oshimoto, Takehiko | Oct. 28, 1982 | 181 | 92 | R | R |
|
| 13 | Sato, Masaru | Dec. 6, 1981 | 177 | 88 | L | L |
|
| 11 | Sato, Yoshinori | Dec. 5, 1989 | 179 | 76 | R | L |
|
| 42 | Shichijo, Yuki | Jul. 10, 1984 | 180 | 84 | R | R |
|
| 58 | Takagi, Hiromitsu | Sep. 16, 1983 | 181 | 85 | R | R |
|
| 54 | Takaichi, Shun | Jul. 9, 1984 | 177 | 85 | R | R |
|
| 25 | Tateyama, Shohei | Mar. 17, 1981 | 181 | 93 | R | R |
|
| 48 | Watanabe, Koki | May 17, 1978 | 176 | 74 | L | L |
|
| 70 | Yagi, Ryosuke | Sep. 29, 1990 | 180 | 73 | L | L |
|
| 51 | Yamagishi, Minoru | Aug. 17, 1982 | 176 | 77 | R | R |
|
| 63 | Yamamoto, Hitoshi | Jul. 10, 1989 | 179 | 76 | R | R |
|
| 20 | Yamamoto, Tetsuya | Sep. 4, 1985 | 179 | 74 | R | R |
|
| 62 | Yoshikawa, Masahiro | Jun. 29, 1978 | 173 | 80 | R | L |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 2 | Aikawa, Ryoji | Jul. 11, 1976 | 182 | 86 | R | R |
|
| 37 | Fukukawa, Masakazu | Dec. 29, 1976 | 177 | 86 | R | R |
|
| 28 | Kawamoto, Ryohei | Apr. 28, 1982 | 178 | 85 | R | R |
|
| 38 | Kinugawa, Atsushi | Mar. 20, 1981 | 179 | 93 | R | R |
|
| 59 | Mizuno, Yuki | Jun. 9, 1987 | 180 | 77 | R | R |
|
| 52 | Nakamura, Yuhei | Jun. 17, 1990 | 176 | 70 | R | R |
|
| 30 | Nishida, Akihisa | Apr. 28, 1992 | 178 | 85 | R | R |
|
| 32 | Nitta, Genki | Aug. 22, 1982 | 172 | 80 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 24 | Araki, Takahiro | Jul. 26, 1987 | 179 | 76 | R | R |
|
| 10 | Fujimoto, Atsushi | Oct. 4, 1977 | 174 | 72 | R | L |
|
| 33 | Hatakeyama, Kazuhiro | Sep. 13, 1982 | 180 | 96 | R | R |
|
| 36 | Kawabata, Shingo | Oct. 16, 1987 | 185 | 82 | R | L |
|
| 00 | Kawashima, Keizo | Oct. 5, 1983 | 172 | 70 | R | R |
|
| 39 | Matano, Tomoya | Oct. 9, 1992 | 187 | 83 | R | R |
|
| 60 | Miwa, Masayoshi | Jan. 23, 1984 | 168 | 68 | R | L |
|
| 6 | Miyamoto, Shinya | Nov. 5, 1970 | 176 | 70 | R | R |
|
| 68 | Morioka, Ryosuke | Jul. 15, 1984 | 172 | 72 | R | L |
|
| 55 | Noguchi, Yoshiyuki | May 16, 1981 | 185 | 78 | R | R |
|
| 8 | Takeuchi, Shinichi | Dec. 10, 1983 | 175 | 85 | L | L |
|
| 7 | Tanaka, Hiroyasu | May 24, 1982 | 177 | 77 | R | R |
|
| 53 | Whitesell, Josh | Apr. 14, 1982 | 186 | 99 | L | L |
|
| 23 | Yamada, Tetsuto | Jul. 16, 1992 | 180 | 74 | R | R |
|
| 40 | Yoshimoto, Ryo | May 8, 1980 | 180 | 86 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 1 | Aoki, Norichika | Jan. 5, 1982 | 175 | 80 | R | L |
|
| 4 | Balentien, Wladimir | Jul. 2, 1984 | 185 | 100 | R | R |
|
| 3 | Fukuchi, Kazuki | Dec. 17, 1975 | 184 | 85 | R | S |
|
| 5 | Guiel, Aaron | Oct. 5, 1972 | 178 | 90 | R | L |
|
| 0 | Hamanaka, Osamu | Jul. 9, 1978 | 178 | 83 | R | R |
|
| 9 | Iihara, Yasushi | Apr. 26, 1983 | 181 | 81 | R | R |
|
| 64 | Kawasaki, Nariaki | Mar. 30, 1986 | 180 | 86 | R | R |
|
| 57 | Matsui, Jun | Nov. 27, 1987 | 176 | 88 | R | L |
|
| 31 | Matsumoto, Yuichi | Dec. 18, 1980 | 178 | 83 | L | L |
|
| 49 | Miyade, Ryuji | Aug. 18, 1977 | 192 | 90 | R | R |
|
| 56 | Nakao, Toshihiro | Nov. 12, 1982 | 178 | 76 | R | L |
|
| 41 | Takai, Yuhei | Jun. 25, 1984 | 175 | 82 | L | L |
|
| 50 | Ueda, Tsuyoshi | Oct. 2, 1988 | 179 | 73 | R | L |
|
Developmental Squad
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 118 | Ueno, Keisuke | Mar. 6, 1986 | 193 | 90 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 114 | Aso, Tomofumi | Jun. 28, 1987 | 177 | 82 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 116 | Kitano, Koki | Apr. 27, 1988 | 173 | 70 | R | L |
|
| 117 | Magario, Maike | Nov. 18, 1991 | 187 | 81 | R | R |
|
| 111 | Sato, Takanori | Jan. 29, 1993 | 180 | 80 | R | L |
|
|