Regular Season
Farm Leagues
|
 |
2011 Season Final
| No. | MANAGER | Born |
| Note |
| 88 | Hara, Tatsunori | Jul. 22, 1958 |
|
|
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 41 | Albaladejo, Jonathan | Oct. 30, 1982 | 196 | 118 | R | R |
|
| 38 | Asai, Hideki | Jan. 1, 1984 | 177 | 82 | R | R |
|
| 20 | Bannister, Brian | Feb. 28, 1981 | 185 | 98 | R | R | Restricted (Mar. 15). Retired (Apr. 26). |
| 99 | Fujii, Shugo | May 12, 1977 | 175 | 86 | L | L |
|
| 59 | Fukuda, Satoshi | Sep. 12, 1983 | 180 | 76 | R | R |
|
| 57 | Furukawa, Yuki | Apr. 5, 1985 | 168 | 67 | L | L |
|
| 49 | Gonzalez, Dicky | Dec. 21, 1978 | 178 | 90 | R | R |
|
| 29 | Greisinger, Seth | Jul. 29, 1975 | 190 | 90 | R | R |
|
| 95 | Hoshino, Masumi | Apr. 4, 1984 | 181 | 72 | L | L |
|
| 97 | Huang, Chih-Lung | Feb. 22, 1989 | 177 | 80 | R | R |
|
| 28 | Kaneto, Norihito | Apr. 10, 1984 | 176 | 80 | L | L |
|
| 93 | Kasahara, Shoki | Jan. 9, 1991 | 191 | 90 | R | R |
|
| 94 | Koyama, Yuki | Dec. 5, 1988 | 187 | 77 | R | R |
|
| 11 | Kubo, Yuya | May 23, 1980 | 177 | 80 | R | R |
|
| 96 | Lin, Yi-Hao | Jan. 2, 1991 | 188 | 85 | R | R |
|
| 30 | Miyaguni, Ryosuke | Apr. 17, 1992 | 184 | 73 | R | R |
|
| 36 | Nakamura, Micheal | Sep. 6, 1976 | 178 | 82 | R | R |
|
| 63 | Nakazato, Atsushi | Sep. 12, 1982 | 185 | 85 | R | L |
|
| 35 | Nishimura, Kentaro | May 10, 1985 | 184 | 90 | R | R |
|
| 45 | Nomaguchi, Takahiko | May 31, 1983 | 183 | 84 | R | R |
|
| 22 | Ochi, Daisuke | Jun. 30, 1983 | 184 | 85 | R | R |
|
| 60 | Ono, Jumpei | Apr. 5, 1987 | 178 | 81 | R | R |
|
| 39 | Romero, Levi | Apr. 12, 1984 | 196 | 84 | R | R |
|
| 67 | Saito, Keisuke | Sep. 24, 1990 | 184 | 90 | R | R |
|
| 15 | Sawamura, Hirokazu | Apr. 3, 1988 | 184 | 90 | R | R |
|
| 37 | Sunaga, Hideki | Oct. 28, 1985 | 182 | 81 | L | L |
|
| 13 | Takagi, Yasunari | Mar. 30, 1982 | 182 | 77 | L | L |
|
| 68 | Tanaka, Taichi | Feb. 27, 1993 | 179 | 77 | R | R |
|
| 17 | Tono, Shun | Jul. 11, 1986 | 186 | 87 | R | R |
|
| 42 | Torres, Carlos | Oct. 22, 1982 | 188 | 82 | R | R |
|
| 46 | Tsuchimoto, Kyohei | Oct. 13, 1985 | 175 | 73 | R | R |
|
| 98 | Tsujiuchi, Takanobu | Dec. 5, 1987 | 185 | 88 | L | L |
|
| 62 | Ueno, Takahisa | Dec. 9, 1982 | 177 | 82 | L | L |
|
| 26 | Utsumi, Tetsuya | Apr. 29, 1982 | 186 | 90 | L | L |
|
| 47 | Yamaguchi, Tetsuya | Nov. 11, 1983 | 184 | 83 | L | L |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 10 | Abe, Shinnosuke | Mar. 20, 1979 | 180 | 97 | R | L |
|
| 27 | Ichikawa, Tomoya | May 9, 1985 | 176 | 78 | R | R |
|
| 40 | Kato, Ken | Mar. 23, 1981 | 186 | 90 | R | R |
|
| 64 | Kiyashiki, Masato | Jun. 19, 1991 | 180 | 86 | R | R |
|
| 53 | Sanematsu, Kazunari | Jan. 18, 1981 | 177 | 81 | R | R |
|
| 43 | Tsuruoka, Kazunari | May 30, 1977 | 183 | 85 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 25 | Fields, Josh | Dec. 14, 1982 | 188 | 95 | R | R | Registered (Jul. 5). |
| 54 | Fujimura, Daisuke | Jul. 25, 1989 | 173 | 73 | R | L |
|
| 58 | Fukumoto, Atsushi | Aug. 24, 1983 | 176 | 75 | R | L | Registered(developmental player ->) (May 23). |
| 51 | Furuki, Shigeyuki | Jan. 12, 1976 | 174 | 77 | R | L |
|
| 9 | Kamei, Yoshiyuki | Jul. 28, 1982 | 178 | 80 | R | L |
|
| 61 | Nakai, Daisuke | Nov. 27, 1989 | 181 | 85 | R | R |
|
| 56 | Nakazawa, Hiroki | Jan. 22, 1987 | 182 | 80 | R | R |
|
| 2 | Ogasawara, Michihiro | Oct. 25, 1973 | 178 | 83 | R | L |
|
| 55 | Ota, Taishi | Jun. 9, 1990 | 188 | 91 | R | R |
|
| 33 | Ryal, Rusty | Mar. 16, 1983 | 188 | 91 | R | R | Released (Oct. 7). |
| 6 | Sakamoto, Hayato | Dec. 14, 1988 | 184 | 75 | R | R |
|
| 31 | Takahashi, Shinji | Aug. 7, 1978 | 182 | 85 | R | R | Traded by Nippon-Ham (May 10). |
| 66 | Tanaka, Daijiro | Apr. 29, 1988 | 179 | 85 | L | L |
|
| 00 | Terauchi, Takayuki | May 27, 1983 | 177 | 71 | R | R |
|
| 52 | Tsuburaya, Hidetoshi | Sep. 17, 1984 | 181 | 78 | R | L |
|
| 23 | Wakiya, Ryota | Nov. 4, 1981 | 176 | 74 | R | L |
|
| 91 | Yamamoto, Kazunao | Sep. 21, 1986 | 182 | 87 | R | R | Registered(developmental player ->) (May 23). |
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 7 | Chono, Hisayoshi | Dec. 6, 1984 | 180 | 80 | R | R |
|
| 65 | Hashimoto, Itaru | Apr. 28, 1990 | 172 | 72 | R | L |
|
| 69 | Inzen, Tomoya | Jun. 5, 1984 | 174 | 77 | L | L |
|
| 50 | Kajimae, Ryuichi | Apr. 6, 1985 | 175 | 78 | R | R |
|
| 44 | Konta, Toshimasa | Aug. 12, 1980 | 185 | 77 | R | L |
|
| 32 | Matsumoto, Tetsuya | Jul. 3, 1984 | 168 | 64 | L | L |
|
| 0 | Omura, Saburo | Jun. 1, 1976 | 181 | 76 | R | R | Traded by Lotte (Jun. 30). |
| 5 | Ramirez, Alex | Oct. 3, 1974 | 180 | 86 | R | R |
|
| 12 | Suzuki, Takahiro | Apr. 27, 1978 | 180 | 78 | R | S |
|
| 24 | Takahashi, Yoshinobu | Apr. 3, 1975 | 180 | 87 | R | L |
|
| 8 | Tani, Yoshitomo | Feb. 9, 1973 | 173 | 77 | R | R |
|
| 48 | Yano, Kenji | Sep. 21, 1980 | 178 | 81 | R | R |
|
Developmental Squad
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 015 | Bito, Ryuichi | Nov. 19, 1988 | 176 | 70 | L | L |
|
| 022 | Bright, Adam | Aug. 11, 1984 | 182 | 81 | L | L |
|
| 019 | Fukuizumi, Keita | Sep. 2, 1988 | 184 | 85 | R | R |
|
| 013 | Kanda, Naoki | Jan. 18, 1988 | 180 | 85 | R | R |
|
| 011 | Kimura, Shota | May 24, 1986 | 178 | 81 | R | R |
|
| 017 | Kishi, Keisuke | Jan. 16, 1987 | 180 | 75 | L | L |
|
| 018 | Lee, Yu-Hung | Feb. 22, 1993 | 183 | 78 | L | L |
|
| 012 | Miyamoto, Takefumi | Aug. 11, 1990 | 183 | 80 | L | L |
|
| 020 | Naruse, Kosuke | Aug. 19, 1992 | 182 | 78 | R | R |
|
| 016 | Odachi, Kyohei | Aug. 20, 1987 | 179 | 70 | L | L |
|
| 014 | Sugiyama, Akinori | Nov. 1, 1990 | 185 | 79 | R | S |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 002 | Kawano, Genki | Jun. 14, 1991 | 179 | 75 | R | L |
|
| 021 | Yachida, Atsushi | Jan. 29, 1990 | 178 | 85 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 023 | Doi, Kenta | Jan. 24, 1989 | 176 | 82 | R | R |
|
| 007 | Ijuin, Takahiro | Jun. 4, 1988 | 177 | 80 | R | R |
|
| 006 | Kawaguchi, Hiroto | Aug. 7, 1985 | 168 | 71 | R | R |
|
| 001 | Momiyama, Yukinori | Apr. 10, 1985 | 179 | 80 | R | R |
|
| 004 | Ogino, Takayuki | Apr. 15, 1988 | 176 | 65 | R | L |
|
| 010 | Wada, Ryota | Jul. 20, 1992 | 180 | 71 | R | S |
|
| 003 | Zaizen, Takao | Dec. 2, 1986 | 176 | 70 | R | L |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 005 | Marumo, Kenichi | Aug. 2, 1988 | 183 | 78 | R | R |
|
|