Regular Season
Farm Leagues
|
 |
2011 Season Final
| No. | MANAGER | Born |
| Note |
| 80 | Okada, Akinobu | Nov. 25, 1957 |
|
|
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 43 | Anan, Toru | Jul. 28, 1984 | 182 | 74 | L | L |
|
| 65 | Ballestas, Freddy | Oct. 4, 1986 | 190 | 90 | R | R | Registered(developmental player ->) (Jul. 30). |
| 42 | Figaro, Alfredo | Jul. 7, 1984 | 183 | 78 | R | R |
|
| 14 | Furukawa, Shuichi | Jul. 15, 1987 | 175 | 80 | L | L |
|
| 25 | Hasegawa, Masayuki | Jul. 16, 1977 | 185 | 80 | R | R |
|
| 35 | Higa, Motoki | Dec. 7, 1982 | 177 | 77 | R | R |
|
| 16 | Hirano, Yoshihisa | Mar. 8, 1984 | 186 | 84 | R | R |
|
| 26 | Ihara, Masaki | Nov. 4, 1986 | 185 | 74 | L | L |
|
| 21 | Kai, Takuya | Dec. 18, 1990 | 183 | 83 | R | R |
|
| 99 | Kajimoto, Tatsuya | Aug. 21, 1986 | 187 | 72 | R | R |
|
| 39 | Kamoshida, Takashi | Dec. 29, 1983 | 186 | 90 | R | R |
|
| 19 | Kaneko, Chihiro | Nov. 8, 1983 | 180 | 77 | R | L |
|
| 15 | Kato, Daisuke | Jul. 27, 1980 | 179 | 90 | R | R |
|
| 17 | Katsuki, Ryota | Jul. 27, 1982 | 180 | 85 | R | R |
|
| 12 | Kisanuki, Hiroshi | May 17, 1980 | 186 | 84 | R | R |
|
| 18 | Kishida, Mamoru | May 10, 1981 | 180 | 80 | R | R |
|
| 29 | Kobayashi, Kenji | Jul. 3, 1985 | 184 | 82 | R | R |
|
| 34 | Kobayashi, Masahide | May 24, 1974 | 182 | 89 | R | R |
|
| 46 | Kojima, Shinjiro | Jun. 11, 1982 | 183 | 85 | L | L |
|
| 28 | Komatsu, Satoshi | Oct. 29, 1981 | 180 | 80 | R | R |
|
| 11 | Kondo, Kazuki | Jul. 8, 1983 | 183 | 80 | R | R |
|
| 13 | Kuwahara, Kentaro | Oct. 29, 1985 | 183 | 80 | R | R |
|
| 50 | MacLane, Evan | Nov. 4, 1982 | 188 | 84 | L | L |
|
| 60 | Maeda, Yuji | Jan. 10, 1986 | 180 | 67 | L | L |
|
| 49 | Nakayama, Shinya | Feb. 22, 1982 | 182 | 82 | L | L |
|
| 63 | Nishi, Yuki | Nov. 10, 1990 | 180 | 80 | R | R |
|
| 64 | Nishikawa, Masato | Jun. 17, 1982 | 185 | 90 | R | R |
|
| 47 | Nobue, Daisuke | Feb. 3, 1989 | 184 | 75 | L | L |
|
| 61 | Park, Chan-Ho | Jun. 30, 1973 | 188 | 92 | R | R |
|
| 40 | Takamiya, Kazuya | Dec. 4, 1981 | 173 | 73 | L | L |
|
| 20 | Terahara, Hayato | Oct. 9, 1983 | 179 | 87 | R | R |
|
| 59 | Tsukahara, Shohei | Jul. 8, 1992 | 184 | 80 | R | L |
|
| 57 | Yamada, Nobuyoshi | Sep. 19, 1991 | 184 | 80 | L | L |
|
| 62 | Yamazaki, Masataka | May 9, 1989 | 183 | 75 | R | R |
|
| 48 | Yoshino, Makoto | Nov. 19, 1977 | 182 | 86 | L | L |
|
| No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 27 | Hidaka, Takeshi | Aug. 15, 1977 | 182 | 88 | R | L |
|
| 54 | Ito, Hikaru | Apr. 23, 1989 | 180 | 76 | R | R |
|
| 22 | Maeda, Daisuke | Sep. 14, 1979 | 179 | 80 | R | R |
|
| 45 | Saito, Toshio | Dec. 23, 1983 | 180 | 85 | R | R |
|
| 44 | Suzuki, Fumihiro | May 23, 1975 | 181 | 75 | R | R |
|
| 37 | Tsuji, Toshiya | Jul. 14, 1979 | 178 | 82 | R | R |
|
| 67 | Yokoyama, Tetsuya | Jun. 26, 1984 | 176 | 83 | R | R |
|
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 52 | Baldiris, Aarom | Jan. 5, 1983 | 185 | 90 | R | R |
|
| 1 | Goto, Mitsutaka | Jul. 27, 1978 | 175 | 75 | R | L |
|
| 5 | Hessman, Mike | Mar. 5, 1978 | 196 | 98 | R | R |
|
| 58 | Kajimoto, Yusuke | Dec. 18, 1983 | 180 | 74 | R | S |
|
| 6 | Kaneko, Keisuke | Jul. 23, 1985 | 180 | 74 | R | S |
|
| 23 | Kitagawa, Hirotoshi | May 27, 1972 | 180 | 92 | R | R |
|
| 3 | Lee, Seung-Yeop | Aug. 18, 1976 | 183 | 85 | L | L |
|
| 30 | Mitsumata, Taiki | May 11, 1992 | 177 | 80 | R | R |
|
| 53 | Nonaka, Shingo | Sep. 24, 1983 | 168 | 70 | R | S |
|
| 10 | Obiki, Keiji | Jun. 29, 1984 | 178 | 80 | R | R |
|
| 56 | Shibata, Ryosuke | Jul. 18, 1987 | 183 | 80 | R | L |
|
| 38 | Takashima, Tsuyoshi | May 29, 1986 | 176 | 78 | R | R |
|
| 2 | Yamasaki, Koji | Oct. 31, 1980 | 180 | 74 | R | R |
|
| No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 4 | Akada, Shogo | Sep. 1, 1980 | 179 | 83 | R | S |
|
| 31 | Arakane, Hisao | Aug. 1, 1978 | 178 | 77 | R | R |
|
| 91 | Caraballo, Francisco | Oct. 21, 1983 | 187 | 105 | R | R |
|
| 68 | Fukae, Masato | Sep. 5, 1987 | 180 | 75 | R | L |
|
| 8 | Goto, Shunta | Mar. 5, 1993 | 180 | 75 | R | L |
|
| 24 | Miyazaki, Yuki | Nov. 29, 1986 | 177 | 83 | R | R |
|
| 0 | Moriyama, Makoto | Aug. 11, 1981 | 179 | 73 | R | L |
|
| 32 | Niwa, Masaya | Apr. 18, 1989 | 178 | 84 | R | R |
|
| 55 | Okada, Takahiro | Feb. 9, 1988 | 186 | 93 | L | L |
|
| 9 | Sakaguchi, Tomotaka | Jul. 7, 1984 | 180 | 76 | R | L |
|
| 36 | Shimoyama, Shinji | Dec. 1, 1975 | 175 | 75 | R | R |
|
| 33 | Taguchi, So | Jul. 2, 1969 | 177 | 77 | R | R |
|
| 69 | Takehara, Naotaka | Apr. 21, 1980 | 183 | 88 | L | R | Traded by Lotte (May. 2). |
| 00 | Tsuboi, Tomochika | Feb. 19, 1974 | 177 | 79 | L | L |
|
| 66 | Yoshida, Shintaro | Jul. 20, 1981 | 175 | 75 | L | L |
|
Developmental Squad
| No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 118 | Matos, Wilson | Apr. 10, 1988 | 188 | 82 | R | R | Registered (Jun. 13). |
| No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
| 120 | Veloz, Gregory | Jun. 3, 1988 | 185 | 80 | R | S | Registered (Aug. 8). |
|