Stats 2011 Pacific League Pacific League

Qualifiers for Batting Championship

Final
Minimum plate appearances equal to 3.1 times the number of games played by that player's club
Rk Player AVG G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP SLG OBP
1Uchikawa, Seiichi(H) .33811446342948145213 1220874400725 12483.485.371
2Itoi, Yoshio(F) .31913757848972156300 11219543169259 219915.448.411
3Goto, Mitsutaka(Bs) .31213055352654164194 8215551460517 25749.409.336
4Kuriyama, Takumi(L) .30714465355787171302 321460629673 089017.384.391
5Honda, Yuichi(H) .30514463352284159197 019243601753453 01784.368.367
6Nakajima, Hiroyuki(L) .29714463356682168271 1624510021201144 0129311.433.354
7Sakaguchi, Tomotaka(Bs) .29714465159084175207 321845552154 247711.369.359
8Hasegawa, Yuya(H) .29312545539251115231 4152341316247 38872.388.379
9Hijirisawa, Ryo(E) .28814455949657143191 217042521621331 081095.343.338
10Matsuda, Nobuhiro(H) .28214458252577148317 25268832793341 31012811.510.344
11Takasu, Yosuke(E) .27712847242928119101 113430538129 053910.312.330
12Yang, Dai-Kang(F) .27414160353766147234 61963619238122 051345.365.308
13Nakamura, Takeya(L) .26914462252597141300 48315116410679 21213415.600.373
14Imae, Toshiaki(M) .26913454349953134301 8190512110620 084813.381.304
15Asamura, Hideto(L) .26813749843748117173 9167457218337 13528.382.327
16Baldiris, Aarom(Bs) .26713754447949128161 1820066243538 1197212.418.342
17Kawasaki, Munenori(H) .26714465560371161197 11973731109436 03845.327.310
18Okada, Yoshifumi(M) .2671446355776815474 016935411120128 09665.293.311
19Iguchi, Tadahito(M) .26514059750952135233 919173110772 499611.375.362
20Inaba, Atsunori(F) .26213751847349124223 1218854427327 28714.397.311
21Ishimine, Shota(M) .26112649242252110166 21442132627030 013773.341.329
22Matsui, Kazuo(E) .26013957253851140342 9205481534326 01948.381.294
23Okada, Takahiro(Bs) .26013455049261128260 1620285400439 11511610.411.331
24Fernandez, Jose(L) .25914257752949137210 1720981330739 428419.395.308
25Obiki, Keiji(Bs) .2441275014053699152 1121343342152 01663.299.331
26Nakata, Sho(F) .23714357252749125322 1821591400831 2613312.408.283
27Koyano, Eiichi(F) .23712952547343112211 515047116735 149017.317.291
 |  Abbreviations  |  Site Map  |  back home