Stats(Farm Leagues) 2010 Hanshin Tigers Hanshin Tigers

Individual Batting (Western League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Kenta 191101000 1000000 00001.0001.0001.000
*Akiyama, Takumi 12121001000 1100200 0040.100.100.100

Ando, Yuya 6121112100 3000001 0030.182.273.250

Asai, Ryo 27106941533605 542301018 03242.351.574.415

Cheng, Kai-Wen 381100000 0000000 0010.000.000.000
*Egusa, Hirotaka 190000000 0000000 0000.000.000.000
*Fossum, Casey 183200000 0000001 0000.000.000.333
*Fujihara, Masanori 150000000 0000000 0000.000.000.000

Fujii, Kosei 38534657100 8200312 01151.152.174.200

Fujikawa, Shunsuke 5191312000 2110303 1010.154.154.313

Fukuhara, Shinobu 205500000 0000000 0020.000.000.000

Futagami, Kazuhito 11000000 0000100 0000.000.000.000

Haraguchi, Fumihito 98711000 1000000 0110.143.143.250

Hashimoto, Ryohei 579994918203 29900203 00151.191.309.216

Ishikawa, Shunsuke 323300000 0000000 0020.000.000.000

Kai, Yuhei 418679915404 311410204 01163.190.392.238

Kanemura, Satoru 371100000 0000000 0010.000.000.000

Kano, Keisuke 441681412142915 6820533120 23243.298.482.394
*Katsuragi, Ikuro 4812194627600 337010024 23133.287.351.446
*Kawasaki, Yusuke 90000000 0000000 0000.000.000.000

Kiyohara, Daiki 143300000 0000000 0030.000.000.000
*Kojima, Tatsuya 16241902000 2000401 0060.105.105.150

Komiyama, Shinji 39103911220002 26710423 03194.220.286.263

Kubota, Tomoyuki 80000000 0000000 0000.000.000.000

Kuroda, Yusuke 20000000 0000000 0000.000.000.000
*Lin, Wei-Chu 411491341240914 6325120311 11152.299.470.349

Maeda, Yamato 9322758000 8051302 0020.296.296.345

Messenger, Randy 118811000 1100000 0040.125.125.125

Mizuta, Keisuke 7923119023501113 7216169226 04415.263.379.360
*Morita, Issei 7622820723531314 8030210318 10405.256.386.311
*Nishitani, Hisanori 22342877010 9000005 0120.250.321.382

Nohara, Masashi 101387340401031607 140444110331 03508.303.412.363
*Nohara, Yuya 327058818100 195221011 0090.310.328.420
*Nomi, Atsushi 23300000 0000000 0020.000.000.000

Okazaki, Taichi 561371221032512 4513202011 02202.262.369.333
+Oshiro, Yuji 7092791516410 2210112011 00192.203.278.300

Sajikihara, Masashi 20000000 0000000 0000.000.000.000
*Saka, Katsuhiko 662762194564755 963311313539 00424.292.438.392

Sakurai, Kodai 2177591325505 4520010015 2330.424.763.558

Sekimoto, Kentaro 29603200 5400003 1010.500.833.667
*Shibata, Kohei 893132783366621 79199712022 01363.237.284.296

Shimizu, Takashi 601381231629513 4513013011 11264.236.366.304
*Shimoyanagi, Tsuyoshi 22200000 0000000 0010.000.000.000

Shiranita, Hirokazu 108800000 0000000 0060.000.000.000

Sho, Ikketsu 16141000000 0100202 0060.000.000.167
*Shoda, Takahiro 641391082136423 5320201225 03125.333.491.464

Standridge, Jason 32200000 0000000 0010.000.000.000

Sugiyama, Naohisa 17201702000 2000300 0060.118.118.118
*Tagami, Kenichi 983502934371710 801822915240 00542.242.273.331
*Takada, Shuhei 100000000 0000000 0000.000.000.000
*Takahama, Takuya 399482516100 17210705 00181.195.207.241

Takahashi, Mitsunobu 425445313511 231200036 2022.289.511.352

Takahashi, Yusuke 40242273102 10210101 00110.136.455.174

Tamaki, Yutaka 20000000 0000000 0000.000.000.000

Tanaka, Shintaro 22363229201 14601004 0071.281.438.361
*Tsuru, Naoto 68711000 1000001 0030.143.143.250

Tsutsui, Kazuya 330000000 0000000 0000.000.000.000

Uemoto, Hiroki 501931632449432 65151085123 01192.301.399.388

Uezono, Keiji 47712000 2000000 0040.286.286.286

Wakatake, Ryuji 107601000 1000100 0050.167.167.167

Watanabe, Ryo 10000000 0000000 0000.000.000.000

Yano, Akihiro 11101000 1000000 00001.0001.0001.000

Yokoyama, Ryunosuke 500000000 0000000 0000.000.000.000

Yoshioka, Koji 70000000 0000000 0000.000.000.000

Hansin Tigers || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home