Stats 2010 Hanshin Tigers Hanshin Tigers

Individual Batting (Central League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Akiyama, Takumi 7141222000 2100200 0050.167.167.167

Ando, Yuya 19161402000 2000200 0080.143.143.143

Arai, Takahiro 1446415709617742019 276112720852 1118919.311.484.374

Asai, Ryo 851661481944803 6114434111 32421.297.412.352
*Brazell, Craig 1436015648216715047 323117100625 0615314.296.573.329

Cheng, Kai-Wen 10000000 0000000 0000.000.000.000
*Egusa, Hirotaka 210000000 0000000 0000.000.000.000
*Fossum, Casey 12151100000 0000301 0050.000.000.083
*Fujihara, Masanori 240000000 0000000 0000.000.000.000
*Fujikawa, Kyuji 585301000 1100002 0020.333.333.600

Fujikawa, Shunsuke 12418316132411221 6010511309 30322.255.373.294

Fukuhara, Shinobu 201100000 0000000 0000.000.000.000
*Hirano, Keiichi 139593492771722251 207246759134 07552.350.421.399
*Hiyama, Shinjiro 727167417311 251200003 01180.254.373.296

Ishikawa, Shunsuke 40000000 0000000 0000.000.000.000

Jojima, Kenji 1446025547616829028 28191952327 0165322.303.507.352
*Kanemoto, Tomoaki 144396353398512016 14545110139 03903.241.411.321

Kanemura, Satoru 10000000 0000000 0000.000.000.000

Kano, Keisuke 32464279002 15500003 1191.214.357.283
*Katsuragi, Ikuro 426658512201 17300107 00123.207.293.292
*Kawasaki, Yusuke 220000000 0000000 0000.000.000.000
*Kojima, Tatsuya 42200000 0000000 0010.000.000.000

Komiyama, Shinji 105401100 2200001 0011.250.500.400

Kubo, Yasutomo 30736738100 9400600 00281.119.134.119

Kubota, Tomoyuki 713201000 1100100 0010.500.500.500
*Lin, Wei-Chu 6914413513391014 632210026 11242.289.467.319

Maeda, Yamato 6250441912010 14483114 0081.273.318.327

Messenger, Randy 28232223100 4000001 00110.136.182.174

Murton, Matt 14466861310521435317 306911160547 337014.349.499.395

Nishimura, Ken 661100000 0000000 0000.000.000.000
*Nomi, Atsushi 13221911000 1100201 00130.053.053.100

Sajikihara, Masashi 60000000 0000000 0000.000.000.000
*Saka, Katsuhiko 2859521014122 25711122 0280.269.481.310

Sakurai, Kodai 892722432262719 9830100223 04505.255.403.327

Sekimoto, Kentaro 7998781220513 3612103015 02242.256.462.389

Shimizu, Takashi 34401000 1000000 0020.250.250.250
*Shimoyanagi, Tsuyoshi 19312702000 2100400 0092.074.074.074

Standridge, Jason 23443831000 1000204 00252.026.026.119

Sugiyama, Naohisa 70000000 0000000 0000.000.000.000
*Tagami, Kenichi 21100000 0000000 0000.000.000.000

Takahashi, Mitsunobu 77700000 0000000 0030.000.000.000
*Toritani, Takashi 1446515759817331619 2731041332566 139314.301.475.373
*Tsuru, Naoto 23181811000 1100000 00100.056.056.056

Tsutsui, Kazuya 230000000 0000000 0000.000.000.000

Uemoto, Hiroki 281615115100 6221001 1011.333.400.375

Uezono, Keiji 2511901000 1000200 0040.111.111.111

Wakatake, Ryuji 40000000 0000000 0000.000.000.000

Watanabe, Ryo 611100000 0000000 0010.000.000.000

Yano, Akihiro 89912000 2100000 0050.222.222.222

Yokoyama, Ryunosuke 20000000 0000000 0000.000.000.000

Hansin Tigers || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home