Stats(Farm Leagues) 2010 Hokkaido Nippon-Ham Fighters Hokkaido Nippon-Ham Fighters

Individual Batting (Eastern League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Arahari, Yuji 41116981429311 378016010 02244.296.378.373
*Asanuma, Toshinori 60000000 0000000 0000.000.000.000
*Carlyle, Buddy 180000000 0000000 0000.000.000.000

Dass, Romash Tasuku 40000000 0000000 0000.000.000.000

Ejiri, Shintaro 10000000 0000000 0000.000.000.000
*Hayashi, Masanori 180000000 0000000 0000.000.000.000
*Ichikawa, Suguru 732722362164803 8125303225 06441.271.343.353

Iiyama, Yuji 14400000 0000000 0010.000.000.000
*Imanami, Takahiro 5825821643741245 10937419429 00173.343.505.414
*Imanari, Ryota 622151862949804 6928301323 02314.263.371.346
*Ishii, Yuya 160000000 0000000 0000.000.000.000

Itokazu, Keisaku 190000000 0000000 0000.000.000.000

Iwadate, Manabu 9033428446711418 11151245630 09379.250.391.334

Kanamori, Takayuki 150000000 0000000 0000.000.000.000

Kaneko, Makoto 28811001 4200000 0010.125.500.125
*Kato, Masayoshi 532382103150824 7421734122 01272.238.352.312

Kato, Takeharu 210000000 0000000 0000.000.000.000

Keppel, Bobby 10000000 0000000 0000.000.000.000

Kida, Masao 60000000 0000000 0000.000.000.000

Kikuchi, Kazumasa 230000000 0000000 0000.000.000.000

Kinoshita, Tatsuo 220000000 0000000 0000.000.000.000
*Konta, Toshimasa 27602100 3001001 0010.333.500.429

Masui, Hirotoshi 60000000 0000000 0000.000.000.000

Matsuka, Takahiro 141101000 1100000 00001.0001.0001.000
*Miyamoto, Ken 270000000 0000000 0000.000.000.000

Morimoto, Hichori 4141110000 0000002 0110.000.000.214
*Murata, Kazuya 7428225138711031 902213414014 03414.283.359.328

Nakamura, Masaru 140000000 0000000 0000.000.000.000
*Nakashima, Takuya 702672232749400 531811215127 01613.220.238.306

Nakata, Sho 83427109502 20700007 0022.333.741.471

Nioka, Tomohiro 11101000 1100000 00001.0001.0001.000
*Ohira, Seiichi 98393360478914111 13850012327 11833.247.383.299

Ozaki, Masaya 69259226336613013 11848021225 05335.292.522.372

Sakakibara, Ryo 140000000 0000000 0000.000.000.000
*Sato, Kenji 5422218936591317 9536212127 03433.312.503.405

Sekiguchi, Yuta 6724422133661516 10134527212 02412.299.457.338
+Sugiya, Kenshi 1044884257913325106 1965222710639 08479.313.461.377
*Sunaga, Hideki 330000000 0000000 0000.000.000.000

Tadano, Kazuhito 123210000 0000001 0020.000.000.333

Takaguchi, Takayuki 3101002000 2100000 0030.200.200.200

Takahashi, Shinji 5131335101 9600000 0020.385.692.385
*Takeda, Hisashi 10000000 0000000 0000.000.000.000

Tanimoto, Keisuke 220000000 0000000 0000.000.000.000
*Toyoshima, Akiyoshi 260000000 0000000 0000.000.000.000
*Tsuboi, Tomochika 30102911431300 34910108 0263.341.374.406
*Tsuchiya, Kenji 200000000 0000000 0000.000.000.000

Uemura, Yusuke 330000000 0000000 0000.000.000.000

Ugumori, Atsushi 5523921933761229 11952200316 01345.347.543.389

Unten, John Clayton 180000000 0000000 0000.000.000.000

Watanabe, Ryuichi 601901731336731 521500619 01296.208.301.250

Wolfe, Brian 20000000 0000000 0000.000.000.000
*Yagi, Tomoya 130000000 0000000 0000.000.000.000
*Yamamoto, Kazunori 360000000 0000000 0000.000.000.000

Yang, Dai-Kang 5181626300 9030002 0030.375.563.444

Yanuki, Toshiyuki 90000000 0000000 0000.000.000.000
*Yoshikawa, Mitsuo 170000000 0000000 0000.000.000.000

Hokkaido Nippon-Ham Fighters || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home