Stats 2010 Hokkaido Nippon-Ham Fighters Hokkaido Nippon-Ham Fighters

Individual Batting (Pacific League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Carlyle, Buddy 70000000 0000000 0000.000.000.000

Darvish, Yu 263301000 1000000 0010.333.333.333

Dass, Romash Tasuku 10000000 0000000 0000.000.000.000

Ejiri, Shintaro 20000000 0000000 0000.000.000.000
*Hayashi, Masanori 361100000 0000000 0010.000.000.000

Iiyama, Yuji 721601371230001 3312211535 00402.219.241.241
*Imanami, Takahiro 295045111100 12300203 00111.244.267.292
*Imanari, Ryota 11111100 2000000 00001.0002.0001.000
*Inaba, Atsunori 1375915306815236416 24479301543 112865.287.460.351
*Ishii, Yuya 130000000 0000000 0000.000.000.000
*Itoi, Yoshio 1385834888615133315 2356426813171 210947.309.482.407

Itokazu, Keisaku 83200000 0000100 0020.000.000.000

Iwadate, Manabu 21100000 0000000 0010.000.000.000

Kanamori, Takayuki 171101000 1000000 00001.0001.0001.000

Kaneko, Makoto 7729126430691005 94342215012 00607.261.356.293
*Kato, Masayoshi 11222233100 4110000 00100.136.182.136

Kato, Takeharu 210000000 0000000 0000.000.000.000

Keppel, Bobby 256511000 1100100 0020.200.200.200

Kida, Masao 210000000 0000000 0000.000.000.000

Kikuchi, Kazumasa 170000000 0000000 0000.000.000.000
*Konta, Toshimasa 5576661317401 24562217 00181.258.364.324

Koyano, Eiichi 1446145697317741016 266109836729 238717.311.467.344

Masui, Hirotoshi 136512100 3100100 0030.400.600.400

Matsuka, Takahiro 50000000 0000000 0000.000.000.000
*Miyamoto, Ken 10000000 0000000 0000.000.000.000
*Miyanishi, Naoki 611100000 0000000 0010.000.000.000

Morimoto, Hichori 115505408651111132 1343010355136 057112.272.328.338
*Murata, Kazuya 19372926000 6201323 0041.207.207.265

Nakajima, Satoshi 71100000 0000000 0010.000.000.000

Nakamura, Masaru 40000000 0000000 0000.000.000.000

Nakata, Sho 652302102049519 8322000215 03618.233.395.291

Nioka, Tomohiro 10335532826861507 12247005318 01598.262.372.300

Ono, Shota 872161832042804 62161013019 01365.230.339.305

Ozaki, Masaya 9151423200 5000001 0032.214.357.267

Sakakibara, Ryo 390000000 0000000 0000.000.000.000
*Sato, Kenji 9181802000 2100000 0060.111.111.111

Sekiguchi, Yuta 33300000 0000000 0010.000.000.000
*Sunaga, Hideki 50000000 0000000 0000.000.000.000

Tadano, Kazuhito 20000000 0000000 0000.000.000.000

Takaguchi, Takayuki 8476691212302 21500502 00192.174.304.197

Takahashi, Shinji 702722442159603 7431000023 15344.242.303.320
*Takeda, Hisashi 581000000 0000100 0000.000.000.000
*Takeda, Masaru 267700000 0000000 0031.000.000.000
*Tanaka, Kensuke 143662576881932445 2405434107572 42666.335.417.408

Tanimoto, Keisuke 140000000 0000000 0000.000.000.000

Tateyama, Yoshinori 580000000 0000000 0000.000.000.000
*Tsuboi, Tomochika 368677718310 23910204 03190.234.299.298
*Tsuchiya, Kenji 30000000 0000000 0000.000.000.000

Tsuruoka, Shinya 10528425421601203 8126002234 11326.236.319.248

Ugumori, Atsushi 234036410010 12200002 02150.278.333.350

Watanabe, Ryuichi 11101000 1000000 00001.0001.0001.000

Wolfe, Brian 421100000 0000000 0010.000.000.000
*Yagi, Tomoya 90000000 0000000 0000.000.000.000
*Yamamoto, Kazunori 60000000 0000000 0000.000.000.000

Yang, Dai-Kang 10928125335621232 86318110212 04704.245.340.288

Yanuki, Toshiyuki 63300000 0000000 0020.000.000.000
*Yoshikawa, Mitsuo 90000000 0000000 0000.000.000.000

Hokkaido Nippon-Ham Fighters || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home