Stats(Farm Leagues) 2010 Hiroshima Toyo Carp Hiroshima Toyo Carp

Individual Batting (Western League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Tomohiro 802892513554954 851611615122 00751.215.339.277
*Aizawa, Toshiaki 21131114000 4000200 0030.364.364.364

Aizawa, Tsubasa 4817416121511108 8622000011 02242.317.534.368

Akamatsu, Masato 4141113100 4011002 0131.273.364.429

Alvarado, Giancarlo 68612000 2000002 0011.333.333.500
*Amaya, Soichiro 39600000 0020003 0010.000.000.333

Aoki, Hayato 250000000 0000000 0000.000.000.000
*Aoki, Takahiro 55501000 1000000 0001.200.200.200
*Bale, John 110000000 0000000 0000.000.000.000

Dobayashi, Shota 10038635733741037 11132219413 0311112.207.311.239
*Fiorentino, Jeff 53141124935604 5316010017 00213.282.427.369

Guerrero, Wilfreiser 148701100 2100100 0040.143.286.143

Hasegawa, Masayuki 34400000 0000000 0020.000.000.000

Hayashi, Masaki 210000000 0000000 0000.000.000.000
*Hiroike, Koji 340000000 0000000 0000.000.000.000

Huber, Justin 10342655003 14600016 0141.192.538.353

Imai, Keisuke 13171211100 2000401 0070.083.167.154

Imamura, Takeru 13141312100 3100100 0060.154.231.154

Io, Takamitsu 661321121131712 4612006013 01204.277.411.357
*Ito, Kota 18211812100 3000300 0060.111.167.111
*Iwamoto, Takahiro 461781651654614 7430210111 01292.327.448.371
*Kawaguchi, Taketo 250000000 0000000 0000.000.000.000
*Kida, Go 8181613010 5100002 0030.188.313.278
*Kimura, Shogo 255045710110 13253104 0090.222.289.286

Kishimoto, Hideki 90000000 0000000 0000.000.000.000
*Kojima, Shinjiro 260000000 0000000 0000.000.000.000

Kokubo, Tetsuya 115145313300 16621204 0040.289.356.347

Komatsu, Takeshi 76600000 0100000 0010.000.000.000

Kurihara, Kenta 13200000 0000001 0000.000.000.333
*Maru, Yoshihiro 9235531146861334 1173021105236 21661.277.376.351
*Matsuda, Shota 100000000 0000000 0000.000.000.000
*Matsumoto, Takaaki 882622253667942 90181567322 05440.298.400.369
*Matsuyama, Ryuhei 52124117832702 451900105 01113.274.385.309

Miyazaki, Michito 322201000 1000000 0010.500.500.500

Mori, Choji 150000000 0000000 0000.000.000.000

Mukae, Yuichiro 1874651122404 381600224 0153.338.585.375

Nagakawa, Katsuhiro 20000000 0000000 0000.000.000.000
*Nagakawa, Mitsuhiro 70000000 0000000 0000.000.000.000
*Nakahigashi, Naoki 52109981635320 429135407 0081.357.429.400
*Nakamura, Ken 20000000 0000000 0000.000.000.000

Nakamura, Kosuke 21312735300 8400012 01130.185.296.258

Nakata, Ren 150000000 0000000 0000.000.000.000
*Nakatani, Tsubasa 752191971855931 7322125212 13331.279.371.327
*Oshima, Takayuki 62200000 0000000 0010.000.000.000

Otake, Kan 21100000 0000000 0010.000.000.000
*Saito, Yuki 55401000 1000100 0000.250.250.250

Sato, Tsuyoshi 10000000 0000000 0000.000.000.000

Sayashi, Tomoya 57756377201 124121010 01150.111.190.243

Shin, Son-Hyon 37534459201 14500108 00170.205.318.327
*Shinoda, Jumpei 34411000 1000000 0010.250.250.250

Shirahama, Yuta 661651461538421 4913216012 01387.260.336.321
*Shoji, Hayato 65144133724110 27900208 01254.180.203.232

Soriano, Dioni 15201912000 2000100 0071.105.105.105
*Stults, Eric 23302000 2100000 0010.667.667.667
*Suenaga, Masafumi 5514712927361004 5819931116 00321.279.450.356

Suzuki, Masamitsu 661211071027510 34814705 02183.252.318.298
*Takahashi, Ken 70000000 0000000 0000.000.000.000

Takeuchi, Hisashi 400000000 0000000 0000.000.000.000

Tanaka, Akira 6614712513321004 5415100116 15352.256.432.361
+Uemura, Kazuhiro 531271081631302 4019010113 25301.287.370.386

Ueno, Hirofumi 150000000 0000000 0000.000.000.000

Umetsu, Tomohiro 90000000 0000000 0000.000.000.000

Yamamoto, Sho 11121223200 5200000 0020.250.417.250

Yamamoto, Yoshihiko 275852211200 13300006 0052.212.250.293
*Yamanaka, Tatsuya 110000000 0000000 0000.000.000.000
*Yamauchi, Keita 4774671218201 23710212 02161.269.343.306

Yokoyama, Ryuji 40000000 0000000 0000.000.000.000

Hiroshima Toyo Carp || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home