Stats 2010 Hiroshima Toyo Carp Hiroshima Toyo Carp

Individual Batting (Central League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Aizawa, Toshiaki 30000000 0000000 0000.000.000.000

Aizawa, Tsubasa 32565349101 13500102 00163.170.245.200

Akamatsu, Masato 11332029141831234 113332041448 03484.285.388.307

Alvarado, Giancarlo 20393623100 4200300 00150.083.111.083
*Amaya, Soichiro 12338233546821126 1153518101337 06723.245.343.328

Aoki, Hayato 71100000 0000000 0000.000.000.000
*Aoki, Takahiro 19161510000 0000100 0051.000.000.000
*Bale, John 300000000 0000000 0000.000.000.000

Chulk, Vinnie 160000000 0000000 0000.000.000.000
*Fiorentino, Jeff 441511261331402 4115202119 13373.246.325.356

Hasegawa, Masayuki 21000000 0000100 0000.000.000.000

Hayashi, Masaki 261100000 0000000 0000.000.000.000
*Higashide, Akihiro 108492454531211571 1534010710126 01554.267.337.307
*Hiroike, Koji 30000000 0000000 0000.000.000.000

Hirose, Jun 1355464826514932312 22357318436 316669.309.463.374

Huber, Justin 802091772039707 6717000025 07426.220.379.340

Imai, Keisuke 1110901000 1000100 0041.111.111.111

Imamura, Takeru 22200000 0000000 0010.000.000.000

Ishihara, Yoshiyuki 12240836933971908 14041446129 538110.263.379.321
*Ishii, Takuro 741651481547510 5420115011 01202.318.365.369
*Ito, Kota 50000000 0000000 0000.000.000.000
*Iwamoto, Takahiro 6122021229557114 1063602116 00574.259.500.279
*Kida, Go 1010811000 1000002 0040.125.125.300
*Kimura, Shogo 7016413622441051 67116516010 02331.324.493.378

Kishimoto, Hideki 511101000 1000000 00001.0001.0001.000
*Kojima, Shinjiro 40000000 0000000 0000.000.000.000

Kokubo, Tetsuya 812442081743701 5324006421 05319.207.255.290

Komatsu, Takeshi 57711000 1100000 0030.143.143.143

Kura, Yoshikazu 45105891225302 3413104010 32204.281.382.366

Kurihara, Kenta 1054503866211422015 18165330651 277010.295.469.382

Maeda, Kenta 28675838100 9300900 00210.138.155.138
*Maeda, Tomonori 688677517302 261900026 11192.221.338.279
*Maru, Yoshihiro 14221913000 3110012 0070.158.158.227
*Matsumoto, Takaaki 68710000 0011001 0000.000.000.125

Mori, Choji 30000000 0000000 0000.000.000.000

Mukae, Yuichiro 23313034001 7100100 0090.133.233.133

Nagakawa, Katsuhiro 100000000 0000000 0000.000.000.000
*Nakahigashi, Naoki 1511950000 0130011 0030.000.000.091

Nakata, Ren 135400000 0000100 0010.000.000.000
*Nakatani, Tsubasa 25501100 2100000 0010.200.400.200
*Oshima, Takayuki 532100000 0000001 0010.000.000.500

Otake, Kan 32010000 0200101 0000.000.0001.000
*Saito, Yuki 27302701000 1000300 0043.037.037.037

Schultz, Mike 110000000 0000000 0000.000.000.000
*Shima, Shigenobu 123377343489021014 15346020325 06537.262.446.321
*Shinoda, Jumpei 34322815110 8400400 0070.179.286.179

Soriano, Dioni 11161400000 0000200 0072.000.000.000

Soyogi, Eishin 1446595628217234313 25156431436453 04804.306.447.368
*Stults, Eric 21363304200 6300102 00160.121.182.171
*Suenaga, Masafumi 216660515210 19231105 00201.250.317.308
*Takahashi, Ken 261101000 1000000 00001.0001.0001.000

Takeuchi, Hisashi 50000000 0000000 0000.000.000.000

Ueno, Hirofumi 270000000 0000000 0000.000.000.000

Umetsu, Tomohiro 461000000 0000001 0000.000.0001.000

Yamamoto, Yoshihiko 394643411100 12200111 00150.256.279.267

Yokoyama, Ryuji 460000000 0000000 0000.000.000.000

Hiroshima Toyo Carp || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home