Stats 2010 Hiroshima Toyo Carp Hiroshima Toyo Carp

Individual Batting (Central League)

Wednesday, September 1, 2010
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Aizawa, Toshiaki 30000000 0000000 0000.000.000.000

Aizawa, Tsubasa 21353338100 9300101 0061.242.273.265

Akamatsu, Masato 9529727235761234 106331941246 03464.279.390.298

Alvarado, Giancarlo 15302822000 2000200 00110.071.071.071
*Amaya, Soichiro 982972573258816 86261791232 05551.226.335.321

Aoki, Hayato 71100000 0000000 0000.000.000.000
*Aoki, Takahiro 17161510000 0000100 0051.000.000.000
*Bale, John 290000000 0000000 0000.000.000.000

Chulk, Vinnie 90000000 0000000 0000.000.000.000
*Fiorentino, Jeff 441511261331402 4115202119 13373.246.325.356

Hasegawa, Masayuki 21000000 0000100 0000.000.000.000

Hayashi, Masaki 261100000 0000000 0000.000.000.000
*Higashide, Akihiro 108492454531211571 1534010710126 01554.267.337.307
*Hiroike, Koji 30000000 0000000 0000.000.000.000

Hirose, Jun 1084383915012325310 18444305328 311586.315.471.374

Huber, Justin 701881591736606 6013000023 06355.226.377.346

Imai, Keisuke 44401000 1000000 0011.250.250.250

Imamura, Takeru 22200000 0000000 0010.000.000.000

Ishihara, Yoshiyuki 9832729329761608 11628436026 52667.259.396.324
*Ishii, Takuro 551191061029310 341211507 01170.274.321.325
*Ito, Kota 10000000 0000000 0000.000.000.000
*Iwamoto, Takahiro 4917617027455114 943001114 00454.265.553.280
*Kida, Go 1010811000 1000002 0040.125.125.300
*Kimura, Shogo 435140812220 18222604 01101.300.450.378

Kishimoto, Hideki 450000000 0000000 0000.000.000.000
*Kojima, Shinjiro 40000000 0000000 0000.000.000.000

Kokubo, Tetsuya 682041721435701 4521005319 05255.203.262.296

Komatsu, Takeshi 57711000 1100000 0030.143.143.143

Kura, Yoshikazu 4096801223302 3213104010 32173.288.400.380

Kurihara, Kenta 8035029738821608 12253320642 25548.276.411.369

Maeda, Kenta 23534638100 9300700 00160.174.196.174
*Maeda, Tomonori 597770515202 231500015 01152.214.329.273
*Matsumoto, Takaaki 54410000 0001000 0000.000.000.000

Mori, Choji 20000000 0000000 0000.000.000.000

Mukae, Yuichiro 23313034001 7100100 0090.133.233.133

Nagakawa, Katsuhiro 100000000 0000000 0000.000.000.000
*Nakahigashi, Naoki 1511950000 0130011 0030.000.000.091

Nakata, Ren 85400000 0000100 0010.000.000.000
*Nakatani, Tsubasa 11100000 0000000 0000.000.000.000
*Oshima, Takayuki 361100000 0000000 0010.000.000.000

Otake, Kan 32010000 0200101 0000.000.0001.000
*Saito, Yuki 21201801000 1000200 0021.056.056.056

Schultz, Mike 110000000 0000000 0000.000.000.000
*Shima, Shigenobu 96286260356516011 11431020221 03404.250.438.311
*Shinoda, Jumpei 32272415110 8400300 0050.208.333.208

Soriano, Dioni 88800000 0000000 0022.000.000.000

Soyogi, Eishin 117538454621352429 19046351233443 04623.297.419.360
*Stults, Eric 18292704200 6300101 00150.148.222.179
*Suenaga, Masafumi 216660515210 19231105 00201.250.317.308
*Takahashi, Ken 251101000 1000000 00001.0001.0001.000

Takeuchi, Hisashi 40000000 0000000 0000.000.000.000

Ueno, Hirofumi 200000000 0000000 0000.000.000.000

Umetsu, Tomohiro 421000000 0000001 0000.000.0001.000

Yamamoto, Yoshihiko 293734410100 11200111 00110.294.324.306

Yokoyama, Ryuji 360000000 0000000 0000.000.000.000

Hiroshima Toyo Carp || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home