Stats 2010 Saitama Seibu Lions Saitama Seibu Lions

Individual Batting (Pacific League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Abe, Masahiro 641571252232801 4310009021 02145.256.344.372

Asamura, Hideto 3055421111112 20920118 0382.262.476.407
*Brown, Dee 1184794245310220021 18576230449 2210111.241.436.319
*Doi, Yoshihiro 250000000 0000000 0000.000.000.000

Fernandez, Jose 57243221287511011 11945100317 02268.339.538.387

Fujita, Taiyo 480000000 0000000 0000.000.000.000

Goto, Taketoshi 16332924000 4100003 0191.138.138.242
*Graman, Alex 70000000 0000000 0000.000.000.000
*Hara, Takuya 1032091692338712 53170012122 05372.225.314.330

Hirano, Masamitsu 110000000 0000000 0000.000.000.000

Hirao, Hiroshi 571261091436513 5217213113 00244.330.477.398
*Hoashi, Kazuyuki 274400000 0000000 0040.000.000.000
*Hoshi, Hidekazu 33272346100 7110202 0050.261.304.320
*Hoshino, Tomoki 270000000 0000000 0000.000.000.000

Hosokawa, Toru 11234129328561028 94331123020 15844.191.321.255

Hsu, Ming-Chieh 227613000 3100100 0010.500.500.500
*Ishii, Kazuhisa 183300000 0000000 0000.000.000.000
*Ishii, Yoshihito 982612222865806 9122002531 41355.293.410.375
*Iwao, Toshihiro 20000000 0000000 0000.000.000.000

Iwasaki, Tetsuya 10000000 0000000 0000.000.000.000

Kataoka, Yasuyuki 13764357610017031513 25054591214543 05729.295.434.347

Kishi, Takayuki 199701000 1000200 0050.143.143.143
*Kudo, Kimiyasu 100000000 0000000 0000.000.000.000
*Kuriyama, Takumi 144660554771723524 2237414518380 15697.310.403.400

Kurose, Haruki 8191845200 7000100 0031.278.389.278
*Matsunaga, Hironori 60000000 0000000 0000.000.000.000
*Miyata, Kazuki 20000000 0000000 0000.000.000.000

Nakajima, Hiroyuki 1305795038015833320 2579315501152 2139720.314.511.385

Nakamura, Takeya 85354304507114225 16457100344 531117.234.539.333

Nishiguchi, Fumiya 130000000 0000000 0000.000.000.000

Noda, Kosuke 58802200 4000000 0030.250.500.250

Nogami, Ryoma 271000000 0000100 0000.000.000.000

Okamoto, Atsushi 330000000 0000000 0000.000.000.000

Okamoto, Yosuke 100000000 0000000 0000.000.000.000

Onodera, Chikara 410000000 0000000 0000.000.000.000

Onuma, Koji 160000000 0000000 0000.000.000.000

Osada, Shuichiro 561100000 0000000 0010.000.000.000
*Osaki, Yutaro 286762715601 24400102 02120.242.387.288
*Oshima, Hiroyuki 511211151030402 401100222 00263.261.348.269
*Saito, Shogo 107630000 0010100 0050.000.000.000
*Sakata, Ryo 39114911819408 4718002015 06372.209.516.357

Sato, Takahiko 531791621333406 5519110412 01521.204.340.257

Sato, Tomoaki 981991733043512 56165510212 02263.249.324.302

Sikorski, Brian 580000000 0000000 0000.000.000.000

Sumitani, Ginjiro 11100000 0000000 0000.000.000.000

Takayama, Hisashi 1164233824811123211 17148425325 081003.291.448.344
*Takekuma, Shota 90000000 0000000 0000.000.000.000

Takeno, Tatsuya 22200000 0000000 0001.000.000.000

Tanaka, Yasuhiro 110000000 0000000 0000.000.000.000

Taninaka, Shinji 80000000 0000000 0000.000.000.000
*Uemoto, Tatsuyuki 912322122456804 7625203014 03547.264.358.319

Wakui, Hideaki 277713100 4400000 0010.429.571.429

Yamamoto, Jun 90000000 0000000 0000.000.000.000

Yoshimi, Taichi 65410000 0000000 0101.000.000.200

Saitama Seibu Lions || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home