Stats(Farm Leagues) 2010 Saitama Seibu Lions Saitama Seibu Lions

Individual Batting (Eastern League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Abe, Masahiro 1769511214301 205001016 0152.275.392.456

Asamura, Hideto 6528726330731615 106281144214 04468.278.403.322
*Brown, Dee 1556501016304 311000005 01112.320.620.393
*Doi, Yoshihiro 60000000 0000000 0000.000.000.000

Fujita, Taiyo 60000000 0000000 0000.000.000.000

Fujiwara, Ryohei 160000000 0000000 0000.000.000.000

Goto, Taketoshi 4820016031501207 8329020533 02303.313.519.425
*Graman, Alex 140000000 0000000 0000.000.000.000
*Hara, Takuya 312922000 2000002 0110.222.222.417

Hirano, Masamitsu 135400000 0000100 0000.000.000.000

Hirao, Hiroshi 185953819501 27600005 0160.358.509.424
*Hoshi, Hidekazu 27108921227234 471713418 03151.293.511.365
*Hoshino, Tomoki 180000000 0000000 0000.000.000.000

Hsu, Ming-Chieh 50000000 0000000 0000.000.000.000
*Ishii, Kazuhisa 30000000 0000000 0000.000.000.000
*Ishii, Yoshihito 93936511201 16310003 0050.306.444.359
*Ishikawa, Mitsugu 942402252346723 662142526 02541.204.293.230
*Iwao, Toshihiro 192200000 0000000 0020.000.000.000

Iwasaki, Tetsuya 322200000 0000000 0020.000.000.000
*Kikuchi, Yusei 20000000 0000000 0000.000.000.000

Kimura, Fumikazu 10000000 0000000 0000.000.000.000

Kishi, Takayuki 10000000 0000000 0000.000.000.000
*Kudo, Kimiyasu 120000000 0000000 0000.000.000.000

Kurose, Haruki 87367332419815112 15148117019 09686.295.455.350
*Matsunaga, Hironori 240000000 0000000 0000.000.000.000

Matsusaka, Kenta 38105981526603 411922015 01181.265.418.305

Misawa, Masaru 451471331437311 451153409 01253.278.338.329
*Miyata, Kazuki 350000000 0000000 0000.000.000.000

Nakamura, Takeya 4131246301 12700001 0040.5001.000.538

Nakata, Shota 5141303000 3100001 0060.231.231.286
*Nakazaki, Yuta 208802000 2100000 0010.250.250.250

Nishiguchi, Fumiya 93311000 1000000 0020.333.333.333

Noda, Kosuke 5618416324491103 6923011215 13138.301.423.366

Nogami, Ryoma 50000000 0000000 0000.000.000.000

Okamoto, Atsushi 242100000 0000100 0000.000.000.000

Okamoto, Yosuke 172200000 0000000 0010.000.000.000

Onodera, Chikara 170000000 0000000 0000.000.000.000

Onuma, Koji 180000000 0000000 0000.000.000.000
*Osaki, Yutaro 8235731557951437 136401368226 16436.302.432.364
*Oshima, Hiroyuki 5924522427611207 9434001317 00256.272.420.320
*Saito, Shogo 92380347539616310 148371578118 06845.277.427.323
*Sakata, Ryo 71304268487619311 13435120134 01692.284.500.365

Sato, Takahiko 4518015832489012 9338001116 14345.304.589.380

Sato, Tomoaki 14402100 3000000 0000.500.750.500

Sumitani, Ginjiro 45501100 2000000 0021.200.400.200

Takayama, Hisashi 39833102 10300001 0020.3751.250.444
*Takekuma, Shota 190000000 0000000 0000.000.000.000

Takeno, Tatsuya 8729827331631008 9732103317 02517.231.355.278

Tanaka, Yasuhiro 30000000 0000000 0000.000.000.000

Taninaka, Shinji 360000000 0000000 0000.000.000.000

Tazawa, Yuya 28413744000 4201202 00190.108.108.154

Uehara, Kojiro 294200000 0000200 0000.000.000.000
*Uemoto, Tatsuyuki 15512100 3000000 0010.400.600.400
*Umeda, Naomichi 8026124221511005 762700629 02576.211.314.243

Yamagishi, Minoru 90000000 0000000 0000.000.000.000
*Yamazaki, Satoshi 150000000 0000000 0000.000.000.000

Yoneno, Tomohito 389076819400 234001110 02105.250.303.348

Yoshimi, Taichi 264844210200 12400102 0170.227.273.277

Zhu, Da-Wei 151100000 0000000 0010.000.000.000

Saitama Seibu Lions || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (E.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home