Stats(Farm Leagues) 2010 Western League Western League

Qualifiers for Batting Championship

Final
Minimum plate appearances equal to 2.7 times the number of games played by that player's club
Rk Player AVG G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP SLG OBP
1Kosai, Yusuke(H) .3079838733547103200 1215964330736 29557.475.382
2Nohara, Masashi(T) .30310138734040103160 7140444110331 03508.412.363
3Hamanaka, Osamu(Bs) .292892882433471122 911443010340 02336.469.392
4Lee, Tu-Hsuan(H) .28986301263397690 911247206423 05458.426.353
5Bynum, Freddie(Bs) .28274292259427386 5108271645322 03434.417.341
6Tani, Tetsuya(D) .281813272924282192 6123365515215 13404.421.321
7Maru, Yoshihiro(C) .277923553114686133 41173021105236 21661.376.351
8Yanagida, Shigeo(D) .270100290244316652 384234212229 13385.344.353
9Iwasaki, Kyohei(D) .269100427338579194 211424311225161 02723.337.383
10Shimamura, Ikki(Bs) .251652842512963152 610029031129 12508.398.332
11Tagami, Kenichi(T) .24298350293437171 0801822915240 00542.273.331
12Shibata, Kohei(T) .23789313278336662 179199712022 01363.284.296
13Imamiya, Kenta(H) .21681306264415791 686241162332 15664.326.309
14Abe, Tomohiro(C) .21580289251355495 4851611615122 00751.339.277
15Dobayashi, Shota(C) .2071003863573374103 711132219413 0311112.311.239
 |  Abbreviations  |  Site Map  |  back home