Stats 2010 Central League Central League

Qualifiers for Batting Championship

Final
Minimum plate appearances equal to 3.1 times the number of games played by that player's club
Rk Player AVG G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP SLG OBP
1Aoki, Norichika(S) .35814466758392209441 14297631940363 7186110.509.435
2Hirano, Keiichi(T) .35013959349277172225 1207246759134 07552.421.399
3Murton, Matt(T) .349144668613105214353 17306911160547 337014.499.395
4Wada, Kazuhiro(D) .33914460250594171292 3731593500592 707712.624.437
5Morino, Masahiko(D) .32714462654785179452 2229484232764 467716.537.399
6Uchikawa, Seiichi(YB) .31514463757775182364 925366123447 165117.438.371
7Arai, Takahiro(T) .31114464157096177420 19276112720852 1118919.484.374
8Hirose, Jun(C) .30913554648265149323 1222357318436 316669.463.374
9Ogasawara, Michihiro(G) .30813759151083157241 3428590100573 231019.559.394
10Soyogi, Eishin(C) .30614465956282172343 1325156431436453 04804.447.368
11Ramirez, Alex(G) .30414460656693172280 49347129120721 1129814.613.338
12Jojima, Kenji(T) .30314460255476168290 2828191952327 0165322.507.352
13Toritani, Takashi(T) .30114465157598173316 192731041332566 139314.475.373
14Tanaka, Hiroyasu(S) .30014063751664155162 4187544445367 364815.362.385
15Brazell, Craig(T) .29614360156482167150 47323117100625 0615314.573.329
16Kurihara, Kenta(C) .29510545038662114220 1518165330651 277010.469.382
17Ishikawa, Takehiro(YB) .29413158452169153236 018818361338121 13916.361.324
18Araki, Masahiro(D) .29413662557965170295 3218392085138 12738.377.339
19Aikawa, Ryoji(S) .29312047442744125172 1117965206730 44708.419.340
20Chono, Hisayoshi(G) .28812845943066124243 19211521242025 427210.491.330
21Shimozono, Tatsuya(YB) .28613146140241115213 315128116249 22828.376.365
22Abe, Shinnosuke(G) .28114056949885140272 4430392001158 311918.608.368
23Sakamoto, Hayato(G) .281144676609107171354 313078514410747 23836.504.332
24Miyamoto, Shinya(S) .27612951746842129222 4167392218127 233110.357.319
25Wakiya, Ryota(G) .27313245941465113148 7164432856135 43805.396.333
26Castillo, Jose(YB) .27313149646648127240 1920855331322 447116.446.309
27Iihara, Yasushi(S) .27013049243062116203 1518748885236 0197410.435.351
28Higashide, Akihiro(C) .26710849245453121157 11534010710126 01554.337.307
29Blanco, Tony(D) .26413456149371130210 3224786000257 3915813.501.349
30Murata, Shuichi(YB) .25714461756575145300 2625388000345 3412419.448.314
31Sledge, Terrmel(YB) .25212953346957118270 2822978000060 0413610.488.341
 |  Abbreviations  |  Site Map  |  back home