Stats 2009 Pacific League Pacific League

Qualifiers for Earned-Run Average

Final
Minimum innings equal to the number of games played by that pitcher's club
Rk Pitcher ERA G W L SV HLD CG SHO PCT BF IP
H HR BB IBB HB SO WP BK R ER
1Darvish, Yu(F) 1.73231550082 .750701182
11894506167503635
2Wakui, Hideaki(L) 2.302716600114 .727863211.2 162127629199505754
3Tanaka, Masahiro(E) 2.33251561063 .714771189.2 170134307171305149
4Sugiuchi, Toshiya(H) 2.36261550061 .750764191
145146314204705950
5Kaneko, Chihiro(Bs) 2.57321184052 .579683171.2 149153404165205449
6Houlton, Dennis(H) 2.89251180030 .579680171
137224306138205855
7Iwakuma, Hisashi(E) 3.25241360050 .684710169
179154316121306261
8Kishi, Takayuki(L) 3.26261350021 .722755179.2 168255325138317365
9Naruse, Yoshihisa(M) 3.28231150051 .688627153.2 146142813156206156
10Nagai, Satoshi(E) 3.42261370052 .650703171
153175028144706965
11Takeda, Masaru(F) 3.55241090020 .526592144.1 15017203499015857
12Hoashi, Kazuyuki(L) 3.5925960052 .600692163
175104015126307065
13Ono, Shingo(M) 3.8123870030 .533610144
15816372577106561
14Watanabe, Shunsuke(M) 4.05253130130 .188621144.1 14494631374016965
15Yamamoto, Shogo(Bs) 4.2327970031 .563685159.2 176184704110108475
16Shimizu, Naoyuki(M) 4.4223670020 .462638144.2 17714420188507571
17Kondo, Kazuki(Bs) 4.78249120020 .429678152.2 15520801391608781

Top Closers

Rk Pitcher ERA G W L SV HLD CG SHO PCT BF IP
H HR BB IBB HB SO WP BK R ER
1Takeda, Hisashi(F) 1.20553034400 1.00024360
54114003800108
2Mahara, Takahiro(H) 2.16534329400 .57125358.1 585190267502114
3Onodera, Chikara(L) 3.98473516700 .37523054.1 495241145502424
4Sikorski, Brian(M) 2.195585151500 .61525465.2 418192373201616
5Kato, Daisuke(Bs) 5.23484413300 .50022951.2 585152353403530
6Fukumori, Kazuo(E) 2.18357110400 .87518745.1 422132134301111
7Ogino, Tadahiro(M) 3.65533391000 .50021049.1 486132239302320
8Koyama, Shinichiro(E) 2.9756145600 .20026763.2 534235374212221
8Aoyama, Koji(E) 5.4928355210 .37528162.1 7010251453104338
10Kaneko, Chihiro(Bs) 2.57321184052 .579683171.2 149153404165205449
10Gwyn, Marcus(E) 3.5647344400 .42921148
374295544302019

Top Setuppers

Rk Pitcher ERA G W L SV HLD CG SHO PCT BF IP
H HR BB IBB HB SO WP BK R ER
1Settsu, Tadashi(H) 1.47705203400 .71432179.2 5133521102301313
2Falkenborg, Brian(H) 1.74466012300 1.00019951.2 39190162101110
3Kikuchi, Kazumasa(F) 3.67585202100 .71425261.1 595112262202525
4Tateyama, Yoshinori(F) 3.78465701900 .41720947.2 533152143102420
5Sikorski, Brian(M) 2.195585151500 .61525465.2 418192373201616
5Hoshino, Tomoki(L) 4.08621112200 .50015235.1 344142525201716
5Katsuki, Ryota(Bs) 4.18643302000 .50026864.2 657152535103330
8Miyanishi, Naoki(F) 2.89587201300 .77818946.2 396153155001515
8Arime, Kanehisa(E) 5.15540232000 .00019443.2 333272842102525
10Onuma, Koji(L) 3.14544711500 .36428466
596305445202623
 |  Abbreviations  |  Site Map  |  back home