Stats(Farm Leagues) 2009 Hanshin Tigers Hanshin Tigers

Individual Batting (Western League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Kenta 85511100 2100000 0000.200.400.200
*Akahoshi, Norihiro 13311000 1000000 0000.333.333.333

Asai, Ryo 93633511302 20921021 0060.333.606.333

Baldiris, Aarom 7028226049932019 14256210416 023710.358.546.394

Cheng, Kai-Wen 13171622200 4100100 0020.125.250.125

Fujii, Kosei 9151513100 4000000 0080.200.267.200
*Fujimoto, Atsushi 188379728621 411231004 0061.354.519.386

Fujita, Taiyo 220000000 0000000 0000.000.000.000

Fujiwara, Toru 591861522341402 5117206224 22153.270.336.372

Fukuhara, Shinobu 46500000 0000100 0030.000.000.000

Hashimoto, Ryohei 4175701114401 21500203 00160.200.300.233
*Hirano, Keiichi 15502000 2001000 0000.400.400.400

Imaoka, Makoto 48603100 4100002 0011.500.667.625

Ishikawa, Shunsuke 337600000 0000100 0030.000.000.000
*Iwata, Minoru 55400000 0000100 0030.000.000.000

Kanemura, Daiyu 160000000 0000000 0000.000.000.000

Kanemura, Satoru 9141201000 1100200 0030.083.083.083
*Katsuragi, Ikuro 93231411201 16600001 0030.355.516.375

Kiko, Takuya 40000000 0000000 0000.000.000.000

Kiyohara, Daiki 120000000 0000000 0000.000.000.000
*Kojima, Tatsuya 18191502000 2100202 0060.133.133.235

Komiyama, Shinji 591221021222300 251111729 02271.216.245.287

Kubo, Yasutomo 11100000 0000000 0010.000.000.000

Kubota, Tomoyuki 227510000 0000101 0010.000.000.167

Kuroda, Yusuke 30000000 0000000 0000.000.000.000
*Lin, Wei-Chu 3815013321391216 7123010116 30143.293.534.367

Maeda, Tadatoki 459586518300 21711303 0371.209.244.261

Maeda, Yamato 401761412232601 41134215118 01153.227.291.317

Mench, Kevin 2374641022403 351211018 0162.344.547.419

Mizuta, Keisuke 11332927100 8300004 0050.241.276.333
*Morita, Issei 437064215311 23410123 00170.234.359.261
*Nakamura, Yasuhiro 110000000 0000000 0000.000.000.000

Nishimura, Ken 360000000 0000000 0000.000.000.000

Nohara, Masashi 8629626231741025 103375417312 12346.282.393.315
*Nohara, Yuya 792221902458724 8125454217 19344.305.426.385

Okazaki, Taichi 4714412814411101 551711506 05202.320.430.374
*Oshiro, Yuji 71105851814122 259102116 21230.165.294.301

Resop, Chris 121100000 0000000 0000.000.000.000

Sajikihara, Masashi 350000000 0000000 0000.000.000.000
*Saka, Katsuhiko 4018015421471202 6516546316 01332.305.422.368

Sakurai, Kodai 6211735300 8200003 0140.294.471.429
*Shibata, Kohei 7629425942831142 10825963128 23394.320.417.392

Shimizu, Takashi 2383721120503 341102504 02141.278.472.333

Shiranita, Hirokazu 40000000 0000000 0000.000.000.000

Sho, Ikketsu 16171201000 1200500 0060.083.083.083
*Shoda, Takahiro 712421992859514 7830715229 17305.296.392.401

Sugiyama, Naohisa 13211703000 3100400 0070.176.176.176
*Takahama, Takuya 28373136000 6000105 00170.194.194.306

Takahashi, Mitsunobu 13282469201 14800013 0021.375.583.429

Takahashi, Yusuke 5489721319232 337113012 02121.264.458.384

Tanaka, Shintaro 12141212000 2000001 0150.167.167.286
*Tanaka, Shuta 36403538000 8300005 00100.229.229.325
*Tsuru, Naoto 170000000 0000000 0000.000.000.000

Tsutsui, Kazuya 70000000 0000000 0000.000.000.000

Uemoto, Hiroki 882922413158820 702516420030 11445.241.290.327

Uezono, Keiji 188600000 0000200 0040.000.000.000

Wakatake, Ryuji 18121111000 1000100 0031.091.091.091

Watanabe, Ryo 60000000 0000000 0000.000.000.000

Williams, Jeff 10000000 0000000 0000.000.000.000

Yano, Akihiro 7161435100 6000002 0011.357.429.438

Yokoyama, Ryunosuke 210000000 0000000 0000.000.000.000

Yoshioka, Koji 100000000 0000000 0000.000.000.000

Hansin Tigers || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home