Stats 2009 Hanshin Tigers Hanshin Tigers

Individual Batting (Central League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Kenta 195312000 2100002 0010.667.667.800
*Akahoshi, Norihiro 913773384889910 10083157226 14543.263.296.322

Ando, Yuya 32473613000 3000902 00170.083.083.132

Arai, Takahiro 1445995586814532115 22482450728 068220.260.401.299

Asai, Ryo 50107961130224 481331703 01282.313.500.340

Atchison, Scott 753300000 0000000 0010.000.000.000

Baldiris, Aarom 23312913001 6100002 0060.103.207.161
*Brazell, Craig 82295285298314016 1454901028 206613.291.509.308

Cheng, Kai-Wen 136601000 1000000 0030.167.167.167
*Egusa, Hirotaka 621100000 0000000 0010.000.000.000
*Fujikawa, Kyuji 494400000 0000000 0040.000.000.000
*Fujimoto, Atsushi 477064614100 15102303 0044.219.234.254

Fujita, Taiyo 20000000 0000000 0000.000.000.000

Fujiwara, Toru 22210000 0000000 0020.000.000.000

Fukuhara, Shinobu 14272302000 2300202 00120.087.087.160
*Hirano, Keiichi 132462404561091550 134183028122 17535.270.332.318
*Hiyama, Shinjiro 829989520211 27900027 21271.225.303.283

Imaoka, Makoto 23303004200 6200000 0081.133.200.133

Ishikawa, Shunsuke 32200000 0000000 0010.000.000.000
*Iwata, Minoru 17413816010 8300210 00190.158.211.154
*Kanemoto, Tomoaki 1446195186613537021 23591810888 65987.261.454.368

Kanemura, Daiyu 10000000 0000000 0000.000.000.000

Kanemura, Satoru 223300000 0000000 0010.000.000.000

Kano, Keisuke 127432393341031145 1373510110025 114529.262.349.313
*Katsuragi, Ikuro 9920418419461402 6613002016 02425.250.359.317
*Kojima, Tatsuya 12201000 1000000 0010.500.500.500

Kubo, Yasutomo 27494534100 5000300 01230.089.111.109

Kubota, Tomoyuki 11100000 0000000 0010.000.000.000
*Lin, Wei-Chu 5610296420313 341110006 00162.208.354.255

Maeda, Yamato 6672621211300 14131703 0070.177.226.215

Mench, Kevin 15565418300 11210002 0091.148.204.179

Mizuta, Keisuke 125530000 0021000 0010.000.000.000

Nishimura, Ken 70000000 0000000 0000.000.000.000
*Nohara, Yuya 15161514100 5000000 0140.267.333.313
*Nomi, Atsushi 30534605000 5200601 00212.109.109.128

Okazaki, Taichi 14161425000 5100001 1121.357.357.438

Sajikihara, Masashi 151100000 0000000 0000.000.000.000
*Saka, Katsuhiko 54400000 0000000 0020.000.000.000

Sakurai, Kodai 103320281338514412 14342242232 13534.302.509.377

Sekimoto, Kentaro 113462377451021823 133443434236 013567.271.353.353
*Shibata, Kohei 75400000 0100010 0020.000.000.000

Shimizu, Takashi 20181703100 4000001 0032.176.235.222
*Shimoyanagi, Tsuyoshi 22373312000 2000301 00141.061.061.088
*Shoda, Takahiro 43210000 0000001 0000.000.000.333

Sugiyama, Naohisa 31100000 0000000 0010.000.000.000

Takahashi, Mitsunobu 464541210001 131000022 0032.244.317.267
*Toritani, Takashi 1446175388415531220 25075775465 058313.288.465.368
*Tsuru, Naoto 10000000 0000000 0000.000.000.000

Tsutsui, Kazuya 452100000 0000100 0010.000.000.000

Uezono, Keiji 12200000 0000000 0011.000.000.000

Watanabe, Ryo 460000000 0000000 0000.000.000.000

Williams, Jeff 320000000 0000000 0000.000.000.000

Yano, Akihiro 308375923112 32810008 10171.307.427.373

Hansin Tigers || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home