Stats(Farm Leagues) 2009 Hiroshima Toyo Carp Hiroshima Toyo Carp

Individual Batting (Western League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Tomohiro 56121107711110 14470913 01270.103.131.134
*Aizawa, Toshiaki 292211000 1000000 0010.500.500.500

Aizawa, Tsubasa 5318616623561325 8830120016 14152.337.530.409
*Amaya, Soichiro 4161414000 4110002 0010.286.286.375

Aoki, Hayato 191111100 2000000 00001.0002.0001.000
*Aoki, Takahiro 23100000 0000002 0000.000.000.667

Dohmann, Scott 100000000 0000000 0000.000.000.000

Hasegawa, Masayuki 13212002100 3000100 0071.100.150.100

Hayashi, Masaki 70000000 0000000 0000.000.000.000

Higa, Toshimitsu 458680725901 371110105 00151.313.463.353
*Hiroike, Koji 20000000 0000000 0000.000.000.000

Hirose, Jun 7252349012 17510001 0120.391.739.440

Imai, Keisuke 14181711010 3000100 0090.059.176.059

Io, Takamitsu 491341161130610 3813231015 02144.259.328.353
*Iwamoto, Takahiro 79327307398416014 14245000218 00645.274.463.312
*Kida, Go 3111022001 5300000 0120.200.500.273
*Kimura, Shogo 10322938000 8132201 0070.276.276.300

Kishimoto, Hideki 334300000 0000100 0020.000.000.000
*Kojima, Shinjiro 281100000 0000000 0010.000.000.000

Kokubo, Tetsuya 198068720120 25302415 02111.294.368.355

Komatsu, Takeshi 51100000 0000000 0000.000.000.000
*Kozlowski, Ben 258813000 3000000 0041.375.375.375

Makino, Rui 150000000 0000000 0000.000.000.000
*Maru, Yoshihiro 692111851941811 5416634117 04431.222.292.300
*Matsuda, Shota 100000000 0000000 0000.000.000.000
*Matsumoto, Takaaki 813222754574830 88232348331 04373.269.320.348
*Matsuyama, Ryuhei 7526323421641705 9630000524 00325.274.410.335

Miyazaki, Michito 2414921010 3100400 0110.111.333.200

Mori, Choji 371100000 0000000 0000.000.000.000
*Nakahigashi, Naoteru 651301231727210 31343403 00170.220.252.238

Nakata, Ren 10000000 0000000 0000.000.000.000
*Nakatani, Tsubasa 692061851754531 6815114115 01253.292.368.347
*Ogata, Yoshinori 529380518104 3114201210 00122.225.388.304
*Oshima, Takayuki 17201811000 1000200 0050.056.056.056

Otake, Kan 12200000 0000000 0000.000.000.000
*Saito, Yuki 12200000 0000000 0010.000.000.000

Sato, Tsuyoshi 168700000 0000100 0050.000.000.000

Sayashi, Tomoya 691581312436718 6923624020 13343.275.527.383

Seabol, Scott 184138612202 201000003 00130.316.526.366

Shin, Son-Hyon 23323026100 7010001 01100.200.233.250
*Shinoda, Jumpei 83200000 0000100 0010.000.000.000

Shirahama, Yuta 409077814301 20700309 01271.182.260.276
*Soriano, Dioni 66601000 1100000 0041.167.167.167

Soyogi, Eishin 2281671518001 216720113 00110.269.313.383
*Suenaga, Masafumi 247268816401 23413004 00132.235.338.278

Suzuki, Masamitsu 772291992542411 5119631718 04251.211.256.255

Tanaka, Akira 691541391633803 5017031112 01285.237.360.301
+Uemura, Kazuhiro 601491291435302 446622114 03292.271.341.354

Ueno, Hirofumi 290000000 0000000 0000.000.000.000

Umetsu, Tomohiro 10000000 0000000 0000.000.000.000

Yamamoto, Sho 23282625000 5300101 0051.192.192.222

Yamamoto, Yoshihiko 206556817301 23910314 01102.304.411.355
*Yamanaka, Tatsuya 122200000 0000000 0000.000.000.000
*Yamauchi, Keita 426562412310 17800102 0092.194.274.219
*Yoshida, Kei 541191081228231 391611209 10113.259.361.316

Hiroshima Toyo Carp || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home