Stats 2009 Hiroshima Toyo Carp Hiroshima Toyo Carp

Individual Batting (Central League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Aizawa, Tsubasa 15312836100 7100003 1081.214.250.290

Akamatsu, Masato 13748942358981536 1374314725533 03793.232.324.289
*Amaya, Soichiro 9436131735951475 1384112106531 02624.300.435.361

Aoki, Hayato 290000000 0000000 0000.000.000.000
*Aoki, Takahiro 29151413000 3100100 0051.214.214.214

Dohmann, Scott 90000000 0000000 0000.000.000.000

Hasegawa, Masayuki 109700000 0000200 0030.000.000.000

Hayashi, Masaki 460000000 0000000 0000.000.000.000
*Higashide, Akihiro 142625558711641680 1962614719344 31395.294.351.345

Hirose, Jun 942131951854915 802213447 03323.277.410.306

Imai, Keisuke 9131012010 4300300 0050.200.400.200

Io, Takamitsu 32200000 0000000 0000.000.000.000

Ishihara, Yoshiyuki 124422364317515110 122372311439 449011.206.335.287
*Ishii, Takuro 8924621127481032 70182011020 04334.227.332.306
*Iwamoto, Takahiro 14333315100 6100000 00120.152.182.152
*Kida, Go 781341268321202 502001006 02300.254.397.299
*Kimura, Shogo 691513153100 4144100 0170.231.308.286

Kokubo, Tetsuya 7020918325541102 7116214020 12332.295.388.371

Komatsu, Takeshi 25111102000 2000000 0041.182.182.182
*Kozlowski, Ben 10000000 0000000 0000.000.000.000

Kura, Yoshikazu 43106100419200 21700212 01176.190.210.212

Kurihara, Kenta 1405825216813421023 22479160248 178211.257.430.327

Lewis, Colby 29595249003 18300403 00220.173.346.218

Maeda, Kenta 29625008300 11100903 00120.160.220.208

Makino, Rui 141100000 0000000 0010.000.000.000
*Matsumoto, Takaaki 72200000 0001000 0000.000.000.000

McClain, Scott 114447401439818018 17052120143 121078.244.424.320

Mori, Choji 30000000 0000000 0000.000.000.000

Nagakawa, Katsuhiro 560000000 0000000 0000.000.000.000
*Nakahigashi, Naoteru 11100000 0010000 0000.000.000.000

Ogata, Koichi 53604929110 12720019 0120.184.245.317
*Ogata, Yoshinori 11100000 0000000 0010.000.000.000
*Oshima, Takayuki 71100000 0000000 0010.000.000.000

Otake, Kan 29646136000 6300201 00270.098.098.113

Phillips, Andy 74301264357015115 13250000527 05487.265.500.339
*Saito, Yuki 27373311000 1000400 00120.030.030.030

Sayashi, Tomoya 25522200 4000000 0010.400.800.400

Schultz, Mike 730000000 0000000 0000.000.000.000

Seabol, Scott 40142127927314 4411110210 03322.213.346.282
*Shima, Shigenobu 891981751240902 5517310515 23347.229.314.293
*Shinoda, Jumpei 13101001000 1000000 0051.100.100.100

Soyogi, Eishin 732642412854942 77191433118 11374.224.320.280
*Suenaga, Masafumi 731701542343812 5919310015 01481.279.383.347
+Uemura, Kazuhiro 11101000 1100000 00001.0001.0001.000

Ueno, Hirofumi 80000000 0000000 0000.000.000.000

Umetsu, Tomohiro 260000000 0000000 0000.000.000.000

Yamamoto, Yoshihiko 22200000 0000000 0000.000.000.000

Yokoyama, Ryuji 690000000 0000000 0000.000.000.000

Hiroshima Toyo Carp || Regular Season (C.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home