Stats(Farm Leagues) 2009 Orix Buffaloes Orix Buffaloes

Individual Batting (Western League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Abe, Masahiro 2067521317201 227004011 0071.327.423.444

Aikawa, Ryota 5921819527481314 7522100419 00415.246.385.307

Doi, Kenta 344946411200 13200102 00121.239.283.271
*Furuki, Katsuaki 8029226041822245 12742620226 04745.315.488.384
*Goto, Mitsutaka 5131333001 6100000 0020.231.462.231

Hamanaka, Osamu 53226188375510213 10844120234 02324.293.574.403
*Hidaka, Takeshi 27703200 5100000 0010.429.714.429

Hirano, Yoshihisa 46501000 1000100 0040.200.200.200
*Ihara, Masaki 124400000 0000000 0030.000.000.000

Kai, Takuya 10000000 0000000 0000.000.000.000

Kajimoto, Tatsuya 267700000 0000000 0030.000.000.000

Kamoshida, Takashi 292200000 0000000 0010.000.000.000

Kanazawa, Takehito 320000000 0000000 0000.000.000.000
*Kaneko, Chihiro 10000000 0000000 0000.000.000.000

Katsuki, Ryota 20000000 0000000 0000.000.000.000

Kawagoe, Hidetaka 130000000 0000000 0000.000.000.000
*Kikuchihara, Tsuyoshi 20000000 0000000 0000.000.000.000
*Kimoto, Kuniyuki 802612193567803 8419011233 16367.306.384.408

Kishida, Mamoru 42100000 0000100 0010.000.000.000

Kobayashi, Kenji 1311702000 2100301 0040.286.286.375

Komatsu, Satoshi 50000000 0000000 0000.000.000.000

Kondo, Kazuki 13301000 1000000 0020.333.333.333

LaRocca, Greg 28700000 0000000 0100.000.000.125

Leicester, Jon 131100000 0000000 0010.000.000.000

Maeda, Daisuke 308068714101 18900227 01122.206.265.282

Mitsuhara, Atsuhiro 208402100 3200202 0010.500.750.667

Miyamoto, Daisuke 290000000 0000000 0000.000.000.000
*Moriyama, Makoto 562402112960540 73171565122 01342.284.346.353

Motoyanagi, Kazuya 271100000 0000000 0000.000.000.000

Mukae, Yuichiro 401331222234704 531800208 11165.279.434.328
*Nagata, Masahiro 9235630341821133 108385114335 01589.271.356.345
*Nakayama, Shinya 214302000 2100001 0000.667.667.750

Nishi, Yuki 181100000 0000000 0010.000.000.000

Nishikawa, Masato 192200000 0000000 0010.000.000.000

Nito, Takuma 60000000 0000000 0000.000.000.000

Niwa, Masaya 41605278200 10400107 00192.154.192.254
*Nobue, Daisuke 100000000 0000000 0000.000.000.000

Obiki, Keiji 15500000 0000000 0010.000.000.000
*Okada, Takahiro 65285258397614321 15959210121 25715.295.616.358

Okubo, Masanobu 90000000 0000000 0000.000.000.000
*Oze, Hiroyuki 2295841338711 501273109 01140.452.595.511
*Shibata, Ryosuke 751971713352961 76314311211 12194.304.444.349

Shimamura, Ikki 341511352133603 4815301112 02235.244.356.313

Shimoyama, Shinji 6222138301 14100001 0020.381.667.409

Shiozaki, Makoto 11232115000 5110101 0051.238.238.273

Suzuki, Fumihiro 310913000 3100001 0011.333.333.400
*Takagi, Yasunari 258511000 1000102 0030.200.200.429

Takanami, Fumikazu 4582661116300 197416010 00121.242.288.342

Takashima, Tsuyoshi 661581311429311 379114220 01274.221.282.325

Tsuji, Toshiya 2992811426315 461600235 01143.321.568.356

Umemura, Manato 20000000 0000000 0000.000.000.000

Vogelsong, Ryan 810902000 2200001 0010.222.222.300

Yamaguchi, Kazuo 290000000 0000000 0000.000.000.000
*Yamamoto, Shogo 10000000 0000000 0000.000.000.000

Yamasaki, Koji 196953412310 173011006 0071.226.321.305

Yamazaki, Masataka 230000000 0000000 0000.000.000.000

Yokoyama, Tetsuya 6521919436471118 8434004214 25571.242.433.307
*Yoshida, Shintaro 7626522931641425 9731347324 02482.279.424.349
*Yoshino, Makoto 270000000 0000000 0000.000.000.000

Orix Buffaloes || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home