Stats 2009 Orix Buffaloes Orix Buffaloes

Individual Batting (Pacific League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Abe, Masahiro 4618214813391011 54231114118 01194.264.365.345

Aikawa, Ryota 10232006400 10101003 1052.300.500.391

Cabrera, Alex 65275239377510013 12439000133 025310.314.519.400

Fernandez, Jose 1174474104310721015 17347400231 147115.261.422.318
*Furuki, Katsuaki 9141303100 4000001 0050.231.308.286
*Goto, Mitsutaka 5421920823571204 811783128 10364.274.389.298

Hamanaka, Osamu 268377816306 371201015 10211.208.481.253
*Hidaka, Takeshi 9331529522751505 10534122213 033612.254.356.291

Hirano, Yoshihisa 206601000 1000000 0020.167.167.167
*Ihara, Masaki 40000000 0000000 0000.000.000.000

Kamoshida, Takashi 80000000 0000000 0000.000.000.000

Kanazawa, Takehito 50000000 0000000 0000.000.000.000
*Kaneko, Chihiro 325501000 1000000 0010.200.200.200

Kato, Daisuke 480000000 0000000 0000.000.000.000

Katsuki, Ryota 641100000 0000000 0010.000.000.000

Kawagoe, Hidetaka 241100000 0000000 0010.000.000.000
*Kikuchihara, Tsuyoshi 450000000 0000000 0000.000.000.000

Kishida, Mamoru 190000000 0000000 0000.000.000.000

Kitagawa, Hirotoshi 10330226729731802 9731004619 16379.273.363.329

Kobayashi, Kenji 20000000 0000000 0000.000.000.000

Komatsu, Satoshi 170000000 0000000 0000.000.000.000

Kondo, Kazuki 244400000 0000000 0030.000.000.000

LaRocca, Greg 74291261287516012 12743000117 012364.287.487.357

Leicester, Jon 200000000 0000000 0000.000.000.000

Maeda, Daisuke 19413359300 12202404 0070.273.364.351

Mitsuhara, Atsuhiro 31100000 0000000 0010.000.000.000
*Moriyama, Makoto 341211110000 0031001 0020.000.000.083

Motoyanagi, Kazuya 60000000 0000000 0000.000.000.000

Mukae, Yuichiro 88722100 3010001 0020.286.429.375
*Nakayama, Shinya 50000000 0000000 0000.000.000.000

Nishi, Yuki 30000000 0000000 0000.000.000.000

Nishikawa, Masato 50000000 0000000 0000.000.000.000

Nito, Takuma 10000000 0000000 0000.000.000.000

Obiki, Keiji 10742534955972315 137253334133 18846.278.393.353
*Okada, Takahiro 431571391822207 4513011013 04594.158.324.250

Okubo, Masanobu 470000000 0000000 0000.000.000.000
*Omura, Naoyuki 119462419321222100 1433051214518 263510.291.341.326
*Oze, Hiroyuki 782161982460910 7111734311 00400.303.359.335
*Rhodes, Tuffy 84346295419115022 17262010344 74745.308.583.402
*Sakaguchi, Tomotaka 137594526821672375 219501648452 04818.317.416.381

Shimamura, Ikki 581501421434703 502810114 02532.239.352.268
*Shimizu, Akio 580000000 0000000 0000.000.000.000

Shimoyama, Shinji 99335285377317213 133474210037 13765.256.467.348

Shiozaki, Makoto 66106941122502 33701318 00294.234.351.291

Suzuki, Fumihiro 631611401328500 338826014 01282.200.236.277
*Takagi, Yasunari 60000000 0000000 0000.000.000.000

Takanami, Fumikazu 123330000 0020000 0010.000.000.000

Tsuji, Toshiya 25383639100 10110001 0150.250.278.289

Vogelsong, Ryan 301100000 0000000 0000.000.000.000
*Yamamoto, Shogo 275501000 1000000 0000.200.200.200

Yamasaki, Koji 9727624629731303 95262411116 02444.297.386.343

Yokoyama, Tetsuya 10191928200 10100000 0051.421.526.421
*Yoshida, Shintaro 12111102000 2100000 0000.182.182.182
*Yoshino, Makoto 120000000 0000000 0000.000.000.000

Orix Buffaloes || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home