Stats(Farm Leagues) 2008 Surpass Surpass

Individual Batting (Western League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Abe, Masahiro 17383145001 8200303 0130.161.258.257

Aikawa, Ryota 69267245386214011 10937121021 00476.253.445.312

Doi, Kenta 11131223000 3000001 0020.250.250.308
*Furuki, Katsuaki 5620417226481117 8229100229 01393.279.477.382
*Goto, Mitsutaka 4121202000 2000000 0020.167.167.167

Hamanaka, Osamu 10433458300 11401018 0021.235.324.372

Hirano, Yoshihisa 60000000 0000000 0000.000.000.000
*Hirashita, Koji 4511095716311 24621339 00183.168.253.234

Ito, Hikaru 439478915200 176005011 00242.192.218.292

Junge, Eric 217411000 1000300 0030.250.250.250

Kajimoto, Tatsuya 244400000 0000000 0010.000.000.000
*Kakei, Yujiro 48504358010 10202205 0031.186.233.271

Kamoshida, Takashi 292201100 2000000 0000.5001.000.500
*Kaneko, Chihiro 10000000 0000000 0000.000.000.000
*Kato, Kosuke 201100000 0000000 0000.000.000.000

Katsuki, Ryota 182200000 0000000 0010.000.000.000

Kawagoe, Hidetaka 40000000 0000000 0000.000.000.000
*Kimoto, Kuniyuki 6224622214611211 7823004117 12427.275.351.331
*Kira, Toshinori 61137123927500 32813119 03153.220.260.287

Kishida, Mamoru 82200000 0000000 0010.000.000.000

Kitagawa, Hirotoshi 5211914000 4100002 1031.211.211.286

Kiyohara, Kazuhiro 175551310302 19800003 01242.196.373.255

Kobayashi, Kenji 183300000 0000000 0000.000.000.000

Kondo, Kazuki 32200000 0000000 0010.000.000.000
*Koronka, John 70000000 0000000 0000.000.000.000

LaRocca, Greg 29801000 1200001 0010.125.125.222

Maeda, Daisuke 235347114200 16301204 00100.298.340.353

Makita, Shogo 347566917502 28711206 01141.258.424.329

Mitsuhara, Atsuhiro 20111001000 1100100 0040.100.100.100

Miyamoto, Daisuke 210000000 0000000 0000.000.000.000
*Moriyama, Makoto 3010489928030 34141245010 0072.315.382.384

Motoyanagi, Kazuya 30000000 0000000 0000.000.000.000

Mukae, Yuichiro 5619718020391125 6918401015 21258.217.383.281
*Muramatsu, Arihito 12202000 2000000 00001.0001.0001.000
*Nagata, Masahiro 4890791318210 22710308 00172.228.278.299
*Nakayama, Shinya 12101001000 1000000 0030.100.100.100

Nito, Takuma 170000000 0000000 0000.000.000.000

Niwa, Masaya 1411821001 4200002 0112.125.500.364
*Nobue, Daisuke 10000000 0000000 0000.000.000.000

Obiki, Keiji 93230411601 20300101 0031.367.667.387
*Okada, Takahiro 8330126435571915 9328230332 02713.216.352.302

Okubo, Masanobu 70000000 0000000 0000.000.000.000

Ortiz, Ramon 76511001 4100100 0031.200.800.200
*Oze, Hiroyuki 381401301141520 50933703 00201.315.385.331
*Shibata, Ryosuke 671981752642701 527438013 02344.240.297.300

Shimamura, Ikki 4316715022411402 6122101212 02215.273.407.331
*Shimizu, Akio 131101000 1100000 00001.0001.0001.000

Shiozaki, Makoto 27601000 1000001 0000.167.167.286

Suzuki, Fumihiro 11242426010 8500000 0030.250.333.250
*Takagi, Yasunari 172200000 0000000 0020.000.000.000

Tanaka, Akira 358074319200 21201103 02171.257.284.304

Tsuji, Toshiya 4198896281202 461700207 00105.315.517.365

Umemura, Manato 80000000 0000000 0000.000.000.000

Yamaguchi, Kazuo 90000000 0000000 0000.000.000.000

Yamasaki, Koji 185144415320 22832304 0071.341.500.396

Yamazaki, Masataka 93301000 1000000 0020.333.333.333

Yokoyama, Tetsuya 336152916202 24700206 0180.308.462.390
*Yoshida, Shintaro 682011602843511 5316721433 03362.269.331.395

Yoshikawa, Katsunari 263300000 0000000 0020.000.000.000
*Yoshino, Makoto 40000000 0000000 0000.000.000.000

Surpass || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home