Stats 2008 Orix Buffaloes Orix Buffaloes

Individual Batting (Pacific League)

Final
* Lefthanded batter. + Switch-hitter.

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP

Abe, Masahiro 551371191226500 31910906 03150.218.261.273

Aikawa, Ryota 10222024102 11600001 0161.200.550.273

Cabrera, Alex 1385765048815928236 299104220462 5611017.315.593.394
*Furuki, Katsuaki 215045410210 14401003 0282.222.311.300
*Goto, Mitsutaka 1154474105211732014 191571367316 211885.285.466.327

Hamanaka, Osamu 8524721725551129 9729042225 01506.253.447.331
*Hidaka, Takeshi 1344744174411227113 180471418328 386711.269.432.325

Ito, Hikaru 10000000 0000000 0000.000.000.000

Junge, Eric 110000000 0000000 0000.000.000.000

Kamoshida, Takashi 10000000 0000000 0000.000.000.000
*Kaneko, Chihiro 292200000 0000000 0010.000.000.000

Kato, Daisuke 631100000 0000000 0000.000.000.000

Katsuki, Ryota 320000000 0000000 0000.000.000.000

Kawagoe, Hidetaka 510000000 0000000 0000.000.000.000
*Kikuchihara, Tsuyoshi 550000000 0000000 0000.000.000.000
*Kimoto, Kuniyuki 15343313000 3200100 00101.091.091.091

Kishida, Mamoru 120000000 0000000 0000.000.000.000

Kitagawa, Hirotoshi 105399343419124013 154494221037 37518.265.449.340

Kiyohara, Kazuhiro 22252204200 6300003 00110.182.273.280

Komatsu, Satoshi 360000000 0000000 0000.000.000.000

Kondo, Kazuki 264300000 0000100 0010.000.000.000
*Koronka, John 30000000 0000000 0000.000.000.000

LaRocca, Greg 26105891215401 22900018 07143.169.247.286

Maeda, Daisuke 24524936101 10411003 00130.122.204.173

Makita, Shogo 13312827200 9101010 0242.250.321.290

Mitsuhara, Atsuhiro 20000000 0000000 0000.000.000.000

Miyamoto, Daisuke 20000000 0000000 0000.000.000.000
*Moriyama, Makoto 4267581012100 13543315 00120.207.224.266

Motoyanagi, Kazuya 580000000 0000000 0000.000.000.000

Mukae, Yuichiro 35766859000 9340404 00160.132.132.181
*Muramatsu, Arihito 832632342862751 8216416120 02324.265.350.327
*Nakayama, Shinya 106600000 0000000 0060.000.000.000

Obiki, Keiji 8830527529711633 102261216112 01614.258.371.291

Okubo, Masanobu 30000000 0000000 0000.000.000.000

Ortiz, Ramon 176500000 0000100 0030.000.000.000
*Oze, Hiroyuki 581561301534801 4519737216 01311.262.346.342
*Rhodes, Tuffy 1426004998213831140 291118200295 931458.277.583.394
*Sakaguchi, Tomotaka 142588540681501562 1833213317423 04779.278.339.310

Shimamura, Ikki 4815313919411005 6620101210 01344.295.475.342
*Shimizu, Akio 340000000 0000000 0000.000.000.000

Shimoyama, Shinji 123416356649624310 156443315340 12732.270.438.344

Shiozaki, Makoto 921861531834611 4560011117 04310.222.294.314

Suzuki, Fumihiro 272118113000 3020201 0090.167.167.211
*Takagi, Yasunari 100000000 0000000 0000.000.000.000

Tsuji, Toshiya 9181801100 2000000 0032.056.111.056

Yamaguchi, Kazuo 340000000 0000000 0000.000.000.000
*Yamamoto, Shogo 304400000 0000000 0030.000.000.000

Yamasaki, Koji 22110000 0000100 0010.000.000.000

Yokoyama, Tetsuya 21100000 0000000 0000.000.000.000
*Yoshida, Shintaro 7101011000 1000000 0060.100.100.100

Yoshikawa, Katsunari 20000000 0000000 0000.000.000.000
*Yoshino, Makoto 430000000 0000000 0000.000.000.000

Orix Buffaloes || Regular Season (P.L.) : Batting Stats | Pitching Stats |
Farm (W.L.) : Batting Stats | Pitching Stats |
 |  Abbreviations  |  Site Map  |  back home