Stats 2008 Central League Central League

Qualifiers for Batting Championship

Final
Minimum plate appearances equal to 3.1 times the number of games played by that player's club
Rk Player AVG G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP SLG OBP
1Uchikawa, Seiichi(YB) .37813554450083189371 1427067235431 14497.540.416
2Aoki, Norichika(S) .34711250044485154295 14235643191342 6104710.529.413
3Kurihara, Kenta(C) .33214461655769185311 23287103540442 2126818.515.389
4Murata, Shuichi(YB) .32313255448989158252 46325114010355 2711310.665.397
5Morino, Masahiko(D) .3219641235863115251 1919959103546 00604.556.394
6Fukuchi, Kazuki(S) .32013153248574155227 92186142137329 08907.449.366
7Ramirez, Alex(G) .31914460054884175280 45338125100339 9109020.617.373
8Akahoshi, Norihiro(T) .31714464655694176151 0193304199373 14873.347.398
9Higashide, Akihiro(C) .31013857652276162121 01763113824424 12631.337.341
10Ogasawara, Michihiro(G) .31014458952093161271 3629896021556 8710514.573.381
11Miyamoto, Shinya(S) .30811648242247130110 3150323327226 055210.355.354
12Kanemoto, Tomoaki(T) .30714462353587164332 27282108210877 93998.527.392
13Arai, Takahiro(T) .3069441036654112224 816659210435 15837.454.371
14Ochoa, Alex(C) .30614260556974174291 1525076330132 036321.439.345
15Wada, Kazuhiro(D) .30213656052060157344 1624774120434 027116.475.345
16Sekimoto, Kentaro(T) .29813652143057128252 8181522138542 064710.421.364
17Iihara, Yasushi(S) .29113546941264120187 91796228910629 112608.434.351
18Tanaka, Hiroyasu(S) .29014460451061148191 5184504734445 111728.361.358
19Toritani, Takashi(T) .28114460552366147176 1321580475568 248510.411.365
20Hatakeyama, Kazuhiro(S) .27912147941643116222 916958211453 258411.406.364
21Ibata, Hirokazu(D) .27710646640851113163 5150238316237 13567.368.340
22Woods, Tyrone(D) .27614057349077135180 3525877010278 3313818.527.377
23Yano, Akihiro(T) .27511940437120102171 4133360110516 1210013.358.305
24Nakamura, Norihiro(D) .27414055749356135200 24227720110350 4111911.460.340
25Abe, Shinnosuke(G) .27112548442860116270 2421567114044 586617.502.350
26Ishihara, Yoshiyuki(C) .26512345742236112190 9158506610222 01807.374.302
27Nishi, Toshihisa(YB) .26512153547659126271 11188501334222 216312.395.297
28Hirano, Keiichi(T) .263115452365469673 1112217347135 14629.307.333
29Yoshimura, Yuki(YB) .26014257453069138304 3427891952130 1111359.525.313
30Sakamoto, Hayato(G) .25714456752159134241 81844310515128 32982.353.297
31Lee, Byung-Kyu(D) .25410544841840106162 1617465125123 019313.416.293
32Kinjo, Tatsuhiko(YB) .24713653248944121161 916641046232 136411.339.297
33Araki, Masahiro(D) .24313059153864131152 41622832715135 02818.301.292
 |  Abbreviations  |  Site Map  |  back home