Friday, September 29, 2023
No. | MANAGER | Born |
| Note |
---|
81 | Miura, Daisuke | Dec. 25, 1973 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
11 | Azuma, Katsuki | Nov. 29, 1995 | 170 | 76 | L | L |
|
96 | Bauer, Trevor | Jan. 17, 1991 | 185 | 92 | R | R | Registered (Mar. 23). |
62 | Escobar, Edwin | Apr. 22, 1992 | 188 | 102 | L | L |
|
43 | Fukazawa, Osuke | Nov. 5, 2003 | 177 | 74 | R | R |
|
45 | Gsellman, Robert | Jul. 18, 1993 | 193 | 95 | R | R |
|
26 | Hamaguchi, Haruhiro | Mar. 16, 1995 | 173 | 80 | L | L |
|
35 | Hashimoto, Tatsuya | Jul. 18, 2000 | 181 | 84 | R | R |
|
34 | Hirata, Shingo | Aug. 29, 1989 | 182 | 85 | R | R |
|
53 | Ikeya, Sota | Aug. 2, 1999 | 175 | 80 | L | L |
|
21 | Imanaga, Shota | Sep. 1, 1993 | 178 | 86 | L | L |
|
22 | Irie, Taisei | Aug. 26, 1998 | 187 | 87 | R | R |
|
13 | Ise, Hiromu | Mar. 7, 1998 | 183 | 94 | R | R |
|
14 | Ishida, Kenta | Mar. 1, 1993 | 180 | 85 | L | L |
|
95 | Ishikawa, Tatsuya | Apr. 15, 1998 | 178 | 75 | L | R |
|
27 | Kamichatani, Taiga | Aug. 31, 1996 | 182 | 83 | R | R |
|
47 | Kasahara, Shotaro | Mar. 17, 1995 | 177 | 85 | L | L |
|
18 | Kozono, Kenta | Apr. 9, 2003 | 185 | 90 | R | R |
|
48 | Kyoyama, Masaya | Jul. 4, 1998 | 182 | 77 | R | R |
|
40 | Matsumoto, Ryunosuke | Jul. 31, 2002 | 188 | 94 | L | L | Registered(developmental player ->) (Apr. 10). |
17 | Mishima, Kazuki | May 7, 1990 | 175 | 80 | R | S |
|
30 | Miura, Ginji | Dec. 30, 1999 | 175 | 80 | R | R |
|
92 | Miyagi, Daita | Jul. 15, 2000 | 181 | 80 | R | R |
|
65 | Miyaguni, Ryosuke | Apr. 17, 1992 | 186 | 88 | R | R |
|
68 | Morihara, Kohei | Dec. 26, 1991 | 185 | 88 | R | L |
|
36 | Morishita, Ryudai | Sep. 19, 2004 | 180 | 75 | L | L |
|
64 | Nakagawa, Koh | Oct. 2, 1999 | 178 | 85 | R | R |
|
16 | Ohnuki, Shinichi | Feb. 3, 1994 | 181 | 73 | R | R |
|
12 | Sakaguchi, Kousuke | Aug. 15, 1999 | 188 | 90 | R | L | Traded to Yakult (Jul. 28). |
20 | Sakamoto, Yuya | Jul. 28, 1997 | 180 | 87 | L | L |
|
41 | Sakurai, Shuto | Jun. 25, 1999 | 178 | 86 | L | L | Registered(developmental player ->) (Apr. 10). |
59 | Taira, Kentaro | Jul. 12, 1995 | 180 | 80 | R | R |
|
56 | Takada, Takuto | Sep. 18, 2002 | 178 | 80 | L | L |
|
46 | Tanaka, Kenjiro | Sep. 18, 1989 | 179 | 80 | L | L |
|
15 | Tokuyama, Souma | Jun. 6, 1999 | 183 | 83 | R | R |
|
49 | Wendelken, J.B. | Mar. 24, 1993 | 185 | 109 | R | R |
|
19 | Yamasaki, Yasuaki | Oct. 2, 1992 | 179 | 88 | R | R |
|
24 | Yoshino, Teruki | Jul. 19, 1998 | 176 | 80 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
57 | Azuma, Junpei | Jul. 3, 2001 | 174 | 83 | R | R |
|
29 | Itoh, Hikaru | Apr. 23, 1989 | 180 | 88 | R | R |
|
66 | Joko, Ryota | Jan. 29, 2001 | 184 | 90 | R | L | Registered(developmental player ->) (Jul. 25). |
32 | Mashiko, Kyosuke | Dec. 27, 2000 | 176 | 86 | R | R |
|
5 | Matsuo, Shion | Jul. 6, 2004 | 178 | 78 | R | R |
|
10 | Tobashira, Yasutaka | Apr. 11, 1990 | 179 | 90 | R | L |
|
50 | Yamamoto, Yuudai | Sep. 11, 1998 | 180 | 87 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
33 | Aibara, Ryunosuke | Feb. 22, 2004 | 180 | 85 | R | L |
|
60 | Chino, Naoto | Feb. 16, 1999 | 182 | 85 | R | R |
|
23 | Fujita, Kazuya | Jul. 3, 1982 | 175 | 77 | R | L |
|
00 | Hayashi, Takuma | Aug. 24, 2000 | 174 | 74 | R | L |
|
44 | Kobukata, Daichi | Mar. 25, 2003 | 176 | 93 | R | L |
|
98 | Kyoda, Yota | Apr. 20, 1994 | 184 | 90 | R | L |
|
9 | Maeda, Yamato | Nov. 5, 1987 | 177 | 77 | R | R |
|
2 | Maki, Shugo | Apr. 21, 1998 | 178 | 95 | R | R |
|
51 | Miyazaki, Toshiro | Dec. 12, 1988 | 172 | 85 | R | R |
|
6 | Mori, Keito | Jan. 28, 2002 | 177 | 80 | R | L |
|
67 | Nishimaki, Kenji | Apr. 22, 1999 | 167 | 70 | R | R | Registered(developmental player ->) (Apr. 28). |
39 | Nishiura, Naomichi | Apr. 11, 1991 | 178 | 75 | R | R | Traded by Yakult (Jul. 28). |
31 | Shibata, Tatsuhiro | Dec. 16, 1993 | 167 | 68 | R | L |
|
99 | Soto, Neftali | Feb. 28, 1989 | 185 | 97 | R | R |
|
38 | Tanaka, Shunta | Aug. 18, 1993 | 178 | 82 | R | L |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
42 | Amburgey, Trey | Oct. 24, 1994 | 188 | 95 | R | R |
|
3 | Austin, Tyler | Sep. 6, 1991 | 188 | 100 | R | R |
|
61 | Ebina, Tatsuo | Sep. 20, 1997 | 185 | 88 | R | R |
|
58 | Kajiwara, Kouki | Sep. 19, 1999 | 189 | 85 | R | L |
|
8 | Kamizato, Kazuki | Jan. 17, 1994 | 179 | 86 | R | L |
|
37 | Kusumoto, Taishi | Jul. 7, 1995 | 180 | 85 | R | L |
|
1 | Kuwahara, Masayuki | Jul. 21, 1993 | 174 | 80 | R | R |
|
0 | Ohta, Taishi | Jun. 9, 1990 | 188 | 96 | R | R |
|
7 | Sano, Keita | Nov. 28, 1994 | 178 | 88 | R | L |
|
63 | Sekine, Taiki | Jun. 28, 1995 | 173 | 78 | L | L |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
110 | Cordero, Starlin | Jul. 21, 1998 | 201 | 100 | R | R |
|
109 | Diaz, Yofrec | Jun. 10, 1999 | 191 | 93 | L | L |
|
102 | Kato, Dai | Apr. 24, 2002 | 179 | 83 | R | R |
|
108 | Konno, Ryuto | Jul. 13, 2004 | 182 | 86 | R | R |
|
101 | Kusano, Haruto | Jun. 7, 2004 | 175 | 87 | R | R |
|
107 | Marcelino, Hansel | Jun. 16, 2002 | 191 | 82 | R | R |
|
106 | Watanabe, Aki | Jan. 29, 2000 | 188 | 105 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
104 | Higashide, Naoya | May 24, 2003 | 173 | 72 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
100 | Suzuki, Ren | Jul. 18, 2004 | 183 | 86 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
028 | Katsumata, Atsushi | May 22, 2000 | 180 | 83 | R | L |
|
103 | Murakawa, Nagi | Jun. 26, 1998 | 174 | 63 | R | L |
|
105 | Ohashi, Takeru | May 16, 2001 | 178 | 77 | L | L |
|