• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Wednesday, April 15, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Akiyama, Seiun 4 2 1 0 0 0 0 .667 74 15.2 20 1 6 0 0 17 0 0 8 7 4.02
Azuma, Yusuke 8 1 1 1 0 0 0 .500 43 11.1 7 0 5 1 0 13 0 0 3 2 1.59
Fuji, Hayato 2 1 1 0 0 0 0 .500 26 6 7 0 2 0 0 3 0 0 3 3 4.50
Hayasaka, Oto 1 0 0 0 0 0 0 .000 6 1 0 0 2 0 1 0 0 0 0 0 0.00
Hirohata, Atsuya 1 0 0 0 0 0 0 .000 7 1 3 1 0 0 0 1 1 0 3 2 18.00
Ishigaki, Genki 1 0 0 0 0 0 0 .000 6 0.1 1 0 3 0 1 1 0 0 3 3 81.00
Ishikawa, Shuta 3 0 2 0 0 0 0 .000 60 12.2 18 2 6 0 0 13 0 0 12 11 7.82
Karakawa, Yuki 4 2 2 0 0 0 0 .500 79 20 18 4 1 0 0 14 1 0 11 11 4.95
Kawamura, Tokito 4 1 1 0 0 0 0 .500 79 17.2 21 2 8 0 0 11 1 0 8 7 3.57
Kikuchi, Riku 7 0 0 0 0 0 0 .000 43 10.1 6 0 2 0 1 11 2 0 5 0 0.00
Kimura, Yuto 1 0 0 0 0 0 0 .000 15 4 2 0 1 0 0 4 0 0 0 0 0.00
*Miyazaki, Hayato 1 0 0 0 0 0 0 .000 7 2 1 0 0 0 0 2 1 0 0 0 0.00
Mori, Ryotaro 4 1 1 0 0 0 0 .500 67 14 16 2 8 0 1 15 2 0 13 13 8.36
*Motomae, Fumiya 4 0 0 0 0 0 0 .000 18 5 1 0 2 0 1 4 0 0 1 1 1.80
Nagashima, Kosuke 3 0 0 0 0 0 0 .000 22 4.2 7 1 3 0 0 4 1 0 5 5 9.64
Nakamori, Shunsuke 5 0 1 0 0 0 0 .000 19 5 3 1 2 0 0 3 1 0 2 2 3.60
Nakamura, Ryota 4 0 0 1 0 0 0 .000 61 15 13 0 2 0 1 10 1 0 3 3 1.80
Nishino, Yuji 1 0 0 0 0 0 0 .000 18 5 3 0 1 0 0 5 0 0 0 0 0.00
*Ojima, Kazuya 1 0 1 0 0 0 0 .000 27 7 4 1 2 0 0 8 0 0 2 2 2.57
Ono, Fumiya 6 0 0 1 0 0 0 .000 31 6 11 0 3 0 2 4 0 0 4 4 6.00
Sakai, Haru 5 0 0 0 0 0 0 .000 27 5 5 0 7 0 0 5 2 0 4 3 5.40
*Sakamoto, Koshiro 4 1 0 0 0 0 0 1.000 18 5 2 0 3 0 1 3 0 0 0 0 0.00
Takahashi, Kaishu 4 0 0 1 0 0 0 .000 18 4 2 0 3 0 0 1 0 0 1 0 0.00
Tanaka, Yamato 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Taneichi, Atsuki 2 1 0 0 0 0 0 1.000 27 8 2 0 1 0 0 13 0 0 0 0 0.00
Yagi, Akira 4 0 0 0 0 0 0 .000 43 9.2 11 0 2 0 0 9 0 0 3 3 2.79

Player Stats by Team

East Division
Central Division
West Division