• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Oisix Niigata Albirex BC

Saturday, May 9, 2026

Player Pitching (Farm League (East Division))

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games
Pitcher G W L SV CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Ajiro, Kenta 7 0 0 0 0 0 0 .000 63 13 22 2 3 0 1 10 0 0 14 12 8.31
Hosoya, Ryo 8 1 1 0 0 0 0 .500 44 9.1 12 1 5 0 0 7 1 0 10 9 8.68
Imai, Ryota 5 1 0 0 0 0 0 1.000 77 15.1 18 2 14 0 4 6 1 0 16 14 8.22
*Inaba, Sora 2 0 1 0 0 0 0 .000 11 2 1 0 4 0 0 3 0 0 2 2 9.00
*Irei, Kaito 19 1 1 1 0 0 0 .500 79 18.2 13 2 10 0 3 15 1 0 3 3 1.45
Ishida, Ryouma 5 2 1 0 0 0 0 .667 90 20.2 23 3 6 0 0 14 1 0 15 14 6.10
Ishikawa, Naoya 15 1 0 0 0 0 0 1.000 63 13.2 14 0 9 0 0 11 1 0 8 7 4.61
*Kasahara, Shotaro 7 2 3 0 0 0 0 .400 178 44 38 5 11 0 1 24 0 0 16 14 2.86
Matayoshi, Katsuki 2 0 0 0 0 0 0 .000 10 2 1 0 2 0 0 1 0 0 0 0 0.00
Miyamori, Satoshi 7 1 3 0 0 0 0 .250 144 30 34 1 22 0 0 23 4 0 23 21 6.30
Namba, Shu 14 0 2 0 0 0 0 .000 108 23.2 31 1 9 0 1 10 1 0 14 10 3.80
Nishimura, Riku 16 1 0 1 0 0 0 1.000 46 10 10 0 6 0 1 3 0 0 4 4 3.60
Suzuki, Hayato 10 0 0 0 0 0 0 .000 63 12.1 18 2 7 0 3 12 1 0 15 12 8.76
*Takada, Takuto 8 3 1 0 0 0 0 .750 187 48.2 34 3 17 0 0 27 1 0 12 9 1.66
Takano, Yu 5 0 2 0 0 0 0 .000 103 24.2 20 3 15 0 1 14 4 0 8 8 2.92
Uemura, Tomoki 19 2 1 6 0 0 0 .667 76 18.1 15 0 4 0 2 17 0 0 5 4 1.96
*Yamada, Taiga 5 0 3 0 0 0 0 .000 58 11 16 1 9 0 0 10 1 0 15 13 10.64

Player Stats by Team

East Division
Central Division
West Division