• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Thursday, April 16, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Hirohata, Atsuya 2 0 0 0 0 0 0 0 0 .000 16 3 6 2 0 0 0 2 0 0 5 3 9.00
Hiroike, Koshiro 3 0 0 0 0 0 0 0 0 .000 47 12.1 6 0 2 0 2 11 0 0 1 0 0.00
Jackson, Andre 3 1 2 0 0 0 0 0 0 .333 78 18 15 1 10 0 1 17 1 0 10 9 4.50
Kawamura, Tokito 1 0 0 0 0 0 0 0 0 .000 22 6 4 0 0 0 0 5 0 0 1 1 1.50
Kimura, Yuto 3 0 1 0 0 0 0 0 0 .000 68 16 14 3 7 0 0 11 1 0 11 10 5.63
*Long, Sam 7 0 1 0 4 4 0 0 0 .000 25 6.1 4 1 0 0 0 5 0 0 2 1 1.42
Masuda, Naoya 4 0 0 0 0 0 0 0 0 .000 16 4 4 0 1 0 0 1 0 0 2 2 4.50
*Miyazaki, Hayato 4 0 0 0 0 0 0 0 0 .000 24 5 6 1 1 0 2 4 1 0 4 4 7.20
*Mouri, Kaito 3 1 0 0 0 0 0 0 0 1.000 63 15 12 2 7 0 0 11 0 0 7 7 4.20
Nishino, Yuji 2 0 1 0 0 0 0 0 0 .000 48 11 13 3 4 0 0 8 0 0 7 7 5.73
*Ojima, Kazuya 2 0 2 0 0 0 0 0 0 .000 41 8.1 9 0 4 0 2 5 1 0 5 5 5.40
*Sakamoto, Koshiro 3 0 0 0 1 1 0 0 0 .000 8 2.1 1 0 0 0 0 4 0 0 0 0 0.00
Sawada, Keisuke 8 1 1 0 3 4 0 0 0 .500 30 8 6 0 0 0 0 7 0 0 1 1 1.13
*Suzuki, Shota 6 1 0 1 3 4 0 0 0 1.000 26 5.2 9 1 1 1 0 9 0 0 3 3 4.76
*Takano, Shuta 6 0 2 0 2 2 0 0 0 .000 25 5.1 7 2 2 0 0 8 1 0 7 7 11.81
Tanaka, Haruya 3 1 1 0 0 0 0 0 0 .500 77 18 16 0 5 0 2 16 0 0 5 5 2.50
Yagi, Akira 3 2 0 0 0 2 0 0 0 1.000 22 6 3 1 0 0 1 2 0 0 1 1 1.50
Yokoyama, Rikuto 7 0 0 4 2 2 0 0 0 .000 30 7.1 3 0 5 0 0 8 0 0 1 0 0.00

Individual Performance by Team