• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chunichi Dragons

Saturday, May 9, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abreu, Albert 1 0 0 0 0 0 0 0 0 .000 6 0.1 4 0 1 0 0 0 0 0 4 4 108.00
Fujishima, Kento 11 0 1 0 3 3 0 0 0 .000 37 9.1 6 1 4 0 1 6 0 0 4 4 3.86
*Fuku, Hiroto 1 0 0 0 0 0 0 0 0 .000 4 1 1 1 0 0 0 1 0 0 1 1 9.00
*Hashimoto, Yuki 3 0 0 0 2 2 0 0 0 .000 12 3 3 0 0 0 0 4 0 0 0 0 0.00
*Kanemaru, Yumeto 6 3 2 0 0 0 0 0 0 .600 155 39.1 34 2 4 0 1 32 0 0 12 10 2.29
Katsuno, Akiyoshi 4 0 1 0 0 0 0 0 0 .000 18 3.2 3 1 4 1 0 7 0 0 3 3 7.36
*Kondo, Ren 3 0 0 0 0 0 0 0 0 .000 15 3.1 3 0 3 0 0 3 0 0 3 3 8.10
*Makino, Kenshin 12 0 1 0 1 1 0 0 0 .000 43 9.2 9 1 6 0 0 4 2 0 3 3 2.79
Matsuyama, Shinya 7 0 1 6 0 0 0 0 0 .000 30 6.1 5 0 3 0 2 5 0 0 4 3 4.26
Mejia, Humberto 13 0 0 0 4 4 0 0 0 .000 45 11.2 10 1 2 0 0 7 1 0 3 3 2.31
*Muller, Kyle 2 0 2 0 0 0 0 0 0 .000 45 11.2 9 2 3 0 0 10 0 0 7 6 4.63
Nakachi, Reia 3 0 0 0 0 0 0 0 0 .000 27 6 8 1 2 0 0 7 0 0 5 5 7.50
Nakanishi, Masaki 3 1 1 0 0 0 0 0 0 .500 79 17.1 14 2 8 1 3 22 1 0 9 9 4.67
Neo, Akira 9 1 1 0 0 1 0 0 0 .500 40 9 9 3 3 0 1 13 0 0 5 5 5.00
*Ohno, Yudai 6 4 1 0 0 0 1 0 1 .800 150 39 25 2 7 0 3 33 0 0 7 6 1.38
*Saitoh, Kohki 13 0 1 0 1 1 0 0 0 .000 49 10 11 1 5 0 2 10 1 0 7 3 2.70
Sakurai, Yorinosuke 5 0 3 0 0 0 0 0 0 .000 89 19.1 25 3 6 0 0 23 0 0 15 14 6.52
Sugiura, Toshihiro 8 1 1 0 3 4 0 0 0 .500 32 7.1 7 1 4 0 0 6 0 0 4 4 4.91
Takahashi, Hiroto 6 1 4 0 0 0 1 0 0 .200 167 39.1 38 1 18 3 1 45 0 0 17 14 3.20
Umeno, Yugo 2 0 0 0 0 0 0 0 0 .000 14 2.1 4 0 4 0 0 3 1 0 4 4 15.43
Yanagi, Yuya 7 2 1 0 0 0 1 1 0 .667 185 45.1 41 2 11 1 0 41 0 0 10 10 1.99
*Yoshida, Seiya 4 0 0 0 0 0 0 0 0 .000 15 3.1 3 0 1 0 0 4 0 0 0 0 0.00

Individual Performance by Team