• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 HAYATE Ventures Shizuoka

Saturday, May 9, 2026

Player Batting (Farm League (Central Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Gotoh, Hibiki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hamamoto, Ken 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hirao, Shuto 26 67 60 4 14 2 1 0 18 6 0 0 2 1 3 0 1 16 4 .233 .300 .277
*Hirosawa, Shintaro 32 130 127 15 44 2 1 0 48 9 12 5 0 0 2 0 1 20 5 .346 .378 .362
*Ikeya, Sota 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Imamura, Ryunosuke 35 146 128 13 35 10 2 4 61 22 0 0 0 1 15 0 2 38 1 .273 .477 .356
Kasashima, Naoki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kuramoto, Toshihiko 34 138 127 8 39 4 0 0 43 11 0 1 0 1 9 0 1 12 3 .307 .339 .355
Lee, Kun-Hee 18 40 36 3 8 1 1 0 11 5 0 0 1 0 2 0 1 10 1 .222 .306 .282
*Maeda, Seiya 24 59 55 4 14 1 0 0 15 3 1 0 0 0 3 0 1 4 1 .255 .273 .305
*Matsunaga, Shota 27 67 60 8 13 1 0 0 14 6 1 1 1 0 5 0 1 10 2 .217 .233 .288
Miyahara, Koki 16 34 30 1 5 0 0 1 8 2 0 0 2 0 2 0 0 4 0 .167 .267 .219
*Nakamura, Raiya 35 148 139 17 35 1 0 1 39 9 0 2 1 0 8 0 0 19 4 .252 .281 .293
Nakamura, Shiki 6 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
Noguchi, Kyosuke 28 115 103 10 25 5 0 1 33 9 1 0 0 1 11 0 0 14 5 .243 .320 .313
Nomura, Yuki 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nozato, Keishiro 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ochiai, Shuichi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohbae, Koshi 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohishi, Wataru 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Owatari, Junsei 10 3 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 .000 .000 .333
Satoh, Hideo 19 54 48 4 8 3 0 0 11 5 0 0 0 0 6 0 0 15 1 .167 .229 .259
*Satoh, Hiroki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Satoh, Yuki 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shinohara, Leo 12 14 13 3 2 0 0 0 2 2 0 0 0 0 1 0 0 3 0 .154 .154 .214
*Shiozaki, Eita 26 69 63 6 14 3 1 1 22 11 0 1 0 0 5 0 1 12 0 .222 .349 .290
*Shiroki, Yamato 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Shohei 35 141 126 11 35 4 1 0 41 8 3 1 0 0 13 0 2 9 5 .278 .325 .355
Takahashi, Rei 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takatori, Shonosuke 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watsuji, Daiki 17 67 62 9 14 1 1 0 17 2 2 2 0 0 4 0 1 9 0 .226 .274 .284
Yamada, Ryu 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division