• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Saturday, May 9, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 .000 .000 .250
Aoyagi, Koyo 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hasegawa, Hiroki 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hashimoto, Seiya 11 40 39 2 8 0 0 1 11 6 3 1 0 0 1 0 0 7 3 .205 .282 .225
Higuma, Montell 22 68 65 3 17 3 1 0 22 2 4 3 1 0 2 0 0 14 2 .262 .338 .284
Iida, Ryuto 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishihara, Yuki 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishii, Takumi 19 65 55 9 18 5 0 2 29 7 3 0 0 1 9 0 0 12 1 .327 .527 .415
*Ishikawa, Masanori 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishiyama, Taichi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Ryui 1 4 4 1 2 0 0 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500
Kakinuma, Tomoya 10 22 18 1 3 1 0 0 4 2 0 0 0 1 3 0 0 2 1 .167 .222 .273
Kitamura, Keigo 13 37 35 3 8 0 0 0 8 2 0 0 0 0 1 0 1 6 0 .229 .229 .270
*Kozawa, Reiji 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Shota 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Masui, Shohta 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Kengo 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Naoki 17 57 54 9 17 0 0 2 23 5 0 0 0 0 3 0 0 5 1 .315 .426 .351
Matsumoto, Ryunosuke 26 52 46 2 7 1 1 0 10 1 2 0 0 0 6 0 0 19 0 .152 .217 .250
Matsushita, Ayuto 17 60 57 5 16 4 0 1 23 5 0 1 0 0 3 0 0 4 1 .281 .404 .317
*Miyamoto, Takeshi 2 7 7 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .143 .143 .143
*Mogi, Eigoro 21 73 68 4 12 2 0 0 14 8 0 0 0 1 3 0 1 10 0 .176 .206 .219
*Moiseev, Nikita 19 66 64 7 14 1 0 2 21 7 2 1 0 0 2 0 0 10 1 .219 .328 .242
Nakagawa, Takuma 14 26 26 3 4 0 0 0 4 0 0 0 0 0 0 0 0 5 1 .154 .154 .154
Nakamura, Yuhei 5 16 13 1 4 1 0 0 5 2 0 0 0 0 3 0 0 2 0 .308 .385 .438
*Nakamura, Yuto 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Namiki, Hidetaka 13 37 34 5 8 2 0 0 10 2 2 0 0 0 3 0 0 2 1 .235 .294 .297
*Negishi, Tatsunori 5 11 11 1 2 0 0 0 2 1 0 0 0 0 0 0 0 3 1 .182 .182 .182
Nishidate, Kota 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishihama, Yuusei 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishimura, Ruito 28 91 80 6 15 6 0 0 21 8 1 0 2 3 6 1 0 25 1 .188 .263 .236
Numata, Shohei 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ogawa, Yasuhiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohmichi, Haruki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Osuna, Jose 5 12 12 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .083 .083 .083
*Sakaguchi, Kousuke 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakamoto, Takumi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Takuma 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sawai, Ren 26 90 71 12 11 2 1 2 21 7 0 0 0 1 17 0 1 22 0 .155 .296 .322
*Sawano, Kiyoharu 32 75 70 6 15 1 2 3 29 11 4 2 2 0 2 0 1 23 2 .214 .414 .247
Shimokawa, Shunsuke 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shiomi, Yasutaka 27 92 80 11 19 3 0 1 25 4 0 1 0 0 12 0 0 21 8 .238 .313 .337
Suzuki, Kyo 1 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .667
*Taguchi, Kazuto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Keiji 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Shosei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takanashi, Hirotoshi 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Takano, Souta 16 51 42 2 6 1 0 0 7 2 1 3 0 0 9 0 0 16 1 .143 .167 .294
Takeyama, Hyuga 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tanaka, Haruto 4 14 12 3 4 0 0 1 7 1 0 0 0 0 2 0 0 1 1 .333 .583 .429
Uchiyama, Souma 22 80 59 15 17 1 0 3 27 7 0 2 0 2 18 0 1 9 2 .288 .458 .450
Walters, Nash 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Yamanobe, Kakeru 23 69 60 3 12 1 1 0 15 6 4 1 0 0 9 0 0 14 1 .200 .250 .304
Yano, Taijiro 17 56 54 1 14 1 0 0 15 3 1 1 0 0 2 0 0 12 1 .259 .278 .286
Yasaki, Takuya 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division