• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Thursday, April 16, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Acevedo, Stiven 7 19 18 6 6 1 0 0 7 1 2 0 0 0 0 0 1 3 1 .333 .389 .368
*Akiyama, Seiun 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Azuma, Yusuke 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chatani, Kenta 7 16 13 3 7 1 0 0 8 1 0 0 0 0 2 0 1 1 0 .538 .615 .625
Fuji, Hayato 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fujioka, Yudai 7 19 13 2 2 0 0 0 2 0 0 0 0 0 6 0 0 3 0 .154 .154 .421
*Fujita, Kazuki 5 9 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1 .111 .111 .111
Hayasaka, Oto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirohata, Atsuya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ikeda, Raito 11 36 32 10 14 5 1 2 27 4 1 1 0 0 3 0 1 5 0 .438 .844 .500
Inoue, Kouta 19 67 60 9 19 2 0 3 30 14 2 1 0 0 6 0 1 20 1 .317 .500 .388
+Ishigaki, Genki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishigaki, Masami 11 36 33 7 10 4 0 0 14 5 0 0 0 1 2 0 0 4 0 .303 .424 .333
Ishikawa, Shingo 18 47 42 7 15 2 0 2 23 6 0 0 0 1 3 0 1 6 2 .357 .548 .404
Ishikawa, Shuta 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kakunaka, Katsuya 12 24 16 4 5 0 0 1 8 6 0 0 0 1 7 0 0 1 0 .313 .500 .500
*Kaneda, Yuta 7 8 8 1 1 0 0 0 1 1 0 0 0 0 0 0 0 4 0 .125 .125 .125
Karakawa, Yuki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Katsumata, Rui 4 14 13 1 4 1 0 0 5 2 0 0 0 0 1 0 0 1 1 .308 .385 .357
Kawamura, Tokito 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kikuchi, Riku 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kimura, Yuto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kohno, Hikaru 7 12 12 0 1 0 0 0 1 0 1 0 0 0 0 0 0 4 0 .083 .083 .083
Matsuishi, Shinya 22 69 56 4 13 1 0 0 14 5 0 1 6 0 7 0 0 11 2 .232 .250 .317
Matsukawa, Kou 2 7 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .286
*Miyazaki, Hayato 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyazaki, Ryusei 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Ryotaro 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Motomae, Fumiya 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nagashima, Kosuke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakamori, Shunsuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakamura, Ryota 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakamura, Shogo 17 52 47 5 7 2 0 0 9 3 0 0 0 0 5 0 0 7 0 .149 .191 .231
Nishino, Yuji 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ojima, Kazuya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Oka, Hiromi 2 8 8 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
Okamura, Ryoju 17 34 29 3 7 2 0 1 12 5 0 0 3 1 1 0 0 9 0 .241 .414 .258
Ono, Fumiya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakai, Haru 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakamoto, Koshiro 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakurai, Yuya 22 89 82 9 19 4 0 0 23 9 2 0 0 1 1 0 5 24 4 .232 .280 .281
*Satoh, Toshiya 2 8 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 .000 .000 .125
*Sugiyama, Ryo 17 35 27 7 7 1 0 0 8 2 7 2 1 0 7 0 0 7 0 .259 .296 .412
*Takabe, Akito 3 11 9 1 1 0 0 0 1 1 1 0 0 1 0 0 1 0 0 .111 .111 .182
Takahashi, Kaishu 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takeda, Aito 20 76 71 10 26 1 0 1 30 10 7 1 0 1 4 0 0 12 2 .366 .423 .395
Tamura, Tatsuhiro 6 16 15 3 6 1 0 1 10 2 1 0 1 0 0 0 0 0 0 .400 .667 .400
*Tanaka, Yamato 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tanimura, Tsuyoshi 7 12 11 1 2 0 0 1 5 3 0 0 0 0 1 0 0 2 1 .182 .455 .250
*Tatematsu, Yu 17 44 38 1 5 0 0 0 5 3 1 0 0 0 6 0 0 13 0 .132 .132 .250
Tomiyama, Konoshin 11 14 11 1 1 0 0 0 1 1 0 0 2 0 1 0 0 2 1 .091 .091 .167
Tomosugi, Atsuki 1 5 3 1 2 0 0 0 2 1 0 0 0 1 1 0 0 0 0 .667 .667 .600
*Ueda, Kyuto 6 23 20 2 8 0 1 0 10 2 2 0 0 0 3 0 0 2 0 .400 .500 .478
*Wada, Koshiro 3 13 10 2 4 1 0 0 5 5 1 0 1 1 1 0 0 1 0 .400 .500 .417
Yagi, Akira 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Koki 1 4 3 1 1 0 0 1 4 1 0 0 0 0 1 0 0 0 0 .333 1.333 .500
Yamamoto, Daito 2 9 6 1 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 .000 .000 .333
*Yasuda, Hisanori 20 51 40 2 12 3 0 0 15 1 1 1 0 0 11 0 0 7 2 .300 .375 .451

Player Stats by Team

East Division
Central Division
West Division