• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Saturday, May 9, 2026

Player Batting (Farm League (Central Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahoshi, Yuji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Aramaki, Yu 30 90 84 12 20 1 1 2 29 8 0 1 0 0 6 0 0 27 5 .238 .345 .289
Asano, Shogo 24 78 66 10 18 5 0 0 23 8 0 1 0 2 9 0 1 14 2 .273 .348 .359
*Baldonado, Alberto 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bandoh, Yugo 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Chinen, Taisei 13 32 30 4 14 1 1 0 17 3 0 0 1 0 0 0 1 2 0 .467 .567 .484
Fujii, Kensho 26 92 82 7 16 4 1 1 25 11 0 1 0 1 7 0 2 36 3 .195 .305 .272
Hagio, Masaya 26 73 66 8 19 4 2 0 27 9 2 3 1 1 4 0 1 9 3 .288 .409 .333
*Hanada, Yuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heinai, Ryuta 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirayama, Kota 11 42 38 7 12 3 0 0 15 4 4 0 1 1 2 0 0 9 0 .316 .395 .341
Horie, Shotaro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hotta, Kenshin 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Inoue, Haruto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishizuka, Yusei 15 55 47 10 14 1 0 3 24 10 3 1 1 0 7 0 0 11 0 .298 .511 .389
*Izuguchi, Yuta 1 3 3 0 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 .667 1.000 .667
Izumi, Keisuke 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kadowaki, Makoto 2 9 6 2 3 0 0 0 3 1 1 0 0 1 2 0 0 2 0 .500 .500 .556
Kai, Takuya 13 40 35 5 6 1 0 0 7 4 1 0 1 0 4 0 0 12 2 .171 .200 .256
Kameda, Keita 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kawarada, Jumpei 3 6 5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 .000 .000 .000
Kishida, Yukinori 1 3 2 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 .500 .500 .667
*Kitaura, Ryuji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Seiji 14 31 28 5 7 2 0 1 12 5 0 0 0 0 3 0 0 1 1 .250 .429 .323
Kohama, Yuto 26 97 83 17 23 5 0 2 34 15 8 0 1 1 12 0 0 19 2 .277 .410 .365
*Kohno, Yusaku 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kohri, Takuya 13 25 22 2 4 0 0 0 4 1 1 0 0 0 3 0 0 5 1 .182 .182 .280
Luciano, Elvis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Martinez, Raidel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maru, Yoshihiro 15 50 38 5 12 0 0 1 15 6 3 0 0 2 10 0 0 3 1 .316 .395 .440
Masuda, Daiki 21 40 30 9 7 1 0 0 8 7 2 0 1 0 9 0 0 3 3 .233 .267 .410
Mata, Bryan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mataki, Teppei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsuura, Keito 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Minakawa, Gakuto 18 76 65 4 14 2 0 0 16 6 5 2 0 0 11 0 0 8 2 .215 .246 .329
*Mitsuka, Rui 29 99 87 9 22 6 1 3 39 16 0 0 0 2 8 0 2 16 1 .253 .448 .323
*Miyahara, Shunsuke 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Morita, Shunya 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Nakata, Ayumu 14 38 32 3 9 0 1 0 11 6 1 0 3 0 3 0 0 2 1 .281 .344 .343
*Nakayama, Raito 8 27 22 2 9 1 1 0 12 2 1 1 1 0 3 0 1 3 0 .409 .545 .500
Nishidate, Yuhi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nishikawa, Ayumu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Okada, Yuki 26 66 54 8 11 3 0 0 14 5 0 1 0 1 10 0 1 12 0 .204 .259 .333
Ota, Taisei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakamoto, Tatsuya 16 27 24 2 7 2 0 0 9 1 1 1 1 0 2 0 0 4 0 .292 .375 .346
*Shiroki, Yamato 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sonoda, Atsuki 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Sunagawa, Richard 4 11 10 1 1 0 0 1 4 2 0 0 0 0 0 0 1 2 0 .100 .400 .182
Suzuki, Yamato 29 74 64 15 15 2 0 0 17 1 14 2 1 0 7 0 2 5 3 .234 .266 .329
*Takanashi, Yuhei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takeshita, Raia 8 28 24 1 7 0 0 0 7 1 0 0 0 0 4 0 0 6 0 .292 .292 .393
Tamura, Tomoki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Masahiro 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tawa, Ren 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tima, Julian 17 56 52 6 15 3 0 2 24 7 0 0 0 1 3 0 0 9 1 .288 .462 .321
Togo, Shosei 5 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
*Tomishige, Eijiro 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Utsunomiya, Kisara 1 5 4 0 1 0 0 0 1 0 1 1 0 0 1 0 0 0 0 .250 .250 .400
Wakabayashi, Gakuto 16 35 33 2 9 1 0 1 13 5 0 0 0 1 1 0 0 4 2 .273 .394 .286
Whitley, Forrest 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamada, Ryusei 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yamasaki, Iori 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamase, Shinnosuke 16 49 43 2 10 1 0 0 11 5 0 0 0 0 4 1 2 6 1 .233 .256 .327
*Yamashiro, Kyohei 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yoshikawa, Naoki 8 26 25 2 8 1 0 0 9 1 3 0 0 0 1 0 0 3 0 .320 .360 .346
Yuasa, Dai 24 42 38 2 6 1 0 0 7 0 0 1 1 0 3 0 0 6 0 .158 .184 .220

Player Stats by Team

East Division
Central Division
West Division