• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Saturday, May 9, 2026

Player Batting (Farm League (Central Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Azuma, Junpei 13 45 36 4 6 1 0 1 10 4 0 1 0 0 8 1 1 4 0 .167 .278 .333
Baba, Kosuke 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Duplantier, Jon 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Fujinami, Shintaro 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukazawa, Osuke 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Furuichi, Takeru 24 79 66 8 20 1 1 1 26 10 2 0 2 0 9 0 2 7 1 .303 .394 .403
*Hama, Shonosuke 26 81 66 13 14 4 1 2 26 11 6 0 1 1 13 0 0 14 1 .212 .394 .338
Hamachi, Masumi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hashimoto, Tatsuya 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Horioka, Hayato 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Inoue, Kento 25 85 75 8 22 6 0 1 31 8 0 1 0 0 6 0 4 7 1 .293 .413 .376
Irie, Taisei 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Ishida, Kenta 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishida, Yutaro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishikami, Taiki 13 59 44 11 12 2 3 0 20 9 3 0 1 0 12 0 2 7 0 .273 .455 .448
*Iwata, Masaki 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Joko, Ryota 6 19 17 3 4 0 0 0 4 2 1 0 0 0 2 0 0 5 0 .235 .235 .316
*Kajiwara, Kouki 12 36 32 7 6 0 0 1 9 2 5 3 0 0 3 0 1 9 0 .188 .281 .278
*Kamizato, Kazuki 2 7 5 1 0 0 0 0 0 0 1 0 0 0 2 0 0 1 1 .000 .000 .286
*Kanabuchi, Koki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Hiromi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kato, Hibiki 22 73 60 6 15 2 1 0 19 9 1 1 1 0 10 0 2 6 2 .250 .317 .375
*Katsumata, Atsushi 7 24 21 2 9 1 0 0 10 6 0 0 0 1 2 0 0 2 2 .429 .476 .458
*Kobari, Daiki 11 26 25 4 7 3 0 0 10 3 1 1 0 0 1 0 0 9 0 .280 .400 .308
Kondo, Taiga 8 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 .000 .000 .000
Kozono, Kenta 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kuki, Ryuhei 13 47 42 1 9 1 0 0 10 2 1 2 0 1 3 0 1 11 1 .214 .238 .277
Mashiko, Kyosuke 20 59 48 7 12 3 0 0 15 8 1 0 0 0 9 0 2 8 2 .250 .313 .390
Matsumoto, Ryoto 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsumoto, Ryunosuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsuo, Shion 3 12 10 1 3 0 0 0 3 1 0 0 0 0 2 1 0 0 0 .300 .300 .417
Miyagi, Daita 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyashita, Asahi 24 97 91 9 28 7 1 0 37 7 1 1 0 0 6 0 0 21 3 .308 .407 .351
*Mori, Keito 26 83 68 10 16 4 0 0 20 10 6 4 2 0 13 0 0 17 2 .235 .294 .358
*Nakagawa, Hayate 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakagawa, Koh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Naruse, Syuto 10 36 33 2 6 2 0 0 8 0 0 0 0 0 2 0 1 6 0 .182 .242 .250
Nishimaki, Kenji 19 42 35 7 4 0 0 1 7 4 7 2 0 0 5 0 2 9 1 .114 .200 .262
*Oda, Koichiro 29 124 108 11 21 4 0 0 25 10 1 0 0 2 13 0 1 16 1 .194 .231 .282
*Ogasawara, Sou 8 17 14 1 1 0 0 0 1 1 0 0 0 0 2 0 1 8 0 .071 .071 .235
Ruiz, Jose 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakamoto, Yuya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sasaki, Chihaya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sekine, Taiki 25 90 84 9 22 7 2 0 33 5 4 0 0 0 5 0 1 6 2 .262 .393 .311
*Shibata, Tatsuhiro 12 30 22 2 5 1 1 0 8 4 0 0 0 0 6 0 2 5 1 .227 .364 .433
Shimada, Shunya 5 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500
Shimizu, Manato 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Uta 7 11 7 0 0 0 0 0 0 1 0 1 1 1 1 0 1 3 0 .000 .000 .200
*Shinogi, Kentaro 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Shoji, Haruto 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taira, Kentaro 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takamizawa, Ikumi 19 60 53 10 17 3 0 0 20 1 0 2 0 0 7 0 0 16 2 .321 .377 .400
*Takeda, Riku 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takeda, Yu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanai, Manato 28 115 106 8 24 2 0 0 26 11 4 0 1 2 5 0 1 17 3 .226 .245 .263
*Tsutsugoh, Yoshitomo 2 7 4 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 1 .000 .000 .286
Wakamatsu, Naoki 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshino, Teruki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshioka, Haru 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Player Stats by Team

East Division
Central Division
West Division