• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Saturday, May 9, 2026

Player Batting (Farm League (West Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Aduwa, Makoto 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aizawa, Tsubasa 11 30 26 0 4 0 0 0 4 2 0 0 0 0 2 0 2 3 1 .154 .154 .267
Akagi, Seiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Aria, Develson 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dohbayashi, Shota 24 89 81 5 16 3 0 2 25 13 1 0 0 1 6 0 1 10 7 .198 .309 .258
Endoh, Atsushi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fabian, Sandro 10 40 40 1 5 1 0 0 6 0 1 1 0 0 0 0 0 14 0 .125 .150 .125
Futamata, Shoichi 1 5 5 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 .200 .200 .200
*Hasebe, Ginji 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Kota 28 93 84 6 24 2 0 1 29 8 0 1 0 1 8 1 0 19 2 .286 .345 .344
*Hidaka, Atsumi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Hirakawa, Ren 2 8 7 1 3 0 0 0 3 0 0 0 0 0 1 0 0 2 1 .429 .429 .500
*Horie, Atsuya 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishihara, Tomoki 5 16 13 1 1 0 0 0 1 0 0 0 2 0 1 0 0 2 1 .077 .077 .143
*Katsuda, Naru 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333
Kawano, Kei 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kemna, Makoto 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kikuchi, Harun 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kishimoto, Daiki 24 94 81 6 19 0 0 0 19 5 6 3 1 2 9 0 1 16 4 .235 .235 .312
*Kobayashi, Yuta 17 46 42 3 4 1 0 0 5 1 0 0 0 1 3 0 0 17 0 .095 .119 .152
Kobune, Tsubasa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kozono, Kaito 1 3 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Kubo, Shu 2 5 5 0 2 1 0 0 3 1 0 0 0 0 0 0 0 1 1 .400 .600 .400
Kudo, Taiki 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Maekawa, Seita 22 76 71 7 20 4 0 3 33 7 1 2 1 0 4 0 0 5 0 .282 .465 .320
Masuda, Takehisa 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Ryuya 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mochimaru, Taiki 8 27 23 3 6 0 0 1 9 2 0 0 1 0 2 0 1 7 1 .261 .391 .346
*Mori, Shohei 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Morishita, Masato 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Nabara, Norihiko 24 67 58 9 13 0 0 0 13 3 6 2 1 0 6 0 2 5 1 .224 .224 .318
Nakada, Yuto 17 47 42 2 6 1 0 1 10 3 0 0 0 1 4 0 0 13 1 .143 .238 .213
Nakamura, Shosei 3 14 14 0 2 0 0 0 2 0 0 0 0 0 0 0 0 3 0 .143 .143 .143
*Nakamura, Takahiro 24 64 58 2 8 2 0 0 10 0 2 1 1 0 5 0 0 14 1 .138 .172 .206
*Nishikawa, Atsumu 19 48 40 8 6 0 0 0 6 0 1 0 0 0 8 0 0 10 1 .150 .150 .292
Ohsera, Daichi 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
*Okamoto, Shun 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Ramirez, Moises 29 112 108 8 28 10 1 1 43 15 0 0 0 1 3 0 0 30 0 .259 .398 .277
Roberto, Nelson 10 24 24 1 7 2 0 0 9 0 0 0 0 0 0 0 0 11 2 .292 .375 .292
*Saitoh, Yuta 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sasaki, Tai 4 17 16 3 7 0 0 0 7 0 0 0 0 0 1 0 0 0 0 .438 .438 .471
*Sato, Keisuke 10 42 32 9 13 1 0 1 17 2 0 2 1 0 8 0 1 4 0 .406 .531 .537
*Sato, Ryunosuke 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Shimauchi, Sotaro 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimizu, Kanato 14 29 26 2 3 0 0 0 3 1 0 0 1 0 2 0 0 2 1 .115 .115 .179
Suekane, Shota 33 111 104 7 21 4 1 2 33 12 0 0 0 1 6 0 0 15 4 .202 .317 .243
*Sugihara, Mirai 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugita, Takeru 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taka, Taichi 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Takagi, Shoto 7 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Takahashi, Kouya 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takeshita, Kaito 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamamura, Shogo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamura, Shunsuke 28 89 82 5 25 5 1 1 35 10 0 2 0 1 6 0 0 19 2 .305 .427 .348
Tatsumi, Konosuke 2 8 8 2 4 0 1 0 6 3 0 0 0 0 0 0 0 2 0 .500 .750 .500
*Tsuji, Taiga 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsunehiro, Hayato 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Uchida, Shodai 21 63 60 2 14 1 0 0 15 4 0 0 0 0 3 0 0 18 3 .233 .250 .270
Watanabe, Yuto 8 28 27 2 4 1 0 0 5 1 0 0 0 0 1 0 0 4 2 .148 .185 .179
*Yano, Masaya 12 41 31 8 7 1 0 0 8 0 0 0 1 0 8 0 1 5 1 .226 .258 .400
Yasutake, Toshiki 6 19 19 2 4 1 0 0 5 3 0 0 0 0 0 0 0 0 0 .211 .263 .211

Player Stats by Team

East Division
Central Division
West Division