• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Oisix Niigata Albirex BC

Saturday, May 9, 2026

Player Batting (Farm League (East Division))

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Ajiro, Kenta 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Asai, Reo 3 11 9 0 3 0 0 0 3 0 0 1 0 0 2 0 0 3 0 .333 .333 .455
*Banzai, Tamon 8 17 13 0 0 0 0 0 0 0 0 0 2 0 2 0 0 6 1 .000 .000 .133
*Frey, Daniel 8 9 5 1 1 0 0 0 1 1 0 1 1 0 3 0 0 1 0 .200 .200 .500
*Higa, Tenyu 10 17 15 1 2 1 0 0 3 0 0 1 0 0 1 0 1 6 1 .133 .200 .235
Hosoya, Ryo 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Imai, Ryota 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Inaba, Sora 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Irei, Kaito 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishida, Ryouma 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Naoya 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kasahara, Shotaro 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kishikawa, Kazuhiro 12 37 34 4 8 1 0 0 9 6 3 0 0 0 3 0 0 6 0 .235 .265 .297
Konishi, Keiji 32 124 113 12 30 6 0 4 48 15 3 0 0 0 11 0 0 27 5 .265 .425 .331
Korenaga, Taizo 3 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333
Kozono, Shuya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kusuda, Taro 11 11 7 2 2 1 1 0 5 2 0 0 0 0 3 0 1 3 0 .286 .714 .545
Matayoshi, Katsuki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsuyama, Ryuhei 9 23 23 2 8 1 0 1 12 1 0 0 0 0 0 0 0 0 1 .348 .522 .348
Miyamori, Satoshi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakayama, Shota 14 49 44 6 9 2 0 3 20 8 0 0 0 0 5 0 0 10 0 .205 .455 .286
Nakazawa, Hideaki 25 76 64 8 18 1 1 0 21 7 1 1 5 0 7 0 0 11 5 .281 .328 .352
Namba, Shu 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nishimura, Riku 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohkawa, Yodai 33 136 121 16 32 5 1 1 42 12 3 0 0 4 10 0 1 27 5 .264 .347 .316
*Ono, Daisuke 20 44 40 2 4 0 0 0 4 3 3 0 2 0 1 0 1 6 0 .100 .100 .143
Sonobe, Keita 29 110 92 11 31 8 2 0 43 14 1 1 0 1 15 0 2 18 1 .337 .467 .436
Suzuki, Hayato 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taka, Yoshihiro 29 99 85 14 16 2 0 0 18 8 12 3 1 1 9 0 3 18 3 .188 .212 .286
*Takada, Takuto 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Shunga 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Takano, Yu 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takayama, Shun 20 59 52 2 7 1 0 0 8 2 0 0 0 0 7 0 0 8 1 .135 .154 .237
*Tanaka, Shunta 19 64 57 6 15 3 0 2 24 5 0 0 0 0 7 0 0 9 1 .263 .421 .344
*Tasai, Chika 2 5 3 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 .000 .000 .200
*Uehara, Hiroki 33 73 64 3 13 2 0 1 18 6 1 0 2 1 6 0 0 22 0 .203 .281 .268
Uemura, Tomoki 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Urushihara, Genta 35 145 120 22 32 5 1 1 42 5 14 5 1 1 20 0 3 21 0 .267 .350 .382
Walker, Adam 28 98 86 16 24 7 1 7 54 20 2 3 0 2 10 0 0 25 0 .279 .628 .347
Watanabe, Ryo 21 81 68 3 16 1 0 1 20 10 1 1 0 1 12 0 0 18 2 .235 .294 .346
*Yamada, Sora 14 35 29 2 4 0 0 0 4 1 0 0 1 0 5 0 0 3 0 .138 .138 .265
*Yamada, Taiga 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoh, Daikan 6 23 20 0 0 0 0 0 0 0 0 0 0 0 2 0 1 5 1 .000 .000 .130

Player Stats by Team

East Division
Central Division
West Division