• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Saturday, May 9, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Chikamoto, Koji 24 110 96 14 24 4 0 0 28 5 6 1 0 1 12 0 1 19 1 .250 .292 .336
Dolis, Rafael 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fukushima, Kein 21 71 63 5 17 5 0 0 22 2 2 2 0 0 5 0 3 8 3 .270 .349 .352
Fushimi, Torai 19 53 43 2 5 0 0 0 5 5 0 0 4 1 3 0 2 12 1 .116 .116 .204
Hamada, Taiki 8 8 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 .000 .000 .125
*Hatake, Seishu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hayakawa, Daiki 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ibaragi, Hidetoshi 2 4 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .250
*Ihara, Takato 3 5 4 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1 0 .250 .250 .250
Ishiguro, Yuya 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Itoh, Masashi 1 1 1 0 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 1.000 2.000 1.000
*Itohara, Kento 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 .000 .000 .000
Itsubo, Hinase 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Iwasada, Yuta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Iwazaki, Suguru 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kinami, Seiya 24 77 69 7 19 1 0 1 23 11 1 1 0 1 6 0 1 22 0 .275 .333 .338
Kinoshita, Rito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kirishiki, Takuma 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kudo, Taisei 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kumagai, Takahiro 14 16 14 5 3 1 0 0 4 1 1 0 1 0 1 0 0 4 0 .214 .286 .267
*Lucas, Easton 3 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
*Maegawa, Ukyo 17 44 41 2 10 3 0 1 16 7 0 0 0 0 3 0 0 14 2 .244 .390 .295
*Mombetsu, Keito 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Moreta, Dauri 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Morishita, Shota 35 153 136 21 44 11 0 9 82 20 2 0 0 1 13 0 3 21 6 .324 .603 .392
*Motoyama, Hiyu 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Murakami, Shoki 7 15 12 1 1 0 0 0 1 0 0 0 2 0 1 0 0 9 1 .083 .083 .154
Nakagawa, Hayato 10 25 19 1 1 1 0 0 2 2 0 0 1 0 5 0 0 3 2 .053 .105 .250
*Nakano, Takumu 35 140 126 19 37 7 0 0 44 9 3 1 4 2 7 0 1 23 2 .294 .349 .331
Nishi, Yuki 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Obata, Ryuhei 25 76 69 7 19 1 1 0 22 4 1 1 2 0 4 1 1 27 1 .275 .319 .324
*Ohtake, Koutaro 5 12 10 0 1 0 0 0 1 0 0 0 2 0 0 0 0 6 0 .100 .100 .100
Ohyama, Yusuke 34 143 119 10 32 4 1 4 50 20 0 0 0 2 20 2 2 22 8 .269 .420 .378
Okashiro, Kaisei 9 18 17 4 4 1 0 0 5 1 0 0 0 0 0 0 1 5 0 .235 .294 .278
Onodera, Dan 10 7 7 0 2 0 0 0 2 1 0 0 0 0 0 0 0 2 0 .286 .286 .286
*Oyokawa, Masaki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Hiroto 6 12 8 0 0 0 0 0 0 0 0 0 3 0 1 0 0 6 0 .000 .000 .111
Sakamoto, Seishiro 24 75 64 3 13 2 1 0 17 9 2 0 1 2 6 0 2 18 3 .203 .266 .284
*Sato, Teruaki 35 150 127 32 48 14 3 9 95 29 2 2 0 2 21 3 0 37 2 .378 .748 .460
Shiiba, Tsuyoshi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimamura, Rinshiro 4 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .200 .200 .200
*Takahashi, Haruto 5 17 13 1 3 0 0 0 3 0 0 0 4 0 0 0 0 8 0 .231 .231 .231
*Takatera, Nozomu 25 64 50 7 13 2 0 1 18 6 3 0 0 1 13 1 0 10 0 .260 .360 .406
*Tomida, Ren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsuda, Junya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Ueda, Kai 5 2 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 .000 .000 1.000
Umeno, Ryutaro 3 8 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .125
Yuasa, Atsuki 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team