• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Saturday, May 9, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 25 62 59 7 16 3 0 2 25 6 4 0 0 0 3 0 0 18 1 .271 .424 .306
*Hashimoto, Seiya 13 16 14 3 2 1 0 0 3 1 0 0 0 1 1 0 0 3 0 .143 .214 .188
Hirosawa, Yu 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hoshi, Tomoya 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishii, Takumi 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .250
Itoh, Ryui 33 84 74 6 12 1 1 2 21 6 2 1 1 0 8 3 1 27 2 .162 .284 .253
*Iwata, Yukihiro 33 123 115 16 31 4 0 1 38 8 11 2 0 0 7 0 1 27 1 .270 .330 .317
Kitamura, Keigo 7 12 12 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4 1 .083 .083 .083
Kizawa, Naofumi 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Koga, Yudai 23 94 91 5 26 3 1 0 31 12 0 0 1 1 1 0 0 5 2 .286 .341 .290
Liranzo, Jesus 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Kazuya 25 63 62 10 24 4 1 2 36 8 4 0 0 0 1 0 0 8 0 .387 .581 .397
*Maruyama, Shota 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masuda, Shu 24 75 61 9 18 4 0 2 28 9 0 1 0 1 11 0 2 11 2 .295 .459 .413
*Masui, Shohta 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Kengo 6 11 11 0 3 0 0 0 3 2 0 0 0 0 0 0 0 5 0 .273 .273 .273
*Miyamoto, Takeshi 15 16 15 2 5 0 0 1 8 3 0 0 0 0 0 0 1 5 0 .333 .533 .375
*Mogi, Eigoro 9 26 22 3 3 0 0 0 3 0 0 0 1 0 2 0 1 7 0 .136 .136 .240
*Moiseev, Nikita 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500
*Nagaoka, Hideki 26 113 106 14 28 5 1 0 35 5 2 2 0 0 7 0 0 19 1 .264 .330 .310
Nakamura, Yuhei 10 14 12 1 1 0 0 0 1 0 0 0 0 0 2 0 0 2 1 .083 .083 .214
Namiki, Hidetaka 14 36 36 7 10 0 0 1 13 2 5 0 0 0 0 0 0 6 0 .278 .361 .278
Ogawa, Yasuhiro 5 10 10 0 2 0 0 0 2 1 0 0 0 0 0 0 0 4 0 .200 .200 .200
Ohnishi, Hiroki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 5 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 .000 .000 .000
Osuna, Jose 25 102 93 6 23 3 0 2 32 10 0 2 0 1 8 0 0 16 4 .247 .344 .304
*Quijada, Jose 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santana, Domingo 35 134 114 18 29 8 0 8 61 16 0 0 0 0 19 0 1 35 4 .254 .535 .366
*Sawai, Ren 4 10 10 2 3 1 0 1 7 2 0 0 0 0 0 0 0 2 0 .300 .700 .300
*Shimizu, Noboru 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shoji, Kota 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Kyo 14 51 49 6 11 2 2 1 20 9 0 0 0 0 2 0 0 9 1 .224 .408 .255
*Taguchi, Kazuto 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takanashi, Hirotoshi 6 14 14 0 1 0 0 0 1 1 0 0 0 0 0 0 0 11 0 .071 .071 .071
*Takeoka, Ryusei 36 109 98 12 26 5 0 3 40 11 0 1 0 0 11 1 0 28 1 .265 .408 .339
*Tanaka, Haruto 21 43 42 2 9 1 0 0 10 3 0 0 0 0 1 0 0 13 0 .214 .238 .233
Uchiyama, Souma 11 46 39 7 16 1 0 2 23 8 2 0 0 0 6 0 1 8 1 .410 .590 .500
Walters, Nash 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Yamano, Taichi 6 15 14 0 3 0 0 0 3 3 0 0 0 1 0 0 0 6 0 .214 .214 .200
Yasaki, Takuya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshimura, Kojiro 6 13 12 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 .000 .000 .077

Individual Performance by Team