• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Wednesday, April 15, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Fujioka, Yudai 5 15 14 1 2 0 0 0 2 0 0 0 0 0 1 0 0 4 1 .143 .143 .200
*Fujiwara, Kyota 17 73 63 8 20 1 0 1 24 9 2 1 0 1 7 0 2 13 3 .317 .381 .397
Hirohata, Atsuya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiroike, Koshiro 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ikeda, Raito 6 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ishigaki, Masami 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Jackson, Andre 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kawamura, Tokito 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kimura, Yuto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Long, Sam 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masuda, Naoya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsukawa, Kou 13 33 30 1 5 1 0 0 6 3 0 1 3 0 0 0 0 9 0 .167 .200 .167
*Miyazaki, Hayato 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyazaki, Ryusei 10 15 15 0 2 0 0 0 2 0 0 0 0 0 0 0 0 5 0 .133 .133 .133
*Mouri, Kaito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nishikawa, Misho 17 73 67 5 23 4 0 1 30 9 2 0 0 0 3 0 3 14 0 .343 .448 .397
Nishino, Yuji 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ogawa, Ryusei 16 32 29 4 5 0 0 0 5 0 0 0 1 0 2 0 0 10 0 .172 .172 .226
*Ojima, Kazuya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Oka, Hiromi 13 34 32 1 4 0 0 0 4 0 2 0 0 0 2 1 0 7 1 .125 .125 .176
*Polanco, Gregory 16 54 50 4 12 4 0 1 19 5 0 0 0 1 3 0 0 8 1 .240 .380 .278
*Sakamoto, Koshiro 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Toshiya 14 32 23 2 4 0 0 0 4 1 0 0 0 0 8 0 1 6 1 .174 .174 .406
*Sawada, Keisuke 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Soto, Neftali 16 60 54 5 12 2 0 2 20 5 0 0 0 0 5 0 1 12 0 .222 .370 .300
*Suzuki, Shota 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takabe, Akito 16 40 36 6 7 2 0 0 9 1 2 1 0 0 4 0 0 11 0 .194 .250 .275
*Takano, Shuta 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tanaka, Haruya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Terachi, Ryusei 17 69 61 4 17 1 0 2 24 8 0 0 0 2 6 0 0 13 0 .279 .393 .333
Tomosugi, Atsuki 15 29 27 3 6 2 0 0 8 0 0 0 1 0 1 0 0 7 1 .222 .296 .250
*Ueda, Kyuto 4 14 13 1 3 2 0 0 5 0 0 1 0 0 1 0 0 2 1 .231 .385 .286
*Wada, Koshiro 4 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Yagi, Akira 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Koki 8 13 13 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0 .077 .077 .077
Yamamoto, Daito 12 29 24 2 4 1 0 1 8 2 0 1 0 1 4 0 0 5 0 .167 .333 .276
Yokoyama, Rikuto 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team