• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Saitama Seibu Lions

Saturday, May 9, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Akiyama, Shun 5 14 14 0 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0 .143 .143 .143
Canario, Alexander 33 125 115 9 28 7 1 1 40 13 1 1 0 0 10 1 0 33 2 .243 .348 .304
*Chano, Tokumasa 4 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000
*Fuji, Yamato 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Genda, Sosuke 34 116 98 8 20 3 0 1 26 10 0 0 4 1 13 0 0 16 2 .204 .265 .295
*Hada, Shinnosuke 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hamaya, Shota 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hasegawa, Shinya 32 90 81 15 21 6 0 4 39 8 2 1 3 1 4 0 1 16 1 .259 .481 .299
*Hirasawa, Taiga 22 85 77 12 29 8 0 2 43 11 1 1 1 0 7 0 0 13 0 .377 .558 .429
Horikoshi, Keita 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishii, Kazunari 14 49 47 4 11 2 0 1 16 3 0 1 0 0 2 0 0 11 0 .234 .340 .265
Itogawa, Ryota 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Iwaki, Hakua 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kaino, Hiroshi 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kishi, Junichiro 28 63 54 7 12 3 0 0 15 5 2 0 2 2 4 0 1 14 2 .222 .278 .279
Kodama, Ryosuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Koga, Yuto 25 56 47 7 13 2 0 1 18 7 1 1 4 1 4 0 0 13 1 .277 .383 .327
*Kojima, Taiga 25 83 82 9 20 3 0 2 29 5 0 0 0 0 1 0 0 11 1 .244 .354 .253
*Kuriyama, Takumi 9 9 8 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 .125 .125 .222
Kuroda, Masaya 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kuwahara, Masayuki 22 94 85 7 27 5 2 2 42 8 1 0 0 0 7 0 2 7 1 .318 .494 .383
*Lin, An-Ko 31 112 104 9 22 9 0 2 37 10 0 0 0 0 6 0 2 24 3 .212 .356 .268
Mameda, Taishi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakami, Yuta 8 26 23 2 2 0 0 1 5 2 0 0 0 0 3 0 0 15 0 .087 .217 .192
Nakamura, Yuta 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Nakata, Keisuke 8 10 10 1 1 0 1 0 3 0 0 0 0 0 0 0 0 2 0 .100 .300 .100
Nevin, Tyler 8 32 29 10 14 5 0 3 28 8 0 0 0 0 3 0 0 5 0 .483 .966 .531
*Nishikawa, Manaya 23 90 84 7 18 4 1 0 24 6 2 0 3 0 2 0 1 16 3 .214 .286 .241
Ramirez, Emmanuel 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sato, Shunsuke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sato, Taiyo 4 8 8 1 2 0 0 1 5 1 0 0 0 0 0 0 0 3 0 .250 .625 .250
*Satoh, Sou 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shinohara, Hibiki 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sugai, Shinya 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sumida, Chihiro 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taira, Kaima 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Kona 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takeuchi, Natsuki 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takizawa, Natsuo 31 88 73 9 19 0 1 0 21 11 1 2 5 0 9 0 1 9 2 .260 .288 .349
Tonosaki, Shuta 9 35 30 3 6 1 0 1 10 5 0 1 0 1 3 0 1 5 0 .200 .333 .286
Tsuge, Sena 6 10 9 2 4 0 0 0 4 1 0 0 0 0 1 0 0 0 1 .444 .444 .500
Ueda, Taiga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Watanabe, Seiya 35 148 140 17 39 2 1 4 55 17 0 0 0 0 7 0 1 25 3 .279 .393 .318
Watanabe, Yutaro 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamamura, Takayoshi 16 44 39 4 8 0 0 1 11 5 0 0 1 0 4 0 0 4 1 .205 .282 .279

Individual Performance by Team