• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Fukuoka SoftBank Hawks

Saturday, May 9, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Hernandez, Darwinzon 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirose, Ryuta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hsu, Jo-Hsi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ikhine, Itua 8 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Imamiya, Kenta 23 75 71 5 17 1 0 1 21 8 0 0 0 0 3 0 1 17 0 .239 .296 .280
Inagawa, Ryuta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Yusuke 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kamichatani, Taiga 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kawamura, Yuto 16 7 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
*Kawase, Hikaru 13 36 33 3 6 0 0 0 6 4 0 0 0 1 2 0 0 6 1 .182 .182 .222
*Kimura, Hikaru 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kondoh, Kensuke 34 145 115 20 33 8 0 8 65 24 1 0 0 2 24 1 4 19 0 .287 .565 .421
*Kurihara, Ryoya 34 147 129 21 37 7 1 9 73 25 0 0 1 1 16 1 0 29 4 .287 .566 .363
*Maeda, Yugo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Makihara, Taisei 33 126 114 13 32 9 0 0 41 6 1 1 2 1 8 0 1 24 0 .281 .360 .331
*Matsumoto, Haru 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Matsumoto, Yuki 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakamura, Akira 14 22 20 0 2 0 0 0 2 2 0 0 0 0 2 0 0 3 1 .100 .100 .182
Nomura, Isami 24 56 52 9 8 1 0 0 9 1 1 0 0 0 4 1 0 21 1 .154 .173 .214
*Ogata, Shuto 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohno, Kazuo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtake, Fuga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtsu, Ryosuke 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohzeki, Tomohisa 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Osuna, Roberto 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sasagawa, Yoshiyasu 7 22 21 1 4 3 0 0 7 2 0 1 0 0 1 0 0 5 1 .190 .333 .227
*Shoji, Yudai 13 13 10 6 3 1 0 0 4 0 1 1 0 0 3 0 0 4 0 .300 .400 .462
*Shuto, Ukyo 33 136 119 17 31 4 0 1 38 7 6 1 3 2 11 0 1 19 1 .261 .319 .323
Stewart, Jr., Carter 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sugiyama, Kazuki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Gota 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tanigawara, Kenta 12 20 20 3 5 1 0 0 6 2 0 0 0 0 0 0 0 7 0 .250 .300 .250
Tsumori, Yuki 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Umino, Takashi 28 88 75 6 15 2 1 1 22 6 0 0 6 1 5 0 1 26 2 .200 .293 .256
Uwasawa, Naoyuki 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Watanabe, Riku 4 9 7 2 1 1 0 0 2 0 0 0 0 0 2 0 0 1 0 .143 .286 .333
Yamakawa, Hotaka 34 134 115 13 22 2 0 8 48 21 0 0 0 1 15 0 3 32 1 .191 .417 .299
*Yanagimachi, Tatsuru 31 118 101 10 21 5 1 0 28 13 0 0 1 2 14 0 0 22 2 .208 .277 .299
*Yanagita, Yuki 28 118 110 10 29 4 0 3 42 14 0 0 0 1 5 0 2 31 0 .264 .382 .305

Individual Performance by Team