• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Saturday, May 9, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahoshi, Yuji 10 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Cabbage, Trey 34 139 135 15 36 7 0 5 58 11 3 2 0 0 2 0 2 45 2 .267 .430 .288
Dalbec, Bobby 33 133 114 15 28 7 0 7 56 19 0 0 0 1 17 0 1 41 2 .246 .491 .346
*Funabasama, Hiromasa 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hagio, Masaya 4 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .333
Hirayama, Kota 18 53 51 5 11 1 0 1 15 6 0 0 0 0 2 0 0 11 0 .216 .294 .245
Hotta, Kenshin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Howard, Spencer 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Inoue, Haruto 5 9 8 0 1 0 0 0 1 0 0 0 1 0 0 0 0 2 0 .125 .125 .125
Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishizuka, Yusei 3 11 11 1 1 0 1 0 3 2 0 0 0 0 0 0 0 4 0 .091 .273 .091
*Izuguchi, Yuta 24 98 89 11 22 3 0 3 34 8 3 0 0 1 8 0 0 17 1 .247 .382 .306
Izumi, Keisuke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kadowaki, Makoto 22 18 18 2 3 1 0 0 4 0 0 1 0 0 0 0 0 0 0 .167 .222 .167
Kishida, Yukinori 20 74 67 3 16 1 0 1 20 8 0 0 2 2 3 1 0 11 2 .239 .299 .264
*Kitaura, Ryuji 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kobayashi, Seiji 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kohama, Yuto 7 23 21 2 5 1 0 0 6 5 0 0 0 0 2 0 0 3 1 .238 .286 .304
Luciano, Elvis 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Martinez, Raidel 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maru, Yoshihiro 9 17 15 2 2 1 0 1 6 6 0 0 0 0 2 0 0 2 0 .133 .400 .235
Masuda, Riku 30 93 90 3 25 5 0 2 36 10 1 0 0 1 1 0 1 20 1 .278 .400 .290
Mata, Bryan 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
*Mataki, Teppei 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Go 30 84 77 8 15 2 0 0 17 2 3 2 2 0 5 0 0 15 1 .195 .221 .244
*Minakawa, Gakuto 8 9 8 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .125 .125 .222
*Miyahara, Shunsuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakagawa, Kota 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Nakayama, Raito 18 57 52 3 8 2 0 0 10 1 0 0 0 0 5 0 0 8 1 .154 .192 .228
*Norimoto, Takahiro 4 6 6 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0 .167 .167 .167
*Ohshiro, Takumi 18 51 43 7 14 0 1 3 25 9 0 0 0 0 8 1 0 11 1 .326 .581 .431
Ota, Taisei 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakamoto, Hayato 18 48 43 3 6 0 0 1 9 1 0 0 0 0 5 0 0 10 1 .140 .209 .229
*Sasaki, Shunsuke 29 84 81 11 21 6 0 3 36 9 2 2 0 0 3 0 0 26 0 .259 .444 .286
*Takanashi, Yuhei 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takemaru, Kazuyuki 6 11 10 1 1 0 0 0 1 1 0 0 1 0 0 0 0 6 0 .100 .100 .100
*Tanaka, Eito 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanaka, Masahiro 6 13 10 0 0 0 0 0 0 0 0 0 3 0 0 0 0 4 1 .000 .000 .000
Tawa, Ren 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Togo, Shosei 1 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
*Urata, Shunsuke 29 100 89 8 17 3 0 0 20 3 6 0 3 0 6 0 2 16 2 .191 .225 .258
*Utsunomiya, Kisara 6 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Wakabayashi, Gakuto 13 19 19 0 4 0 0 0 4 0 0 0 0 0 0 0 0 5 0 .211 .211 .211
Whitley, Forrest 5 11 10 0 0 0 0 0 0 1 0 0 0 0 1 0 0 5 0 .000 .000 .091
Yamase, Shinnosuke 5 13 13 1 3 1 0 1 7 2 0 0 0 0 0 0 0 6 0 .231 .538 .231
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yoshikawa, Naoki 11 36 34 3 7 0 0 0 7 0 2 0 0 0 2 0 0 5 1 .206 .206 .250

Individual Performance by Team