• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Saturday, May 9, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Arihara, Kohei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Asama, Daiki 8 24 23 2 4 1 0 1 8 2 1 0 0 0 1 0 0 8 0 .174 .348 .208
Castro, Rodolfo 18 66 55 10 15 1 0 5 31 10 1 0 0 1 8 0 2 15 1 .273 .564 .379
Fukushima, Ren 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukutani, Koji 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gu Lin, Ruei-Yang 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gunji, Yuya 37 147 127 14 32 2 0 2 40 9 0 0 0 1 17 0 2 20 2 .252 .315 .347
*Hori, Mizuki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hosokawa, Ryohei 4 4 4 1 2 0 0 1 5 3 0 1 0 0 0 0 0 0 0 .500 1.250 .500
*Hosono, Haruki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ikeda, Takahide 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Isobata, Ryota 28 25 23 3 4 0 0 0 4 1 5 1 1 0 1 0 0 8 0 .174 .174 .208
*Itoh, Hiromi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katoh, Takayuki 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kitayama, Koki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kiyomiya, Kotaro 37 156 134 23 36 3 1 7 62 23 2 1 0 1 17 1 4 30 1 .269 .463 .365
Mannami, Chusei 37 142 123 19 27 2 0 10 59 20 0 0 0 1 14 2 3 38 7 .220 .480 .312
Martinez, Ariel 9 20 18 0 1 0 0 0 1 0 0 0 0 0 1 0 1 6 1 .056 .056 .150
*Mizuno, Tatsuki 33 123 112 14 33 7 2 1 47 11 1 0 3 2 5 0 1 20 1 .295 .420 .325
Mizutani, Shun 14 52 48 6 11 3 0 1 17 6 0 0 0 2 1 0 1 15 0 .229 .354 .250
Nabatame, Tsubasa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Narama, Taiki 29 84 75 13 21 2 1 2 31 11 3 0 1 0 6 0 2 24 1 .280 .413 .349
*Nishikawa, Haruki 18 55 43 7 8 1 1 1 14 4 1 0 0 0 10 0 2 13 0 .186 .326 .364
Nomura, Yuki 28 95 89 10 24 3 0 5 42 17 0 1 0 0 5 0 1 22 3 .270 .472 .316
*Ohkawa, Jay 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ohtsuka, Ruan 14 30 24 3 6 1 0 1 10 2 0 0 0 0 6 0 0 9 0 .250 .417 .400
Reyes, Franmil 34 140 129 8 41 8 0 3 58 16 0 0 0 1 9 1 1 25 6 .318 .450 .364
*Saito, Yukiya 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shimamoto, Hiroya 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimizu, Yushi 12 24 21 2 3 1 0 1 7 4 0 0 1 0 2 0 0 4 0 .143 .333 .217
Shintoh, Yuya 5 12 10 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 .000 .000 .167
Tamai, Taisho 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamiya, Yua 32 105 97 14 25 5 1 2 38 8 0 1 3 0 5 0 0 20 1 .258 .392 .294
Tanaka, Seigi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tatsu, Kota 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Uehara, Kenta 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamagata, Shu 9 20 18 2 0 0 0 0 0 1 0 0 2 0 0 0 0 2 0 .000 .000 .000
Yamamoto, Takumi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamasaki, Sachiya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yanagawa, Taisei 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yazawa, Kota 29 56 55 6 12 1 2 3 26 5 4 2 0 0 1 0 0 9 0 .218 .473 .232
Yoshida, Kengo 7 14 14 1 1 0 1 0 3 1 0 0 0 0 0 0 0 4 1 .071 .214 .071

Individual Performance by Team