• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Saturday, May 9, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Azuma, Katsuki 6 15 14 0 0 0 0 0 0 0 0 0 1 0 0 0 0 9 0 .000 .000 .000
*Cox, Austin 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
*Duplantier, Jon 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ebina, Tatsuo 28 94 85 10 20 2 0 1 25 6 3 1 1 0 5 0 3 20 2 .235 .294 .301
Fukazawa, Osuke 3 4 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 .333 .333 .333
Hashimoto, Tatsuya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Takuma 26 77 69 8 18 7 0 1 28 13 3 0 1 1 6 1 0 19 0 .261 .406 .316
Horioka, Hayato 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Hummel, Cooper 31 95 81 10 18 2 0 3 29 13 0 0 0 1 11 0 2 27 2 .222 .358 .326
Irie, Taisei 3 5 4 0 1 1 0 0 2 2 0 0 1 0 0 0 0 1 0 .250 .500 .250
Ise, Hiromu 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishida, Kenta 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishida, Yutaro 6 12 9 1 2 0 0 0 2 0 0 0 3 0 0 0 0 5 0 .222 .222 .222
*Ishikami, Taiki 8 17 15 0 1 1 0 0 2 1 0 0 0 0 2 1 0 5 0 .067 .133 .176
*Iwata, Masaki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kajiwara, Kouki 7 16 14 1 2 1 0 0 3 0 1 0 0 0 1 0 1 7 0 .143 .214 .250
*Kamizato, Kazuki 20 11 8 4 1 0 0 0 1 1 1 1 1 0 2 0 0 4 0 .125 .125 .300
*Katayama, Hiromi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katsumata, Atsushi 20 65 63 9 25 3 0 0 28 10 1 1 0 0 1 1 1 12 0 .397 .444 .415
Kuki, Ryuhei 5 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 .200 .200 .200
*Kyoda, Yota 22 60 56 8 17 3 0 0 20 6 1 0 1 0 2 0 1 8 1 .304 .357 .339
Maki, Shugo 21 92 78 14 26 5 0 2 37 10 1 1 0 1 11 0 2 13 1 .333 .474 .424
Marcelino, Hansel 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsuo, Shion 16 41 37 1 6 2 0 0 8 1 0 1 0 0 4 2 0 4 3 .162 .216 .244
*Mimori, Masaki 22 69 63 10 17 1 0 0 18 7 5 2 0 0 6 0 0 17 0 .270 .286 .333
Miyagi, Daita 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyashita, Asahi 9 26 25 2 3 0 0 1 6 2 1 0 0 0 1 1 0 9 1 .120 .240 .154
Miyazaki, Toshiro 27 98 88 9 26 4 0 3 39 15 0 0 0 1 7 0 2 9 5 .295 .443 .357
*Nakagawa, Hayate 5 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333
Nakagawa, Koh 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Naruse, Syuto 8 16 16 2 3 1 0 0 4 3 0 0 0 0 0 0 0 5 1 .188 .250 .188
*Reynolds, Sean 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ruiz, Jose 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakamoto, Yuya 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sano, Keita 34 150 133 20 35 8 0 4 55 21 0 0 0 0 17 0 0 17 4 .263 .414 .347
*Shibata, Tatsuhiro 9 4 3 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
Shimada, Shunya 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
*Shinogi, Kentaro 2 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .250 .250 .250
Taira, Kentaro 5 7 5 1 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 .000 .000 .167
Takeda, Yu 4 9 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 .111 .111 .111
*Tobashira, Yasutaka 8 13 11 0 4 1 0 0 5 3 0 0 0 0 2 0 0 2 1 .364 .455 .462
*Tsutsugoh, Yoshitomo 9 35 28 7 11 2 0 2 19 5 0 0 0 0 6 0 1 8 0 .393 .679 .514
Viciedo, Dayan 17 27 24 1 7 0 0 1 10 6 0 0 0 1 2 1 0 4 0 .292 .417 .333
*Watarai, Ryuki 32 118 110 17 34 3 0 3 46 13 1 0 1 0 6 0 1 16 4 .309 .418 .350
Yamamoto, Yuudai 27 101 84 12 20 5 0 1 28 8 0 0 1 0 13 0 3 14 3 .238 .333 .360
Yamasaki, Yasuaki 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshino, Teruki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team