• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chunichi Dragons

Saturday, May 9, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Abe, Toshiki 16 25 21 1 7 2 0 1 12 7 0 0 0 1 3 0 0 7 2 .333 .571 .400
*Abreu, Albert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bright, Kenta 5 15 14 0 1 0 0 0 1 0 0 0 0 0 1 0 0 7 1 .071 .071 .133
Calixte, Orlando 17 45 40 5 7 2 0 0 9 2 1 0 0 0 5 1 0 11 1 .175 .225 .267
Chino, Naoto 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Fujishima, Kento 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Fuku, Hiroto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukunaga, Hiroki 26 109 96 10 26 2 0 1 31 6 5 1 0 0 12 1 1 16 0 .271 .323 .358
Hanada, Asahi 10 40 38 4 10 2 0 1 15 5 0 1 0 1 1 0 0 12 0 .263 .395 .275
*Hashimoto, Yuki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Higuchi, Seishu 5 3 3 3 1 0 0 0 1 0 2 0 0 0 0 0 0 1 0 .333 .333 .333
Hosokawa, Seiya 34 144 117 21 37 7 0 5 59 20 0 0 0 1 25 4 1 37 1 .316 .504 .438
Ishii, Yuta 20 82 78 7 20 3 1 3 34 9 0 1 1 1 1 0 1 14 1 .256 .436 .272
Ishikawa, Takaya 2 5 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .200
*Itayama, Yutaro 20 41 38 4 7 2 1 2 17 8 0 0 0 0 2 0 1 9 1 .184 .447 .244
*Kanemaru, Yumeto 6 15 14 0 1 0 0 0 1 0 0 0 1 0 0 0 0 6 1 .071 .071 .071
Katoh, Takuma 6 7 6 1 3 1 0 0 4 1 1 0 0 0 1 0 0 1 0 .500 .667 .571
Katsuno, Akiyoshi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kawagoe, Seiji 4 4 4 0 2 2 0 0 4 1 0 0 0 0 0 0 0 1 0 .500 1.000 .500
Kinoshita, Takuya 13 43 42 4 12 2 0 0 14 1 0 0 0 0 1 0 0 8 0 .286 .333 .302
*Kondo, Ren 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Makino, Kenshin 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsuyama, Shinya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mejia, Humberto 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miya, Taisei 2 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333
Muller, Kyle 2 4 4 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0 .250 .250 .250
*Muramatsu, Kaito 34 131 109 15 30 5 4 1 46 17 1 2 1 3 18 1 0 18 2 .275 .422 .369
Nakachi, Reia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakanishi, Masaki 3 7 6 0 1 1 0 0 2 0 0 0 1 0 0 0 0 4 0 .167 .333 .167
*Neo, Akira 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Oda, Gouki 13 6 4 2 0 0 0 0 0 0 3 1 1 0 1 0 0 3 0 .000 .000 .200
*Ohno, Yudai 6 14 10 0 0 0 0 0 0 0 0 0 4 0 0 0 0 7 1 .000 .000 .000
*Ohshima, Yohei 16 54 50 4 10 1 1 0 13 2 1 0 0 0 4 0 0 10 1 .200 .260 .259
*Okabayashi, Yuki 7 28 27 1 6 0 0 0 6 1 1 0 0 1 0 0 0 1 0 .222 .222 .214
Rodriguez, Christian 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Saitoh, Kohki 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sakurai, Yorinosuke 5 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Sano, Miguel 15 50 46 4 10 1 0 3 20 8 0 0 0 0 3 0 1 16 1 .217 .435 .280
Sugiura, Toshihiro 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takahashi, Hiroto 6 13 12 0 2 0 0 0 2 2 0 0 1 0 0 0 0 4 0 .167 .167 .167
*Takahashi, Shuhei 16 50 44 4 13 1 0 0 14 3 0 0 1 0 5 0 0 14 2 .295 .318 .367
Tanaka, Mikiya 29 107 94 11 22 3 1 0 27 4 4 1 5 0 6 1 2 8 1 .234 .287 .294
*Tsuchida, Ryuku 9 17 16 3 3 0 0 2 9 3 0 0 0 0 1 0 0 3 0 .188 .563 .235
Tsujimoto, Rintaro 8 12 11 0 1 0 0 0 1 0 0 0 1 0 0 0 0 3 0 .091 .091 .091
Ukai, Kosuke 13 44 42 4 13 1 0 1 17 3 0 1 0 0 2 0 0 12 2 .310 .405 .341
Umeno, Yugo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Vosler, Jason 25 101 92 7 22 5 0 3 36 8 0 0 0 1 7 0 1 27 0 .239 .391 .297
Yamamoto, Yasuhiro 5 7 6 0 2 0 0 0 2 0 0 0 0 0 1 0 0 1 0 .333 .333 .429
Yanagi, Yuya 7 18 15 1 2 0 0 0 2 0 0 0 3 0 0 0 0 3 0 .133 .133 .133
*Yoshida, Seiya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team