• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Saturday, May 9, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akagi, Seiya 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Akiyama, Shogo 26 76 73 10 18 2 1 2 28 4 0 0 0 0 2 0 1 15 0 .247 .384 .276
Endoh, Atsushi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fabian, Sandro 18 67 65 4 11 1 0 2 18 4 0 0 0 0 1 0 1 13 0 .169 .277 .194
Futamata, Shoichi 10 19 19 1 5 0 1 1 10 2 0 0 0 0 0 0 0 6 0 .263 .526 .263
*Hayashi, Kota 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hearn, Taylor 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Hirakawa, Ren 19 75 69 2 13 3 0 0 16 10 0 0 1 0 4 0 1 25 1 .188 .232 .243
*Horie, Atsuya 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishihara, Tomoki 7 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .500
*Katsuda, Naru 23 65 60 0 12 2 0 0 14 1 1 1 2 0 1 1 2 12 0 .200 .233 .238
Kikuchi, Ryosuke 26 98 85 10 23 3 0 1 29 6 3 1 3 0 10 0 0 20 1 .271 .341 .347
*Kozono, Kaito 31 131 119 10 25 4 0 0 29 4 1 2 1 1 9 0 1 12 3 .210 .244 .269
Kuribayashi, Ryoji 5 14 10 1 0 0 0 0 0 0 0 0 4 0 0 0 0 7 0 .000 .000 .000
Maekawa, Seita 6 6 5 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .200 .200 .333
Masuda, Takehisa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mochimaru, Taiki 18 53 45 7 12 3 0 2 21 4 0 0 1 0 7 0 0 7 1 .267 .467 .365
Montero, Elehuris 26 69 62 10 15 2 0 4 29 13 0 0 0 2 4 1 1 15 1 .242 .468 .290
*Mori, Shohei 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Morishita, Masato 6 8 6 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 .000 .000 .143
*Moriura, Daisuke 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nakamura, Shosei 22 68 59 3 10 1 0 0 11 0 0 0 6 0 3 0 0 10 0 .169 .186 .210
Nakazaki, Shota 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Noma, Takayoshi 17 48 41 2 9 1 0 0 10 2 2 0 0 1 6 0 0 5 0 .220 .244 .313
*Ohmori, Minoru 26 81 78 7 16 1 0 1 20 4 5 0 2 0 1 0 0 29 0 .205 .256 .215
Ohsera, Daichi 2 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .500 .500 .500
*Okamoto, Shun 6 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Saito, Taichi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakakura, Shogo 29 114 95 14 28 8 0 5 51 23 1 1 0 1 18 2 0 20 2 .295 .537 .404
Sasaki, Tai 28 107 100 10 18 2 0 2 26 5 2 0 1 0 5 0 1 15 0 .180 .260 .226
*Sato, Keisuke 8 9 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 .000 .000 .000
Shimauchi, Sotaro 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Suzuki, Kenya 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Taka, Taichi 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tamamura, Shogo 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Tarnok, Freddy 6 9 6 0 2 1 0 0 3 0 0 0 3 0 0 0 0 2 0 .333 .500 .333
Tatsumi, Konosuke 8 5 5 1 0 0 0 0 0 0 5 1 0 0 0 0 0 1 0 .000 .000 .000
*Tokoda, Hiroki 6 14 11 0 3 0 0 0 3 1 0 0 2 0 1 0 0 5 0 .273 .273 .333
*Tsuji, Taiga 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tsunehiro, Hayato 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Watanabe, Yuto 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
*Yano, Masaya 11 16 15 3 3 0 0 1 6 5 1 0 0 1 0 0 0 5 0 .200 .400 .188

Individual Performance by Team