• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Regular Season

Monday, April 20, 2026

Schedules/Scores

Standings

Central League

  G W L T PCT GB
YakultYakult 19 14 5 0 .737 -
HanshinHanshin 20 14 6 0 .700 0.5
YomiuriYomiuri 19 10 9 0 .526 4.0
DeNADeNA 18 8 10 0 .444 5.5
HiroshimaHiroshima 17 6 11 0 .353 7.0
ChunichiChunichi 19 4 15 0 .211 10.0

Pacific League

  G W L T PCT GB
SoftBankSoftBank 20 12 8 0 .600 -
ORIXORIX 20 12 8 0 .600 -
RakutenRakuten 20 11 8 1 .579 0.5
Nippon-HamNippon-Ham 20 9 11 0 .450 3.0
SeibuSeibu 21 8 12 1 .400 4.0
LotteLotte 21 8 13 0 .381 4.5

Player Stats by Team